2016 General Primary - Official Results for Precinct SG0002
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 2785
Ballots Cast: 1009
Turnout: 36.23%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 561
(Vote for 1)
Jeb Bush (Republican) | 2 | 0.36% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 228 | 41.08% |
Ted Cruz (Republican) | 174 | 31.35% |
Marco Rubio (Republican) | 56 | 10.09% |
Rand Paul (Republican) | 4 | 0.72% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 1 | 0.18% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 81 | 14.59% |
Ben Carson (Republican) | 9 | 1.62% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 448
(Vote for 1)
Hillary Clinton (Democratic) | 178 | 40.27% |
Willie L. Wilson (Democratic) | 1 | 0.23% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 263 | 59.50% |
FOR UNITED STATES SENATOR R
Ballots Cast: 561
(Vote for 1)
James T. Marter (Republican) | 201 | 38.21% |
Mark Steven Kirk (Republican) | 325 | 61.79% |
FOR UNITED STATES SENATOR D
Ballots Cast: 448
(Vote for 1)
Andrea Zopp (Democratic) | 89 | 20.99% |
Tammy Duckworth (Democratic) | 288 | 67.92% |
Napoleon Harris (Democratic) | 47 | 11.08% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 448
(Vote for 4)
Jennifer Bertino-Tarrant (Clinton) (Democratic) | 156 | 12.42% |
Jack Franks (Clinton) (Democratic) | 118 | 9.39% |
Mark A. Guethle (Clinton) (Democratic) | 116 | 9.24% |
Kristina Zahorik (Clinton) (Democratic) | 124 | 9.87% |
Robyn Sutcliff (Sanders) (Democratic) | 164 | 13.06% |
Luis Aguilar (Sanders) (Democratic) | 167 | 13.30% |
Alison Squires (Sanders) (Democratic) | 166 | 13.22% |
Peter Grant (Sanders) (Democratic) | 127 | 10.11% |
Bonnie Owens (Sanders) (Democratic) | 118 | 9.39% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 561
(Vote for 3)
Andera Burnette (Trump) (Republican) | 173 | 11.48% |
Chris Bockay (Trump) (Republican) | 191 | 12.67% |
Linda Christl (Trump) (Republican) | 187 | 12.41% |
Tom Cross (Bush) (Republican) | 52 | 3.45% |
Andrew M. Faville (Bush) (Republican) | 4 | 0.27% |
Gerard J. Keating (Bush) (Republican) | 13 | 0.86% |
Gretchen Fritz (Cruz) (Republican) | 140 | 9.29% |
Chuck Kern (Cruz) (Republican) | 141 | 9.36% |
Steve Rooney (Cruz) (Republican) | 135 | 8.96% |
Sharon J. Lang (Christie) (Republican) | 10 | 0.66% |
Thomas Stuebner (Christie) (Republican) | 3 | 0.20% |
Richard Dziuban (Christie) (Republican) | 5 | 0.33% |
Kevin Geary (Fiorina) (Republican) | 14 | 0.93% |
Terri Wintermute (Fiorina) (Republican) | 5 | 0.33% |
Mark Myslinski (Fiorina) (Republican) | 2 | 0.13% |
Kathleen Salvi (Santorum) (Republican) | 3 | 0.20% |
Irene M. Napier (Santorum) (Republican) | 4 | 0.27% |
Barbara Wheeler (Rubio) (Republican) | 43 | 2.85% |
James D. "Jim" Oberweis (Rubio) (Republican) | 65 | 4.31% |
Mark Batinick (Rubio) (Republican) | 51 | 3.38% |
Michael Smyk (Paul) (Republican) | 6 | 0.40% |
Eric Carl Hendricks (Paul) (Republican) | 7 | 0.46% |
John Bernard Mazur (Paul) (Republican) | 9 | 0.60% |
Scott R. Gryder (Kasich) (Republican) | 75 | 4.98% |
Vasavi Krishnasri Chakka (Kasich) (Republican) | 56 | 3.72% |
Matthew G. Prochaska (Kasich) (Republican) | 72 | 4.78% |
Connie L. Von Keudell (Carson) (Republican) | 10 | 0.66% |
Gabriela F. Wyatt (Carson) (Republican) | 9 | 0.60% |
Stanton J. Bond (Carson) (Republican) | 22 | 1.46% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 561
(Vote for 3)
Steve Bishop (Cruz) (Republican) | 142 | 10.37% |
Susan B. Dixon (Cruz) (Republican) | 143 | 10.45% |
Dawn Damiani (Cruz) (Republican) | 129 | 9.42% |
Paul D. Lencioni (Bush) (Republican) | 14 | 1.02% |
Burton D. Minor (Bush) (Republican) | 14 | 1.02% |
Gary T. Rabine (Bush) (Republican) | 10 | 0.73% |
Jennifer Nevins (Trump) (Republican) | 188 | 13.73% |
Larry Chapel (Trump) (Republican) | 168 | 12.27% |
Matthew O. Sterba (Trump) (Republican) | 121 | 8.84% |
Charles J. Rector (Christie) (Republican) | 5 | 0.37% |
Sarah Stuebner (Christie) (Republican) | 5 | 0.37% |
Jeffery Metzger (Christie) (Republican) | 7 | 0.51% |
Laurene Geary (Fiorina) (Republican) | 14 | 1.02% |
Ted Koch (Fiorina) (Republican) | 7 | 0.51% |
David Paluch (Fiorina) (Republican) | 7 | 0.51% |
Al Salvi (Rubio) (Republican) | 47 | 3.43% |
Thomas C. "Tom" Rankin (Rubio) (Republican) | 45 | 3.29% |
Keith R. Wheeler (Rubio) (Republican) | 62 | 4.53% |
Joseph T. Gillespie (Kasich) (Republican) | 67 | 4.89% |
Gary J. Golinski (Kasich) (Republican) | 73 | 5.33% |
Robert E. Davidson (Kasich) (Republican) | 67 | 4.89% |
Dennis D. Edwards Jr. (Carson) (Republican) | 5 | 0.37% |
Mark K. Acuff (Carson) (Republican) | 15 | 1.10% |
William P. Tell (Carson) (Republican) | 10 | 0.73% |
Alex Pietrarosso (Paul) (Republican) | 4 | 0.29% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 561
(Vote for 1)
Randall M. "Randy" Hultgren (Republican) | 492 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 448
(Vote for 1)
Jim Walz (Democratic) | 149 | 42.57% |
John J. Hosta (Democratic) | 125 | 35.71% |
Jesse Maggitt (Democratic) | 76 | 21.71% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 561
(Vote for 1)
Leslie Geissler Munger (Republican) | 457 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 448
(Vote for 1)
Susana Mendoza (Democratic) | 367 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT R
Ballots Cast: 561
(Vote for 1)
Jim Oberweis (Republican) | 458 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT D
Ballots Cast: 448
(Vote for 1)
Corinne M. Pierog (Democratic) | 360 | 100.00% |
FOR THE 50TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 561
(Vote for 1)
Keith R. Wheeler (Republican) | 470 | 100.00% |
FOR THE 50TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 448
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 561
(Vote for 1)
Chris Lauzen (Republican) | 401 | 78.47% |
Kenneth C. Shepro (Republican) | 110 | 21.53% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 448
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 561
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 424 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 448
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 561
(Vote for 1)
Craig P. Lee (Republican) | 165 | 35.64% |
Terry Hunt (Republican) | 298 | 64.36% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 448
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 561
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 269 | 56.87% |
Bob Tiballi (Republican) | 204 | 43.13% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 448
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 192 | 51.34% |
John Shoemaker (Democratic) | 182 | 48.66% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 561
(Vote for 1)
Sandy Wegman (Republican) | 468 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 448
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 561
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 458 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 448
(Vote for 1)
Sugar Grove 2 FOR PRECINCT COMMITTEEMAN, Sugar Grove 2 D
Ballots Cast: 448
(Vote for 1)
Sugar Grove 2 FOR PRECINCT COMMITTEEMAN, Sugar Grove 2 R
Ballots Cast: 561
(Vote for 1)
Stanton J. "Stan" Bond (Republican) | 462 | 100.00% |