2016 General Primary - Official Results for Precinct SC0016
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1181
Ballots Cast: 480
Turnout: 40.64%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 322
(Vote for 1)
| Jeb Bush (Republican) | 1 | 0.31% |
| Chris Christie (Republican) | 0 | 0.00% |
| Donald J. Trump (Republican) | 116 | 36.14% |
| Ted Cruz (Republican) | 66 | 20.56% |
| Marco Rubio (Republican) | 36 | 11.21% |
| Rand Paul (Republican) | 0 | 0.00% |
| Carly Fiorina (Republican) | 0 | 0.00% |
| Mike Huckabee (Republican) | 1 | 0.31% |
| Rick Santorum (Republican) | 0 | 0.00% |
| John R. Kasich (Republican) | 99 | 30.84% |
| Ben Carson (Republican) | 2 | 0.62% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 158
(Vote for 1)
| Hillary Clinton (Democratic) | 75 | 47.77% |
| Willie L. Wilson (Democratic) | 0 | 0.00% |
| Martin J. O'Malley (Democratic) | 1 | 0.64% |
| Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
| Bernie Sanders (Democratic) | 81 | 51.59% |
FOR UNITED STATES SENATOR R
Ballots Cast: 322
(Vote for 1)
| James T. Marter (Republican) | 83 | 26.95% |
| Mark Steven Kirk (Republican) | 225 | 73.05% |
FOR UNITED STATES SENATOR D
Ballots Cast: 158
(Vote for 1)
| Andrea Zopp (Democratic) | 20 | 13.79% |
| Tammy Duckworth (Democratic) | 115 | 79.31% |
| Napoleon Harris (Democratic) | 10 | 6.90% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT D
Ballots Cast: 158
(Vote for 5)
| Priyal Amin (Clinton) (Democratic) | 56 | 9.71% |
| Melissa Rae Byrne (Clinton) (Democratic) | 70 | 12.13% |
| Jack Harrington (Clinton) (Democratic) | 59 | 10.23% |
| Markus Pitchford (Clinton) (Democratic) | 58 | 10.05% |
| Nancy Shepherdson (Clinton) (Democratic) | 57 | 9.88% |
| Nicole Gooden (O'Malley) (Democratic) | 6 | 1.04% |
| Olumide Idowu (O'Malley) (Democratic) | 5 | 0.87% |
| Alex Franklin (Sanders) (Democratic) | 47 | 8.15% |
| Ian Sorenson (Sanders) (Democratic) | 40 | 6.93% |
| Georgina McDonald (Sanders) (Democratic) | 53 | 9.19% |
| Nadia Blanc Daley (Sanders) (Democratic) | 46 | 7.97% |
| Janet (Jan) Wolff (Sanders) (Democratic) | 53 | 9.19% |
| Dan Bailey (Sanders) (Democratic) | 27 | 4.68% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 322
(Vote for 3)
| Karen S. McConnaughay (Bush) (Republican) | 25 | 2.95% |
| Kirk W. Dillard (Bush) (Republican) | 24 | 2.83% |
| Stephen L. Davis (Bush) (Republican) | 4 | 0.47% |
| Michael J. Miller (Cruz) (Republican) | 58 | 6.85% |
| Doug Scheflow (Cruz) (Republican) | 46 | 5.43% |
| Jeanne Yeagley (Cruz) (Republican) | 50 | 5.90% |
| Paul Minch (Trump) (Republican) | 111 | 13.11% |
| Barbara Kois (Trump) (Republican) | 101 | 11.92% |
| Nabi Fakroddin (Trump) (Republican) | 90 | 10.63% |
| Gregory Olson (Christie) (Republican) | 6 | 0.71% |
| David Nash (Christie) (Republican) | 4 | 0.47% |
| Eileen Dishong (Christie) (Republican) | 2 | 0.24% |
| Tom Koppie (Santorum) (Republican) | 0 | 0.00% |
| Daniel Brinkman (Fiorina) (Republican) | 3 | 0.35% |
| Harry "Randy" Ramey (Fiorina) (Republican) | 3 | 0.35% |
| Gary Saake (Fiorina) (Republican) | 1 | 0.12% |
| Adam Schuster (Paul) (Republican) | 4 | 0.47% |
| Thomas Kurt Jaros (Paul) (Republican) | 1 | 0.12% |
| Robert McNeily (Paul) (Republican) | 1 | 0.12% |
| Aaron B. Del Mar (Kasich) (Republican) | 64 | 7.56% |
| Ronald L. Sandack (Kasich) (Republican) | 75 | 8.85% |
| Patrick M. Brady (Kasich) (Republican) | 79 | 9.33% |
| Michael G. Connelly (Rubio) (Republican) | 29 | 3.42% |
| Bob Grogan (Rubio) (Republican) | 27 | 3.19% |
| Dan Duffy (Rubio) (Republican) | 26 | 3.07% |
| Donna R. Johnson (Carson) (Republican) | 5 | 0.59% |
| Evelyn C. Stamoolis (Carson) (Republican) | 3 | 0.35% |
| Robert N. Tiballi (Carson) (Republican) | 5 | 0.59% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 322
(Vote for 3)
| Matt Custardo (Christie) (Republican) | 5 | 0.65% |
| Gloria Elliott (Christie) (Republican) | 2 | 0.26% |
| John R. Elliott (Christie) (Republican) | 2 | 0.26% |
| Bruce Donnelly (Cruz) (Republican) | 53 | 6.88% |
| Victoria J. Wilson (Cruz) (Republican) | 51 | 6.62% |
| Richard Byham (Cruz) (Republican) | 47 | 6.10% |
| Gwen Henry (Bush) (Republican) | 10 | 1.30% |
| S. Elizabeth "Betsy" Baker (Bush) (Republican) | 6 | 0.78% |
| Gary A. Grasso (Bush) (Republican) | 6 | 0.78% |
| Mike Paolella (Trump) (Republican) | 100 | 12.99% |
| Ed Baran (Trump) (Republican) | 87 | 11.30% |
| Jim Magel (Trump) (Republican) | 85 | 11.04% |
| Brandi Ramundo (Fiorina) (Republican) | 2 | 0.26% |
| Philip Mathew (Fiorina) (Republican) | 2 | 0.26% |
| Timothy Albert (Fiorina) (Republican) | 1 | 0.13% |
| Mike Fortner (Rubio) (Republican) | 35 | 4.55% |
| Tom Morrison (Rubio) (Republican) | 27 | 3.51% |
| Nick Sauer (Rubio) (Republican) | 26 | 3.38% |
| Suzanne H. Bassi (Kasich) (Republican) | 67 | 8.70% |
| Phillip Rodriguez (Kasich) (Republican) | 66 | 8.57% |
| Andy-John G. Kalkounos (Kasich) (Republican) | 77 | 10.00% |
| Tim Mander (Carson) (Republican) | 6 | 0.78% |
| Susan L. Ejzak (Carson) (Republican) | 3 | 0.39% |
| Carrie M. Stilwell (Carson) (Republican) | 4 | 0.52% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 322
(Vote for 1)
| Peter J. Roskam (Republican) | 212 | 73.87% |
| Gordon (Jay) Kinzler (Republican) | 75 | 26.13% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 158
(Vote for 1)
| Robert Marshall (Democratic) | 38 | 30.65% |
| Amanda Howland (Democratic) | 86 | 69.35% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 322
(Vote for 1)
| Leslie Geissler Munger (Republican) | 250 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 158
(Vote for 1)
| Susana Mendoza (Democratic) | 117 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT R
Ballots Cast: 322
(Vote for 1)
| Jim Oberweis (Republican) | 263 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT D
Ballots Cast: 158
(Vote for 1)
| Corinne M. Pierog (Democratic) | 120 | 100.00% |
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 322
(Vote for 1)
| Mike Fortner (Republican) | 249 | 100.00% |
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 158
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 322
(Vote for 1)
| Chris Lauzen (Republican) | 200 | 74.35% |
| Kenneth C. Shepro (Republican) | 69 | 25.65% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 158
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 322
(Vote for 1)
| Thomas M. "Tom" Hartwell (Republican) | 255 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 158
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 322
(Vote for 1)
| Craig P. Lee (Republican) | 110 | 46.03% |
| Terry Hunt (Republican) | 129 | 53.97% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 158
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 322
(Vote for 1)
| L. Robert "Rob" Russell (Republican) | 148 | 59.44% |
| Bob Tiballi (Republican) | 101 | 40.56% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 158
(Vote for 1)
| Tao "Tom" Martinez (Democratic) | 55 | 46.61% |
| John Shoemaker (Democratic) | 63 | 53.39% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 322
(Vote for 1)
| Sandy Wegman (Republican) | 251 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 158
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 322
(Vote for 1)
| Joseph H. Mc Mahon (Republican) | 252 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 158
(Vote for 1)
COUNTY BOARD DISTRICT 12 FOR MEMBER OF THE COUNTY BOARD DISTRICT 12 R
Ballots Cast: 322
(Vote for 1)
| John Hoscheit (Republican) | 262 | 100.00% |
COUNTY BOARD DISTRICT 12 FOR MEMBER OF THE COUNTY BOARD DISTRICT 12 D
Ballots Cast: 158
(Vote for 1)
St. Charles 16 FOR PRECINCT COMMITTEEMAN, St. Charles 16 D
Ballots Cast: 158
(Vote for 1)
St. Charles 16 FOR PRECINCT COMMITTEEMAN, St. Charles 16 R
Ballots Cast: 322
(Vote for 1)
| Arthur J. Lemke (Republican) | 260 | 100.00% |