2016 General Primary - Official Results for Precinct SC0015
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 820
Ballots Cast: 354
Turnout: 43.17%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 200
(Vote for 1)
| Jeb Bush (Republican) | 1 | 0.50% |
| Chris Christie (Republican) | 1 | 0.50% |
| Donald J. Trump (Republican) | 64 | 32.00% |
| Ted Cruz (Republican) | 79 | 39.50% |
| Marco Rubio (Republican) | 19 | 9.50% |
| Rand Paul (Republican) | 0 | 0.00% |
| Carly Fiorina (Republican) | 0 | 0.00% |
| Mike Huckabee (Republican) | 0 | 0.00% |
| Rick Santorum (Republican) | 0 | 0.00% |
| John R. Kasich (Republican) | 35 | 17.50% |
| Ben Carson (Republican) | 1 | 0.50% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 154
(Vote for 1)
| Hillary Clinton (Democratic) | 51 | 33.12% |
| Willie L. Wilson (Democratic) | 0 | 0.00% |
| Martin J. O'Malley (Democratic) | 0 | 0.00% |
| Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
| Bernie Sanders (Democratic) | 103 | 66.88% |
FOR UNITED STATES SENATOR R
Ballots Cast: 200
(Vote for 1)
| James T. Marter (Republican) | 93 | 48.19% |
| Mark Steven Kirk (Republican) | 100 | 51.81% |
FOR UNITED STATES SENATOR D
Ballots Cast: 154
(Vote for 1)
| Andrea Zopp (Democratic) | 22 | 15.38% |
| Tammy Duckworth (Democratic) | 114 | 79.72% |
| Napoleon Harris (Democratic) | 7 | 4.90% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 154
(Vote for 4)
| Jennifer Bertino-Tarrant (Clinton) (Democratic) | 38 | 8.50% |
| Jack Franks (Clinton) (Democratic) | 34 | 7.61% |
| Mark A. Guethle (Clinton) (Democratic) | 37 | 8.28% |
| Kristina Zahorik (Clinton) (Democratic) | 33 | 7.38% |
| Robyn Sutcliff (Sanders) (Democratic) | 75 | 16.78% |
| Luis Aguilar (Sanders) (Democratic) | 63 | 14.09% |
| Alison Squires (Sanders) (Democratic) | 68 | 15.21% |
| Peter Grant (Sanders) (Democratic) | 58 | 12.98% |
| Bonnie Owens (Sanders) (Democratic) | 41 | 9.17% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 200
(Vote for 3)
| Andera Burnette (Trump) (Republican) | 58 | 10.39% |
| Chris Bockay (Trump) (Republican) | 57 | 10.22% |
| Linda Christl (Trump) (Republican) | 59 | 10.57% |
| Tom Cross (Bush) (Republican) | 5 | 0.90% |
| Andrew M. Faville (Bush) (Republican) | 1 | 0.18% |
| Gerard J. Keating (Bush) (Republican) | 2 | 0.36% |
| Gretchen Fritz (Cruz) (Republican) | 69 | 12.37% |
| Chuck Kern (Cruz) (Republican) | 72 | 12.90% |
| Steve Rooney (Cruz) (Republican) | 73 | 13.08% |
| Sharon J. Lang (Christie) (Republican) | 3 | 0.54% |
| Thomas Stuebner (Christie) (Republican) | 2 | 0.36% |
| Richard Dziuban (Christie) (Republican) | 1 | 0.18% |
| Kevin Geary (Fiorina) (Republican) | 2 | 0.36% |
| Terri Wintermute (Fiorina) (Republican) | 2 | 0.36% |
| Mark Myslinski (Fiorina) (Republican) | 1 | 0.18% |
| Kathleen Salvi (Santorum) (Republican) | 1 | 0.18% |
| Irene M. Napier (Santorum) (Republican) | 0 | 0.00% |
| Barbara Wheeler (Rubio) (Republican) | 17 | 3.05% |
| James D. "Jim" Oberweis (Rubio) (Republican) | 20 | 3.58% |
| Mark Batinick (Rubio) (Republican) | 14 | 2.51% |
| Michael Smyk (Paul) (Republican) | 1 | 0.18% |
| Eric Carl Hendricks (Paul) (Republican) | 1 | 0.18% |
| John Bernard Mazur (Paul) (Republican) | 0 | 0.00% |
| Scott R. Gryder (Kasich) (Republican) | 31 | 5.56% |
| Vasavi Krishnasri Chakka (Kasich) (Republican) | 30 | 5.38% |
| Matthew G. Prochaska (Kasich) (Republican) | 32 | 5.73% |
| Connie L. Von Keudell (Carson) (Republican) | 0 | 0.00% |
| Gabriela F. Wyatt (Carson) (Republican) | 2 | 0.36% |
| Stanton J. Bond (Carson) (Republican) | 2 | 0.36% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 200
(Vote for 3)
| Steve Bishop (Cruz) (Republican) | 70 | 13.38% |
| Susan B. Dixon (Cruz) (Republican) | 68 | 13.00% |
| Dawn Damiani (Cruz) (Republican) | 62 | 11.85% |
| Paul D. Lencioni (Bush) (Republican) | 5 | 0.96% |
| Burton D. Minor (Bush) (Republican) | 4 | 0.76% |
| Gary T. Rabine (Bush) (Republican) | 2 | 0.38% |
| Jennifer Nevins (Trump) (Republican) | 60 | 11.47% |
| Larry Chapel (Trump) (Republican) | 52 | 9.94% |
| Matthew O. Sterba (Trump) (Republican) | 37 | 7.07% |
| Charles J. Rector (Christie) (Republican) | 3 | 0.57% |
| Sarah Stuebner (Christie) (Republican) | 6 | 1.15% |
| Jeffery Metzger (Christie) (Republican) | 1 | 0.19% |
| Laurene Geary (Fiorina) (Republican) | 4 | 0.76% |
| Ted Koch (Fiorina) (Republican) | 1 | 0.19% |
| David Paluch (Fiorina) (Republican) | 1 | 0.19% |
| Al Salvi (Rubio) (Republican) | 14 | 2.68% |
| Thomas C. "Tom" Rankin (Rubio) (Republican) | 18 | 3.44% |
| Keith R. Wheeler (Rubio) (Republican) | 17 | 3.25% |
| Joseph T. Gillespie (Kasich) (Republican) | 28 | 5.35% |
| Gary J. Golinski (Kasich) (Republican) | 33 | 6.31% |
| Robert E. Davidson (Kasich) (Republican) | 29 | 5.54% |
| Dennis D. Edwards Jr. (Carson) (Republican) | 2 | 0.38% |
| Mark K. Acuff (Carson) (Republican) | 2 | 0.38% |
| William P. Tell (Carson) (Republican) | 0 | 0.00% |
| Alex Pietrarosso (Paul) (Republican) | 4 | 0.76% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 200
(Vote for 1)
| Randall M. "Randy" Hultgren (Republican) | 175 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 154
(Vote for 1)
| Jim Walz (Democratic) | 48 | 39.67% |
| John J. Hosta (Democratic) | 46 | 38.02% |
| Jesse Maggitt (Democratic) | 27 | 22.31% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 200
(Vote for 1)
| Leslie Geissler Munger (Republican) | 159 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 154
(Vote for 1)
| Susana Mendoza (Democratic) | 125 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT R
Ballots Cast: 200
(Vote for 1)
| Jim Oberweis (Republican) | 161 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT D
Ballots Cast: 154
(Vote for 1)
| Corinne M. Pierog (Democratic) | 125 | 100.00% |
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 200
(Vote for 1)
| Mike Fortner (Republican) | 163 | 100.00% |
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 154
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 200
(Vote for 1)
| Chris Lauzen (Republican) | 132 | 72.93% |
| Kenneth C. Shepro (Republican) | 49 | 27.07% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 154
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 200
(Vote for 1)
| Thomas M. "Tom" Hartwell (Republican) | 151 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 154
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 200
(Vote for 1)
| Craig P. Lee (Republican) | 48 | 29.63% |
| Terry Hunt (Republican) | 114 | 70.37% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 154
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 200
(Vote for 1)
| L. Robert "Rob" Russell (Republican) | 105 | 64.02% |
| Bob Tiballi (Republican) | 59 | 35.98% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 154
(Vote for 1)
| Tao "Tom" Martinez (Democratic) | 73 | 59.84% |
| John Shoemaker (Democratic) | 49 | 40.16% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 200
(Vote for 1)
| Sandy Wegman (Republican) | 163 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 154
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 200
(Vote for 1)
| Joseph H. Mc Mahon (Republican) | 161 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 154
(Vote for 1)
COUNTY BOARD DISTRICT 12 FOR MEMBER OF THE COUNTY BOARD DISTRICT 12 R
Ballots Cast: 200
(Vote for 1)
| John Hoscheit (Republican) | 162 | 100.00% |
COUNTY BOARD DISTRICT 12 FOR MEMBER OF THE COUNTY BOARD DISTRICT 12 D
Ballots Cast: 154
(Vote for 1)
St. Charles 15 FOR PRECINCT COMMITTEEMAN, St. Charles 15 D
Ballots Cast: 154
(Vote for 1)
St. Charles 15 FOR PRECINCT COMMITTEEMAN, St. Charles 15 R
Ballots Cast: 200
(Vote for 1)
| Mark J. Rake (Republican) | 155 | 100.00% |