2016 General Primary - Official Results for Precinct SC0010
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 767
Ballots Cast: 385
Turnout: 50.20%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 205
(Vote for 1)
Jeb Bush (Republican) | 1 | 0.49% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 63 | 31.03% |
Ted Cruz (Republican) | 54 | 26.60% |
Marco Rubio (Republican) | 16 | 7.88% |
Rand Paul (Republican) | 2 | 0.99% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 1 | 0.49% |
John R. Kasich (Republican) | 65 | 32.02% |
Ben Carson (Republican) | 1 | 0.49% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 180
(Vote for 1)
Hillary Clinton (Democratic) | 74 | 41.57% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 104 | 58.43% |
FOR UNITED STATES SENATOR R
Ballots Cast: 205
(Vote for 1)
James T. Marter (Republican) | 59 | 32.07% |
Mark Steven Kirk (Republican) | 125 | 67.93% |
FOR UNITED STATES SENATOR D
Ballots Cast: 180
(Vote for 1)
Andrea Zopp (Democratic) | 27 | 15.79% |
Tammy Duckworth (Democratic) | 141 | 82.46% |
Napoleon Harris (Democratic) | 3 | 1.75% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 180
(Vote for 4)
Jennifer Bertino-Tarrant (Clinton) (Democratic) | 64 | 11.39% |
Jack Franks (Clinton) (Democratic) | 55 | 9.79% |
Mark A. Guethle (Clinton) (Democratic) | 55 | 9.79% |
Kristina Zahorik (Clinton) (Democratic) | 60 | 10.68% |
Robyn Sutcliff (Sanders) (Democratic) | 74 | 13.17% |
Luis Aguilar (Sanders) (Democratic) | 74 | 13.17% |
Alison Squires (Sanders) (Democratic) | 74 | 13.17% |
Peter Grant (Sanders) (Democratic) | 55 | 9.79% |
Bonnie Owens (Sanders) (Democratic) | 51 | 9.07% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 205
(Vote for 3)
Andera Burnette (Trump) (Republican) | 51 | 9.79% |
Chris Bockay (Trump) (Republican) | 56 | 10.75% |
Linda Christl (Trump) (Republican) | 54 | 10.36% |
Tom Cross (Bush) (Republican) | 7 | 1.34% |
Andrew M. Faville (Bush) (Republican) | 1 | 0.19% |
Gerard J. Keating (Bush) (Republican) | 3 | 0.58% |
Gretchen Fritz (Cruz) (Republican) | 42 | 8.06% |
Chuck Kern (Cruz) (Republican) | 41 | 7.87% |
Steve Rooney (Cruz) (Republican) | 40 | 7.68% |
Sharon J. Lang (Christie) (Republican) | 3 | 0.58% |
Thomas Stuebner (Christie) (Republican) | 4 | 0.77% |
Richard Dziuban (Christie) (Republican) | 1 | 0.19% |
Kevin Geary (Fiorina) (Republican) | 1 | 0.19% |
Terri Wintermute (Fiorina) (Republican) | 1 | 0.19% |
Mark Myslinski (Fiorina) (Republican) | 0 | 0.00% |
Kathleen Salvi (Santorum) (Republican) | 1 | 0.19% |
Irene M. Napier (Santorum) (Republican) | 1 | 0.19% |
Barbara Wheeler (Rubio) (Republican) | 13 | 2.50% |
James D. "Jim" Oberweis (Rubio) (Republican) | 16 | 3.07% |
Mark Batinick (Rubio) (Republican) | 12 | 2.30% |
Michael Smyk (Paul) (Republican) | 3 | 0.58% |
Eric Carl Hendricks (Paul) (Republican) | 4 | 0.77% |
John Bernard Mazur (Paul) (Republican) | 1 | 0.19% |
Scott R. Gryder (Kasich) (Republican) | 53 | 10.17% |
Vasavi Krishnasri Chakka (Kasich) (Republican) | 51 | 9.79% |
Matthew G. Prochaska (Kasich) (Republican) | 53 | 10.17% |
Connie L. Von Keudell (Carson) (Republican) | 2 | 0.38% |
Gabriela F. Wyatt (Carson) (Republican) | 4 | 0.77% |
Stanton J. Bond (Carson) (Republican) | 2 | 0.38% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 205
(Vote for 3)
Steve Bishop (Cruz) (Republican) | 39 | 8.41% |
Susan B. Dixon (Cruz) (Republican) | 40 | 8.62% |
Dawn Damiani (Cruz) (Republican) | 38 | 8.19% |
Paul D. Lencioni (Bush) (Republican) | 6 | 1.29% |
Burton D. Minor (Bush) (Republican) | 6 | 1.29% |
Gary T. Rabine (Bush) (Republican) | 5 | 1.08% |
Jennifer Nevins (Trump) (Republican) | 52 | 11.21% |
Larry Chapel (Trump) (Republican) | 47 | 10.13% |
Matthew O. Sterba (Trump) (Republican) | 31 | 6.68% |
Charles J. Rector (Christie) (Republican) | 2 | 0.43% |
Sarah Stuebner (Christie) (Republican) | 1 | 0.22% |
Jeffery Metzger (Christie) (Republican) | 2 | 0.43% |
Laurene Geary (Fiorina) (Republican) | 2 | 0.43% |
Ted Koch (Fiorina) (Republican) | 0 | 0.00% |
David Paluch (Fiorina) (Republican) | 0 | 0.00% |
Al Salvi (Rubio) (Republican) | 12 | 2.59% |
Thomas C. "Tom" Rankin (Rubio) (Republican) | 15 | 3.23% |
Keith R. Wheeler (Rubio) (Republican) | 11 | 2.37% |
Joseph T. Gillespie (Kasich) (Republican) | 45 | 9.70% |
Gary J. Golinski (Kasich) (Republican) | 53 | 11.42% |
Robert E. Davidson (Kasich) (Republican) | 47 | 10.13% |
Dennis D. Edwards Jr. (Carson) (Republican) | 2 | 0.43% |
Mark K. Acuff (Carson) (Republican) | 2 | 0.43% |
William P. Tell (Carson) (Republican) | 3 | 0.65% |
Alex Pietrarosso (Paul) (Republican) | 3 | 0.65% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 205
(Vote for 1)
Randall M. "Randy" Hultgren (Republican) | 159 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 180
(Vote for 1)
Jim Walz (Democratic) | 65 | 46.43% |
John J. Hosta (Democratic) | 54 | 38.57% |
Jesse Maggitt (Democratic) | 21 | 15.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 205
(Vote for 1)
Leslie Geissler Munger (Republican) | 144 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 180
(Vote for 1)
Susana Mendoza (Democratic) | 143 | 100.00% |
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 205
(Vote for 1)
Steven A. Andersson (Republican) | 147 | 100.00% |
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 180
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 205
(Vote for 1)
Chris Lauzen (Republican) | 125 | 73.53% |
Kenneth C. Shepro (Republican) | 45 | 26.47% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 180
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 205
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 148 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 180
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 205
(Vote for 1)
Craig P. Lee (Republican) | 61 | 43.57% |
Terry Hunt (Republican) | 79 | 56.43% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 180
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 205
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 92 | 60.13% |
Bob Tiballi (Republican) | 61 | 39.87% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 180
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 96 | 63.16% |
John Shoemaker (Democratic) | 56 | 36.84% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 205
(Vote for 1)
Sandy Wegman (Republican) | 141 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 180
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 205
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 147 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 180
(Vote for 1)
St. Charles 10 FOR PRECINCT COMMITTEEMAN, St. Charles 10 D
Ballots Cast: 180
(Vote for 1)
Diane Kenney Handler (Democratic) | 151 | 100.00% |
St. Charles 10 FOR PRECINCT COMMITTEEMAN, St. Charles 10 R
Ballots Cast: 205
(Vote for 1)
Philip Lewis (Republican) | 149 | 100.00% |