2016 General Primary - Official Results for Precinct SC0003
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1121
Ballots Cast: 506
Turnout: 45.14%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 307
(Vote for 1)
Jeb Bush (Republican) | 0 | 0.00% |
Chris Christie (Republican) | 1 | 0.33% |
Donald J. Trump (Republican) | 112 | 36.72% |
Ted Cruz (Republican) | 71 | 23.28% |
Marco Rubio (Republican) | 35 | 11.48% |
Rand Paul (Republican) | 3 | 0.98% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 1 | 0.33% |
Rick Santorum (Republican) | 1 | 0.33% |
John R. Kasich (Republican) | 80 | 26.23% |
Ben Carson (Republican) | 1 | 0.33% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 199
(Vote for 1)
Hillary Clinton (Democratic) | 76 | 38.19% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 123 | 61.81% |
FOR UNITED STATES SENATOR R
Ballots Cast: 307
(Vote for 1)
James T. Marter (Republican) | 97 | 34.52% |
Mark Steven Kirk (Republican) | 184 | 65.48% |
FOR UNITED STATES SENATOR D
Ballots Cast: 199
(Vote for 1)
Andrea Zopp (Democratic) | 44 | 24.72% |
Tammy Duckworth (Democratic) | 119 | 66.85% |
Napoleon Harris (Democratic) | 15 | 8.43% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT D
Ballots Cast: 198
(Vote for 5)
Priyal Amin (Clinton) (Democratic) | 55 | 7.65% |
Melissa Rae Byrne (Clinton) (Democratic) | 62 | 8.62% |
Jack Harrington (Clinton) (Democratic) | 56 | 7.79% |
Markus Pitchford (Clinton) (Democratic) | 57 | 7.93% |
Nancy Shepherdson (Clinton) (Democratic) | 56 | 7.79% |
Nicole Gooden (O'Malley) (Democratic) | 7 | 0.97% |
Olumide Idowu (O'Malley) (Democratic) | 1 | 0.14% |
Alex Franklin (Sanders) (Democratic) | 80 | 11.13% |
Ian Sorenson (Sanders) (Democratic) | 80 | 11.13% |
Georgina McDonald (Sanders) (Democratic) | 81 | 11.27% |
Nadia Blanc Daley (Sanders) (Democratic) | 70 | 9.74% |
Janet (Jan) Wolff (Sanders) (Democratic) | 72 | 10.01% |
Dan Bailey (Sanders) (Democratic) | 42 | 5.84% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 306
(Vote for 3)
Karen S. McConnaughay (Bush) (Republican) | 25 | 3.13% |
Kirk W. Dillard (Bush) (Republican) | 11 | 1.38% |
Stephen L. Davis (Bush) (Republican) | 4 | 0.50% |
Michael J. Miller (Cruz) (Republican) | 65 | 8.15% |
Doug Scheflow (Cruz) (Republican) | 60 | 7.52% |
Jeanne Yeagley (Cruz) (Republican) | 63 | 7.89% |
Paul Minch (Trump) (Republican) | 99 | 12.41% |
Barbara Kois (Trump) (Republican) | 90 | 11.28% |
Nabi Fakroddin (Trump) (Republican) | 85 | 10.65% |
Gregory Olson (Christie) (Republican) | 3 | 0.38% |
David Nash (Christie) (Republican) | 3 | 0.38% |
Eileen Dishong (Christie) (Republican) | 2 | 0.25% |
Tom Koppie (Santorum) (Republican) | 2 | 0.25% |
Daniel Brinkman (Fiorina) (Republican) | 4 | 0.50% |
Harry "Randy" Ramey (Fiorina) (Republican) | 6 | 0.75% |
Gary Saake (Fiorina) (Republican) | 2 | 0.25% |
Adam Schuster (Paul) (Republican) | 5 | 0.63% |
Thomas Kurt Jaros (Paul) (Republican) | 5 | 0.63% |
Robert McNeily (Paul) (Republican) | 5 | 0.63% |
Aaron B. Del Mar (Kasich) (Republican) | 50 | 6.27% |
Ronald L. Sandack (Kasich) (Republican) | 58 | 7.27% |
Patrick M. Brady (Kasich) (Republican) | 57 | 7.14% |
Michael G. Connelly (Rubio) (Republican) | 29 | 3.63% |
Bob Grogan (Rubio) (Republican) | 28 | 3.51% |
Dan Duffy (Rubio) (Republican) | 32 | 4.01% |
Donna R. Johnson (Carson) (Republican) | 1 | 0.13% |
Evelyn C. Stamoolis (Carson) (Republican) | 2 | 0.25% |
Robert N. Tiballi (Carson) (Republican) | 2 | 0.25% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 306
(Vote for 3)
Matt Custardo (Christie) (Republican) | 6 | 0.82% |
Gloria Elliott (Christie) (Republican) | 3 | 0.41% |
John R. Elliott (Christie) (Republican) | 1 | 0.14% |
Bruce Donnelly (Cruz) (Republican) | 56 | 7.67% |
Victoria J. Wilson (Cruz) (Republican) | 54 | 7.40% |
Richard Byham (Cruz) (Republican) | 55 | 7.53% |
Gwen Henry (Bush) (Republican) | 4 | 0.55% |
S. Elizabeth "Betsy" Baker (Bush) (Republican) | 6 | 0.82% |
Gary A. Grasso (Bush) (Republican) | 5 | 0.68% |
Mike Paolella (Trump) (Republican) | 91 | 12.47% |
Ed Baran (Trump) (Republican) | 85 | 11.64% |
Jim Magel (Trump) (Republican) | 83 | 11.37% |
Brandi Ramundo (Fiorina) (Republican) | 1 | 0.14% |
Philip Mathew (Fiorina) (Republican) | 2 | 0.27% |
Timothy Albert (Fiorina) (Republican) | 4 | 0.55% |
Mike Fortner (Rubio) (Republican) | 33 | 4.52% |
Tom Morrison (Rubio) (Republican) | 28 | 3.84% |
Nick Sauer (Rubio) (Republican) | 26 | 3.56% |
Suzanne H. Bassi (Kasich) (Republican) | 55 | 7.53% |
Phillip Rodriguez (Kasich) (Republican) | 57 | 7.81% |
Andy-John G. Kalkounos (Kasich) (Republican) | 63 | 8.63% |
Tim Mander (Carson) (Republican) | 5 | 0.68% |
Susan L. Ejzak (Carson) (Republican) | 3 | 0.41% |
Carrie M. Stilwell (Carson) (Republican) | 4 | 0.55% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 1
(Vote for 4)
Jennifer Bertino-Tarrant (Clinton) (Democratic) | 0 | 0.00% |
Jack Franks (Clinton) (Democratic) | 1 | 25.00% |
Mark A. Guethle (Clinton) (Democratic) | 1 | 25.00% |
Kristina Zahorik (Clinton) (Democratic) | 1 | 25.00% |
Robyn Sutcliff (Sanders) (Democratic) | 0 | 0.00% |
Luis Aguilar (Sanders) (Democratic) | 1 | 25.00% |
Alison Squires (Sanders) (Democratic) | 0 | 0.00% |
Peter Grant (Sanders) (Democratic) | 0 | 0.00% |
Bonnie Owens (Sanders) (Democratic) | 0 | 0.00% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 1
(Vote for 3)
Andera Burnette (Trump) (Republican) | 0 | 0.00% |
Chris Bockay (Trump) (Republican) | 0 | 0.00% |
Linda Christl (Trump) (Republican) | 0 | 0.00% |
Tom Cross (Bush) (Republican) | 0 | 0.00% |
Andrew M. Faville (Bush) (Republican) | 0 | 0.00% |
Gerard J. Keating (Bush) (Republican) | 0 | 0.00% |
Gretchen Fritz (Cruz) (Republican) | 0 | 0.00% |
Chuck Kern (Cruz) (Republican) | 0 | 0.00% |
Steve Rooney (Cruz) (Republican) | 0 | 0.00% |
Sharon J. Lang (Christie) (Republican) | 0 | 0.00% |
Thomas Stuebner (Christie) (Republican) | 0 | 0.00% |
Richard Dziuban (Christie) (Republican) | 0 | 0.00% |
Kevin Geary (Fiorina) (Republican) | 0 | 0.00% |
Terri Wintermute (Fiorina) (Republican) | 0 | 0.00% |
Mark Myslinski (Fiorina) (Republican) | 0 | 0.00% |
Kathleen Salvi (Santorum) (Republican) | 0 | 0.00% |
Irene M. Napier (Santorum) (Republican) | 0 | 0.00% |
Barbara Wheeler (Rubio) (Republican) | 0 | 0.00% |
James D. "Jim" Oberweis (Rubio) (Republican) | 0 | 0.00% |
Mark Batinick (Rubio) (Republican) | 0 | 0.00% |
Michael Smyk (Paul) (Republican) | 0 | 0.00% |
Eric Carl Hendricks (Paul) (Republican) | 0 | 0.00% |
John Bernard Mazur (Paul) (Republican) | 0 | 0.00% |
Scott R. Gryder (Kasich) (Republican) | 0 | 0.00% |
Vasavi Krishnasri Chakka (Kasich) (Republican) | 1 | 33.33% |
Matthew G. Prochaska (Kasich) (Republican) | 1 | 33.33% |
Connie L. Von Keudell (Carson) (Republican) | 1 | 33.33% |
Gabriela F. Wyatt (Carson) (Republican) | 0 | 0.00% |
Stanton J. Bond (Carson) (Republican) | 0 | 0.00% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 1
(Vote for 3)
Steve Bishop (Cruz) (Republican) | 0 | 0.00% |
Susan B. Dixon (Cruz) (Republican) | 0 | 0.00% |
Dawn Damiani (Cruz) (Republican) | 0 | 0.00% |
Paul D. Lencioni (Bush) (Republican) | 0 | 0.00% |
Burton D. Minor (Bush) (Republican) | 0 | 0.00% |
Gary T. Rabine (Bush) (Republican) | 0 | 0.00% |
Jennifer Nevins (Trump) (Republican) | 0 | 0.00% |
Larry Chapel (Trump) (Republican) | 0 | 0.00% |
Matthew O. Sterba (Trump) (Republican) | 0 | 0.00% |
Charles J. Rector (Christie) (Republican) | 0 | 0.00% |
Sarah Stuebner (Christie) (Republican) | 0 | 0.00% |
Jeffery Metzger (Christie) (Republican) | 0 | 0.00% |
Laurene Geary (Fiorina) (Republican) | 0 | 0.00% |
Ted Koch (Fiorina) (Republican) | 0 | 0.00% |
David Paluch (Fiorina) (Republican) | 0 | 0.00% |
Al Salvi (Rubio) (Republican) | 0 | 0.00% |
Thomas C. "Tom" Rankin (Rubio) (Republican) | 0 | 0.00% |
Keith R. Wheeler (Rubio) (Republican) | 0 | 0.00% |
Joseph T. Gillespie (Kasich) (Republican) | 1 | 33.33% |
Gary J. Golinski (Kasich) (Republican) | 1 | 33.33% |
Robert E. Davidson (Kasich) (Republican) | 0 | 0.00% |
Dennis D. Edwards Jr. (Carson) (Republican) | 0 | 0.00% |
Mark K. Acuff (Carson) (Republican) | 0 | 0.00% |
William P. Tell (Carson) (Republican) | 1 | 33.33% |
Alex Pietrarosso (Paul) (Republican) | 0 | 0.00% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 306
(Vote for 1)
Peter J. Roskam (Republican) | 181 | 69.08% |
Gordon (Jay) Kinzler (Republican) | 81 | 30.92% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 198
(Vote for 1)
Robert Marshall (Democratic) | 51 | 32.69% |
Amanda Howland (Democratic) | 105 | 67.31% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 1
(Vote for 1)
Randall M. "Randy" Hultgren (Republican) | 0 | 0.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 1
(Vote for 1)
Jim Walz (Democratic) | 0 | 0.00% |
John J. Hosta (Democratic) | 0 | 0.00% |
Jesse Maggitt (Democratic) | 1 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 307
(Vote for 1)
Leslie Geissler Munger (Republican) | 224 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 199
(Vote for 1)
Susana Mendoza (Democratic) | 151 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT R
Ballots Cast: 307
(Vote for 1)
Jim Oberweis (Republican) | 230 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT D
Ballots Cast: 199
(Vote for 1)
Corinne M. Pierog (Democratic) | 150 | 100.00% |
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 307
(Vote for 1)
Mike Fortner (Republican) | 219 | 100.00% |
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 199
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 307
(Vote for 1)
Chris Lauzen (Republican) | 174 | 71.02% |
Kenneth C. Shepro (Republican) | 71 | 28.98% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 199
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 307
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 221 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 199
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 307
(Vote for 1)
Craig P. Lee (Republican) | 99 | 46.92% |
Terry Hunt (Republican) | 112 | 53.08% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 199
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 307
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 130 | 58.56% |
Bob Tiballi (Republican) | 92 | 41.44% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 199
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 80 | 54.42% |
John Shoemaker (Democratic) | 67 | 45.58% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 307
(Vote for 1)
Sandy Wegman (Republican) | 221 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 199
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 307
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 215 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 199
(Vote for 1)
COUNTY BOARD DISTRICT 12 FOR MEMBER OF THE COUNTY BOARD DISTRICT 12 R
Ballots Cast: 307
(Vote for 1)
John Hoscheit (Republican) | 225 | 100.00% |
COUNTY BOARD DISTRICT 12 FOR MEMBER OF THE COUNTY BOARD DISTRICT 12 D
Ballots Cast: 199
(Vote for 1)
St. Charles 3 FOR PRECINCT COMMITTEEMAN, St. Charles 3 D
Ballots Cast: 199
(Vote for 1)
St. Charles 3 FOR PRECINCT COMMITTEEMAN, St. Charles 3 R
Ballots Cast: 307
(Vote for 1)
Robert T. Gephart (Republican) | 227 | 100.00% |