2016 General Primary - Official Results for Precinct SC0001
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 754
Ballots Cast: 340
Turnout: 45.09%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 227
(Vote for 1)
Jeb Bush (Republican) | 1 | 0.44% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 84 | 37.33% |
Ted Cruz (Republican) | 39 | 17.33% |
Marco Rubio (Republican) | 16 | 7.11% |
Rand Paul (Republican) | 0 | 0.00% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 2 | 0.89% |
John R. Kasich (Republican) | 81 | 36.00% |
Ben Carson (Republican) | 2 | 0.89% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 113
(Vote for 1)
Hillary Clinton (Democratic) | 46 | 41.07% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 66 | 58.93% |
FOR UNITED STATES SENATOR R
Ballots Cast: 227
(Vote for 1)
James T. Marter (Republican) | 54 | 25.23% |
Mark Steven Kirk (Republican) | 160 | 74.77% |
FOR UNITED STATES SENATOR D
Ballots Cast: 113
(Vote for 1)
Andrea Zopp (Democratic) | 7 | 7.00% |
Tammy Duckworth (Democratic) | 88 | 88.00% |
Napoleon Harris (Democratic) | 5 | 5.00% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT D
Ballots Cast: 106
(Vote for 5)
Priyal Amin (Clinton) (Democratic) | 32 | 8.31% |
Melissa Rae Byrne (Clinton) (Democratic) | 35 | 9.09% |
Jack Harrington (Clinton) (Democratic) | 32 | 8.31% |
Markus Pitchford (Clinton) (Democratic) | 28 | 7.27% |
Nancy Shepherdson (Clinton) (Democratic) | 33 | 8.57% |
Nicole Gooden (O'Malley) (Democratic) | 1 | 0.26% |
Olumide Idowu (O'Malley) (Democratic) | 0 | 0.00% |
Alex Franklin (Sanders) (Democratic) | 44 | 11.43% |
Ian Sorenson (Sanders) (Democratic) | 43 | 11.17% |
Georgina McDonald (Sanders) (Democratic) | 42 | 10.91% |
Nadia Blanc Daley (Sanders) (Democratic) | 38 | 9.87% |
Janet (Jan) Wolff (Sanders) (Democratic) | 38 | 9.87% |
Dan Bailey (Sanders) (Democratic) | 19 | 4.94% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 226
(Vote for 3)
Karen S. McConnaughay (Bush) (Republican) | 31 | 5.00% |
Kirk W. Dillard (Bush) (Republican) | 11 | 1.77% |
Stephen L. Davis (Bush) (Republican) | 9 | 1.45% |
Michael J. Miller (Cruz) (Republican) | 28 | 4.52% |
Doug Scheflow (Cruz) (Republican) | 32 | 5.16% |
Jeanne Yeagley (Cruz) (Republican) | 29 | 4.68% |
Paul Minch (Trump) (Republican) | 71 | 11.45% |
Barbara Kois (Trump) (Republican) | 73 | 11.77% |
Nabi Fakroddin (Trump) (Republican) | 63 | 10.16% |
Gregory Olson (Christie) (Republican) | 5 | 0.81% |
David Nash (Christie) (Republican) | 4 | 0.65% |
Eileen Dishong (Christie) (Republican) | 0 | 0.00% |
Tom Koppie (Santorum) (Republican) | 1 | 0.16% |
Daniel Brinkman (Fiorina) (Republican) | 1 | 0.16% |
Harry "Randy" Ramey (Fiorina) (Republican) | 1 | 0.16% |
Gary Saake (Fiorina) (Republican) | 0 | 0.00% |
Adam Schuster (Paul) (Republican) | 1 | 0.16% |
Thomas Kurt Jaros (Paul) (Republican) | 2 | 0.32% |
Robert McNeily (Paul) (Republican) | 1 | 0.16% |
Aaron B. Del Mar (Kasich) (Republican) | 65 | 10.48% |
Ronald L. Sandack (Kasich) (Republican) | 66 | 10.65% |
Patrick M. Brady (Kasich) (Republican) | 68 | 10.97% |
Michael G. Connelly (Rubio) (Republican) | 16 | 2.58% |
Bob Grogan (Rubio) (Republican) | 15 | 2.42% |
Dan Duffy (Rubio) (Republican) | 14 | 2.26% |
Donna R. Johnson (Carson) (Republican) | 5 | 0.81% |
Evelyn C. Stamoolis (Carson) (Republican) | 3 | 0.48% |
Robert N. Tiballi (Carson) (Republican) | 5 | 0.81% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 226
(Vote for 3)
Matt Custardo (Christie) (Republican) | 4 | 0.73% |
Gloria Elliott (Christie) (Republican) | 4 | 0.73% |
John R. Elliott (Christie) (Republican) | 3 | 0.55% |
Bruce Donnelly (Cruz) (Republican) | 26 | 4.74% |
Victoria J. Wilson (Cruz) (Republican) | 28 | 5.10% |
Richard Byham (Cruz) (Republican) | 28 | 5.10% |
Gwen Henry (Bush) (Republican) | 3 | 0.55% |
S. Elizabeth "Betsy" Baker (Bush) (Republican) | 6 | 1.09% |
Gary A. Grasso (Bush) (Republican) | 7 | 1.28% |
Mike Paolella (Trump) (Republican) | 71 | 12.93% |
Ed Baran (Trump) (Republican) | 67 | 12.20% |
Jim Magel (Trump) (Republican) | 64 | 11.66% |
Brandi Ramundo (Fiorina) (Republican) | 1 | 0.18% |
Philip Mathew (Fiorina) (Republican) | 1 | 0.18% |
Timothy Albert (Fiorina) (Republican) | 0 | 0.00% |
Mike Fortner (Rubio) (Republican) | 17 | 3.10% |
Tom Morrison (Rubio) (Republican) | 14 | 2.55% |
Nick Sauer (Rubio) (Republican) | 14 | 2.55% |
Suzanne H. Bassi (Kasich) (Republican) | 59 | 10.75% |
Phillip Rodriguez (Kasich) (Republican) | 61 | 11.11% |
Andy-John G. Kalkounos (Kasich) (Republican) | 61 | 11.11% |
Tim Mander (Carson) (Republican) | 4 | 0.73% |
Susan L. Ejzak (Carson) (Republican) | 3 | 0.55% |
Carrie M. Stilwell (Carson) (Republican) | 3 | 0.55% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 7
(Vote for 4)
Jennifer Bertino-Tarrant (Clinton) (Democratic) | 1 | 10.00% |
Jack Franks (Clinton) (Democratic) | 0 | 0.00% |
Mark A. Guethle (Clinton) (Democratic) | 0 | 0.00% |
Kristina Zahorik (Clinton) (Democratic) | 2 | 20.00% |
Robyn Sutcliff (Sanders) (Democratic) | 2 | 20.00% |
Luis Aguilar (Sanders) (Democratic) | 1 | 10.00% |
Alison Squires (Sanders) (Democratic) | 1 | 10.00% |
Peter Grant (Sanders) (Democratic) | 2 | 20.00% |
Bonnie Owens (Sanders) (Democratic) | 1 | 10.00% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 1
(Vote for 3)
Andera Burnette (Trump) (Republican) | 0 | 0.00% |
Chris Bockay (Trump) (Republican) | 0 | 0.00% |
Linda Christl (Trump) (Republican) | 0 | 0.00% |
Tom Cross (Bush) (Republican) | 0 | 0.00% |
Andrew M. Faville (Bush) (Republican) | 0 | 0.00% |
Gerard J. Keating (Bush) (Republican) | 0 | 0.00% |
Gretchen Fritz (Cruz) (Republican) | 0 | 0.00% |
Chuck Kern (Cruz) (Republican) | 0 | 0.00% |
Steve Rooney (Cruz) (Republican) | 1 | 33.33% |
Sharon J. Lang (Christie) (Republican) | 0 | 0.00% |
Thomas Stuebner (Christie) (Republican) | 0 | 0.00% |
Richard Dziuban (Christie) (Republican) | 0 | 0.00% |
Kevin Geary (Fiorina) (Republican) | 0 | 0.00% |
Terri Wintermute (Fiorina) (Republican) | 0 | 0.00% |
Mark Myslinski (Fiorina) (Republican) | 0 | 0.00% |
Kathleen Salvi (Santorum) (Republican) | 0 | 0.00% |
Irene M. Napier (Santorum) (Republican) | 0 | 0.00% |
Barbara Wheeler (Rubio) (Republican) | 0 | 0.00% |
James D. "Jim" Oberweis (Rubio) (Republican) | 0 | 0.00% |
Mark Batinick (Rubio) (Republican) | 0 | 0.00% |
Michael Smyk (Paul) (Republican) | 0 | 0.00% |
Eric Carl Hendricks (Paul) (Republican) | 0 | 0.00% |
John Bernard Mazur (Paul) (Republican) | 0 | 0.00% |
Scott R. Gryder (Kasich) (Republican) | 0 | 0.00% |
Vasavi Krishnasri Chakka (Kasich) (Republican) | 0 | 0.00% |
Matthew G. Prochaska (Kasich) (Republican) | 0 | 0.00% |
Connie L. Von Keudell (Carson) (Republican) | 0 | 0.00% |
Gabriela F. Wyatt (Carson) (Republican) | 1 | 33.33% |
Stanton J. Bond (Carson) (Republican) | 1 | 33.33% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 1
(Vote for 3)
Steve Bishop (Cruz) (Republican) | 0 | 0.00% |
Susan B. Dixon (Cruz) (Republican) | 0 | 0.00% |
Dawn Damiani (Cruz) (Republican) | 0 | 0.00% |
Paul D. Lencioni (Bush) (Republican) | 0 | 0.00% |
Burton D. Minor (Bush) (Republican) | 0 | 0.00% |
Gary T. Rabine (Bush) (Republican) | 0 | 0.00% |
Jennifer Nevins (Trump) (Republican) | 0 | 0.00% |
Larry Chapel (Trump) (Republican) | 0 | 0.00% |
Matthew O. Sterba (Trump) (Republican) | 0 | 0.00% |
Charles J. Rector (Christie) (Republican) | 0 | 0.00% |
Sarah Stuebner (Christie) (Republican) | 0 | 0.00% |
Jeffery Metzger (Christie) (Republican) | 0 | 0.00% |
Laurene Geary (Fiorina) (Republican) | 0 | 0.00% |
Ted Koch (Fiorina) (Republican) | 0 | 0.00% |
David Paluch (Fiorina) (Republican) | 0 | 0.00% |
Al Salvi (Rubio) (Republican) | 0 | 0.00% |
Thomas C. "Tom" Rankin (Rubio) (Republican) | 0 | 0.00% |
Keith R. Wheeler (Rubio) (Republican) | 0 | 0.00% |
Joseph T. Gillespie (Kasich) (Republican) | 0 | 0.00% |
Gary J. Golinski (Kasich) (Republican) | 0 | 0.00% |
Robert E. Davidson (Kasich) (Republican) | 0 | 0.00% |
Dennis D. Edwards Jr. (Carson) (Republican) | 1 | 33.33% |
Mark K. Acuff (Carson) (Republican) | 1 | 33.33% |
William P. Tell (Carson) (Republican) | 1 | 33.33% |
Alex Pietrarosso (Paul) (Republican) | 0 | 0.00% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 226
(Vote for 1)
Peter J. Roskam (Republican) | 140 | 70.00% |
Gordon (Jay) Kinzler (Republican) | 60 | 30.00% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 106
(Vote for 1)
Robert Marshall (Democratic) | 23 | 31.51% |
Amanda Howland (Democratic) | 50 | 68.49% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 1
(Vote for 1)
Randall M. "Randy" Hultgren (Republican) | 1 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 7
(Vote for 1)
Jim Walz (Democratic) | 2 | 40.00% |
John J. Hosta (Democratic) | 3 | 60.00% |
Jesse Maggitt (Democratic) | 0 | 0.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 227
(Vote for 1)
Leslie Geissler Munger (Republican) | 172 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 113
(Vote for 1)
Susana Mendoza (Democratic) | 80 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT R
Ballots Cast: 227
(Vote for 1)
Jim Oberweis (Republican) | 174 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT D
Ballots Cast: 113
(Vote for 1)
Corinne M. Pierog (Democratic) | 83 | 100.00% |
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 227
(Vote for 1)
Mike Fortner (Republican) | 175 | 100.00% |
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 113
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 227
(Vote for 1)
Chris Lauzen (Republican) | 133 | 67.51% |
Kenneth C. Shepro (Republican) | 64 | 32.49% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 113
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 227
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 173 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 113
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 227
(Vote for 1)
Craig P. Lee (Republican) | 58 | 34.32% |
Terry Hunt (Republican) | 111 | 65.68% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 113
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 227
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 107 | 58.79% |
Bob Tiballi (Republican) | 75 | 41.21% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 113
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 35 | 46.05% |
John Shoemaker (Democratic) | 41 | 53.95% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 227
(Vote for 1)
Sandy Wegman (Republican) | 174 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 113
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 227
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 172 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 113
(Vote for 1)
COUNTY BOARD DISTRICT 12 FOR MEMBER OF THE COUNTY BOARD DISTRICT 12 R
Ballots Cast: 227
(Vote for 1)
John Hoscheit (Republican) | 186 | 100.00% |
COUNTY BOARD DISTRICT 12 FOR MEMBER OF THE COUNTY BOARD DISTRICT 12 D
Ballots Cast: 113
(Vote for 1)
St. Charles 1 FOR PRECINCT COMMITTEEMAN, St. Charles 1 D
Ballots Cast: 113
(Vote for 1)
St. Charles 1 FOR PRECINCT COMMITTEEMAN, St. Charles 1 R
Ballots Cast: 227
(Vote for 1)
John Hoscheit (Republican) | 187 | 100.00% |