2016 General Primary - Official Results for Precinct RU0009
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1022
Ballots Cast: 483
Turnout: 47.26%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 336
(Vote for 1)
Jeb Bush (Republican) | 4 | 1.20% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 125 | 37.65% |
Ted Cruz (Republican) | 71 | 21.39% |
Marco Rubio (Republican) | 26 | 7.83% |
Rand Paul (Republican) | 0 | 0.00% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 1 | 0.30% |
John R. Kasich (Republican) | 103 | 31.02% |
Ben Carson (Republican) | 2 | 0.60% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 147
(Vote for 1)
Hillary Clinton (Democratic) | 97 | 65.99% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 1 | 0.68% |
Bernie Sanders (Democratic) | 49 | 33.33% |
FOR UNITED STATES SENATOR R
Ballots Cast: 336
(Vote for 1)
James T. Marter (Republican) | 97 | 31.09% |
Mark Steven Kirk (Republican) | 215 | 68.91% |
FOR UNITED STATES SENATOR D
Ballots Cast: 147
(Vote for 1)
Andrea Zopp (Democratic) | 21 | 14.38% |
Tammy Duckworth (Democratic) | 116 | 79.45% |
Napoleon Harris (Democratic) | 9 | 6.16% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 147
(Vote for 4)
Jennifer Bertino-Tarrant (Clinton) (Democratic) | 79 | 16.22% |
Jack Franks (Clinton) (Democratic) | 86 | 17.66% |
Mark A. Guethle (Clinton) (Democratic) | 73 | 14.99% |
Kristina Zahorik (Clinton) (Democratic) | 75 | 15.40% |
Robyn Sutcliff (Sanders) (Democratic) | 41 | 8.42% |
Luis Aguilar (Sanders) (Democratic) | 39 | 8.01% |
Alison Squires (Sanders) (Democratic) | 42 | 8.62% |
Peter Grant (Sanders) (Democratic) | 25 | 5.13% |
Bonnie Owens (Sanders) (Democratic) | 27 | 5.54% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 336
(Vote for 3)
Andera Burnette (Trump) (Republican) | 102 | 11.14% |
Chris Bockay (Trump) (Republican) | 110 | 12.01% |
Linda Christl (Trump) (Republican) | 110 | 12.01% |
Tom Cross (Bush) (Republican) | 10 | 1.09% |
Andrew M. Faville (Bush) (Republican) | 5 | 0.55% |
Gerard J. Keating (Bush) (Republican) | 10 | 1.09% |
Gretchen Fritz (Cruz) (Republican) | 74 | 8.08% |
Chuck Kern (Cruz) (Republican) | 69 | 7.53% |
Steve Rooney (Cruz) (Republican) | 68 | 7.42% |
Sharon J. Lang (Christie) (Republican) | 8 | 0.87% |
Thomas Stuebner (Christie) (Republican) | 4 | 0.44% |
Richard Dziuban (Christie) (Republican) | 3 | 0.33% |
Kevin Geary (Fiorina) (Republican) | 3 | 0.33% |
Terri Wintermute (Fiorina) (Republican) | 2 | 0.22% |
Mark Myslinski (Fiorina) (Republican) | 2 | 0.22% |
Kathleen Salvi (Santorum) (Republican) | 2 | 0.22% |
Irene M. Napier (Santorum) (Republican) | 0 | 0.00% |
Barbara Wheeler (Rubio) (Republican) | 22 | 2.40% |
James D. "Jim" Oberweis (Rubio) (Republican) | 24 | 2.62% |
Mark Batinick (Rubio) (Republican) | 21 | 2.29% |
Michael Smyk (Paul) (Republican) | 0 | 0.00% |
Eric Carl Hendricks (Paul) (Republican) | 1 | 0.11% |
John Bernard Mazur (Paul) (Republican) | 0 | 0.00% |
Scott R. Gryder (Kasich) (Republican) | 91 | 9.93% |
Vasavi Krishnasri Chakka (Kasich) (Republican) | 83 | 9.06% |
Matthew G. Prochaska (Kasich) (Republican) | 87 | 9.50% |
Connie L. Von Keudell (Carson) (Republican) | 3 | 0.33% |
Gabriela F. Wyatt (Carson) (Republican) | 1 | 0.11% |
Stanton J. Bond (Carson) (Republican) | 1 | 0.11% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 336
(Vote for 3)
Steve Bishop (Cruz) (Republican) | 72 | 9.02% |
Susan B. Dixon (Cruz) (Republican) | 71 | 8.90% |
Dawn Damiani (Cruz) (Republican) | 67 | 8.40% |
Paul D. Lencioni (Bush) (Republican) | 5 | 0.63% |
Burton D. Minor (Bush) (Republican) | 4 | 0.50% |
Gary T. Rabine (Bush) (Republican) | 7 | 0.88% |
Jennifer Nevins (Trump) (Republican) | 107 | 13.41% |
Larry Chapel (Trump) (Republican) | 89 | 11.15% |
Matthew O. Sterba (Trump) (Republican) | 51 | 6.39% |
Charles J. Rector (Christie) (Republican) | 3 | 0.38% |
Sarah Stuebner (Christie) (Republican) | 1 | 0.13% |
Jeffery Metzger (Christie) (Republican) | 4 | 0.50% |
Laurene Geary (Fiorina) (Republican) | 2 | 0.25% |
Ted Koch (Fiorina) (Republican) | 3 | 0.38% |
David Paluch (Fiorina) (Republican) | 2 | 0.25% |
Al Salvi (Rubio) (Republican) | 23 | 2.88% |
Thomas C. "Tom" Rankin (Rubio) (Republican) | 20 | 2.51% |
Keith R. Wheeler (Rubio) (Republican) | 22 | 2.76% |
Joseph T. Gillespie (Kasich) (Republican) | 72 | 9.02% |
Gary J. Golinski (Kasich) (Republican) | 85 | 10.65% |
Robert E. Davidson (Kasich) (Republican) | 78 | 9.77% |
Dennis D. Edwards Jr. (Carson) (Republican) | 2 | 0.25% |
Mark K. Acuff (Carson) (Republican) | 5 | 0.63% |
William P. Tell (Carson) (Republican) | 1 | 0.13% |
Alex Pietrarosso (Paul) (Republican) | 2 | 0.25% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 336
(Vote for 1)
Randall M. "Randy" Hultgren (Republican) | 270 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 147
(Vote for 1)
Jim Walz (Democratic) | 63 | 52.94% |
John J. Hosta (Democratic) | 38 | 31.93% |
Jesse Maggitt (Democratic) | 18 | 15.13% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 336
(Vote for 1)
Leslie Geissler Munger (Republican) | 251 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 147
(Vote for 1)
Susana Mendoza (Democratic) | 113 | 100.00% |
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 336
(Vote for 1)
Steven A. Andersson (Republican) | 257 | 100.00% |
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 147
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 336
(Vote for 1)
Chris Lauzen (Republican) | 187 | 64.71% |
Kenneth C. Shepro (Republican) | 102 | 35.29% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 147
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 336
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 260 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 147
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 336
(Vote for 1)
Craig P. Lee (Republican) | 103 | 39.62% |
Terry Hunt (Republican) | 157 | 60.38% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 147
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 336
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 122 | 42.81% |
Bob Tiballi (Republican) | 163 | 57.19% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 147
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 59 | 50.00% |
John Shoemaker (Democratic) | 59 | 50.00% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 336
(Vote for 1)
Sandy Wegman (Republican) | 264 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 147
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 336
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 265 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 147
(Vote for 1)
Rutland 9 FOR PRECINCT COMMITTEEMAN, Rutland 9 D
Ballots Cast: 147
(Vote for 1)
Rutland 9 FOR PRECINCT COMMITTEEMAN, Rutland 9 R
Ballots Cast: 336
(Vote for 1)