2016 General Primary - Official Results for Precinct RU0002
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 4220
Ballots Cast: 1594
Turnout: 37.77%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 834
(Vote for 1)
Jeb Bush (Republican) | 2 | 0.24% |
Chris Christie (Republican) | 1 | 0.12% |
Donald J. Trump (Republican) | 373 | 44.89% |
Ted Cruz (Republican) | 210 | 25.27% |
Marco Rubio (Republican) | 80 | 9.63% |
Rand Paul (Republican) | 2 | 0.24% |
Carly Fiorina (Republican) | 1 | 0.12% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 2 | 0.24% |
John R. Kasich (Republican) | 152 | 18.29% |
Ben Carson (Republican) | 8 | 0.96% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 760
(Vote for 1)
Hillary Clinton (Democratic) | 306 | 40.48% |
Willie L. Wilson (Democratic) | 1 | 0.13% |
Martin J. O'Malley (Democratic) | 1 | 0.13% |
Roque "Rocky" De La Fuente (Democratic) | 1 | 0.13% |
Larry (Lawrence) Cohen (Democratic) | 1 | 0.13% |
Bernie Sanders (Democratic) | 446 | 58.99% |
FOR UNITED STATES SENATOR R
Ballots Cast: 834
(Vote for 1)
James T. Marter (Republican) | 297 | 38.42% |
Mark Steven Kirk (Republican) | 476 | 61.58% |
FOR UNITED STATES SENATOR D
Ballots Cast: 760
(Vote for 1)
Andrea Zopp (Democratic) | 132 | 18.83% |
Tammy Duckworth (Democratic) | 502 | 71.61% |
Napoleon Harris (Democratic) | 67 | 9.56% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 760
(Vote for 4)
Jennifer Bertino-Tarrant (Clinton) (Democratic) | 233 | 11.24% |
Jack Franks (Clinton) (Democratic) | 218 | 10.52% |
Mark A. Guethle (Clinton) (Democratic) | 197 | 9.50% |
Kristina Zahorik (Clinton) (Democratic) | 213 | 10.27% |
Robyn Sutcliff (Sanders) (Democratic) | 251 | 12.11% |
Luis Aguilar (Sanders) (Democratic) | 299 | 14.42% |
Alison Squires (Sanders) (Democratic) | 263 | 12.69% |
Peter Grant (Sanders) (Democratic) | 213 | 10.27% |
Bonnie Owens (Sanders) (Democratic) | 186 | 8.97% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 834
(Vote for 3)
Andera Burnette (Trump) (Republican) | 288 | 13.17% |
Chris Bockay (Trump) (Republican) | 323 | 14.77% |
Linda Christl (Trump) (Republican) | 314 | 14.36% |
Tom Cross (Bush) (Republican) | 26 | 1.19% |
Andrew M. Faville (Bush) (Republican) | 9 | 0.41% |
Gerard J. Keating (Bush) (Republican) | 13 | 0.59% |
Gretchen Fritz (Cruz) (Republican) | 187 | 8.55% |
Chuck Kern (Cruz) (Republican) | 175 | 8.00% |
Steve Rooney (Cruz) (Republican) | 184 | 8.41% |
Sharon J. Lang (Christie) (Republican) | 8 | 0.37% |
Thomas Stuebner (Christie) (Republican) | 6 | 0.27% |
Richard Dziuban (Christie) (Republican) | 3 | 0.14% |
Kevin Geary (Fiorina) (Republican) | 10 | 0.46% |
Terri Wintermute (Fiorina) (Republican) | 3 | 0.14% |
Mark Myslinski (Fiorina) (Republican) | 3 | 0.14% |
Kathleen Salvi (Santorum) (Republican) | 4 | 0.18% |
Irene M. Napier (Santorum) (Republican) | 0 | 0.00% |
Barbara Wheeler (Rubio) (Republican) | 70 | 3.20% |
James D. "Jim" Oberweis (Rubio) (Republican) | 85 | 3.89% |
Mark Batinick (Rubio) (Republican) | 66 | 3.02% |
Michael Smyk (Paul) (Republican) | 5 | 0.23% |
Eric Carl Hendricks (Paul) (Republican) | 5 | 0.23% |
John Bernard Mazur (Paul) (Republican) | 3 | 0.14% |
Scott R. Gryder (Kasich) (Republican) | 129 | 5.90% |
Vasavi Krishnasri Chakka (Kasich) (Republican) | 114 | 5.21% |
Matthew G. Prochaska (Kasich) (Republican) | 118 | 5.40% |
Connie L. Von Keudell (Carson) (Republican) | 13 | 0.59% |
Gabriela F. Wyatt (Carson) (Republican) | 13 | 0.59% |
Stanton J. Bond (Carson) (Republican) | 10 | 0.46% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 834
(Vote for 3)
Steve Bishop (Cruz) (Republican) | 179 | 8.95% |
Susan B. Dixon (Cruz) (Republican) | 179 | 8.95% |
Dawn Damiani (Cruz) (Republican) | 175 | 8.75% |
Paul D. Lencioni (Bush) (Republican) | 14 | 0.70% |
Burton D. Minor (Bush) (Republican) | 8 | 0.40% |
Gary T. Rabine (Bush) (Republican) | 5 | 0.25% |
Jennifer Nevins (Trump) (Republican) | 310 | 15.51% |
Larry Chapel (Trump) (Republican) | 276 | 13.81% |
Matthew O. Sterba (Trump) (Republican) | 194 | 9.70% |
Charles J. Rector (Christie) (Republican) | 9 | 0.45% |
Sarah Stuebner (Christie) (Republican) | 15 | 0.75% |
Jeffery Metzger (Christie) (Republican) | 9 | 0.45% |
Laurene Geary (Fiorina) (Republican) | 13 | 0.65% |
Ted Koch (Fiorina) (Republican) | 12 | 0.60% |
David Paluch (Fiorina) (Republican) | 3 | 0.15% |
Al Salvi (Rubio) (Republican) | 64 | 3.20% |
Thomas C. "Tom" Rankin (Rubio) (Republican) | 70 | 3.50% |
Keith R. Wheeler (Rubio) (Republican) | 73 | 3.65% |
Joseph T. Gillespie (Kasich) (Republican) | 111 | 5.55% |
Gary J. Golinski (Kasich) (Republican) | 125 | 6.25% |
Robert E. Davidson (Kasich) (Republican) | 113 | 5.65% |
Dennis D. Edwards Jr. (Carson) (Republican) | 11 | 0.55% |
Mark K. Acuff (Carson) (Republican) | 13 | 0.65% |
William P. Tell (Carson) (Republican) | 13 | 0.65% |
Alex Pietrarosso (Paul) (Republican) | 5 | 0.25% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 834
(Vote for 1)
Randall M. "Randy" Hultgren (Republican) | 669 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 760
(Vote for 1)
Jim Walz (Democratic) | 225 | 38.99% |
John J. Hosta (Democratic) | 232 | 40.21% |
Jesse Maggitt (Democratic) | 120 | 20.80% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 834
(Vote for 1)
Leslie Geissler Munger (Republican) | 629 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 760
(Vote for 1)
Susana Mendoza (Democratic) | 603 | 100.00% |
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 834
(Vote for 1)
Steven A. Andersson (Republican) | 632 | 100.00% |
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 760
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 834
(Vote for 1)
Chris Lauzen (Republican) | 451 | 67.21% |
Kenneth C. Shepro (Republican) | 220 | 32.79% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 760
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 834
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 633 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 760
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 834
(Vote for 1)
Craig P. Lee (Republican) | 247 | 39.52% |
Terry Hunt (Republican) | 378 | 60.48% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 760
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 834
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 311 | 45.53% |
Bob Tiballi (Republican) | 372 | 54.47% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 760
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 328 | 54.49% |
John Shoemaker (Democratic) | 274 | 45.51% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 834
(Vote for 1)
Sandy Wegman (Republican) | 657 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 760
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 834
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 649 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 760
(Vote for 1)
Rutland 2 FOR PRECINCT COMMITTEEMAN, Rutland 2 D
Ballots Cast: 760
(Vote for 1)
Rutland 2 FOR PRECINCT COMMITTEEMAN, Rutland 2 R
Ballots Cast: 834
(Vote for 1)
No Candidate Filed | 0 | 0.00% |
TOM KOPPIE | 2 | 100.00% |