2016 General Primary - Official Results for Precinct RU0001
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1848
Ballots Cast: 675
Turnout: 36.53%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 420
(Vote for 1)
Jeb Bush (Republican) | 1 | 0.24% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 187 | 44.95% |
Ted Cruz (Republican) | 121 | 29.09% |
Marco Rubio (Republican) | 29 | 6.97% |
Rand Paul (Republican) | 0 | 0.00% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 1 | 0.24% |
John R. Kasich (Republican) | 73 | 17.55% |
Ben Carson (Republican) | 4 | 0.96% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 255
(Vote for 1)
Hillary Clinton (Democratic) | 94 | 37.01% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 160 | 62.99% |
FOR UNITED STATES SENATOR R
Ballots Cast: 420
(Vote for 1)
James T. Marter (Republican) | 156 | 39.90% |
Mark Steven Kirk (Republican) | 235 | 60.10% |
FOR UNITED STATES SENATOR D
Ballots Cast: 255
(Vote for 1)
Andrea Zopp (Democratic) | 37 | 16.23% |
Tammy Duckworth (Democratic) | 171 | 75.00% |
Napoleon Harris (Democratic) | 20 | 8.77% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT D
Ballots Cast: 255
(Vote for 5)
Priyal Amin (Clinton) (Democratic) | 68 | 7.83% |
Melissa Rae Byrne (Clinton) (Democratic) | 78 | 8.99% |
Jack Harrington (Clinton) (Democratic) | 70 | 8.06% |
Markus Pitchford (Clinton) (Democratic) | 60 | 6.91% |
Nancy Shepherdson (Clinton) (Democratic) | 63 | 7.26% |
Nicole Gooden (O'Malley) (Democratic) | 6 | 0.69% |
Olumide Idowu (O'Malley) (Democratic) | 7 | 0.81% |
Alex Franklin (Sanders) (Democratic) | 91 | 10.48% |
Ian Sorenson (Sanders) (Democratic) | 86 | 9.91% |
Georgina McDonald (Sanders) (Democratic) | 100 | 11.52% |
Nadia Blanc Daley (Sanders) (Democratic) | 94 | 10.83% |
Janet (Jan) Wolff (Sanders) (Democratic) | 85 | 9.79% |
Dan Bailey (Sanders) (Democratic) | 60 | 6.91% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 420
(Vote for 3)
Karen S. McConnaughay (Bush) (Republican) | 29 | 2.56% |
Kirk W. Dillard (Bush) (Republican) | 15 | 1.32% |
Stephen L. Davis (Bush) (Republican) | 8 | 0.70% |
Michael J. Miller (Cruz) (Republican) | 113 | 9.96% |
Doug Scheflow (Cruz) (Republican) | 103 | 9.07% |
Jeanne Yeagley (Cruz) (Republican) | 96 | 8.46% |
Paul Minch (Trump) (Republican) | 158 | 13.92% |
Barbara Kois (Trump) (Republican) | 158 | 13.92% |
Nabi Fakroddin (Trump) (Republican) | 129 | 11.37% |
Gregory Olson (Christie) (Republican) | 5 | 0.44% |
David Nash (Christie) (Republican) | 2 | 0.18% |
Eileen Dishong (Christie) (Republican) | 4 | 0.35% |
Tom Koppie (Santorum) (Republican) | 9 | 0.79% |
Daniel Brinkman (Fiorina) (Republican) | 1 | 0.09% |
Harry "Randy" Ramey (Fiorina) (Republican) | 0 | 0.00% |
Gary Saake (Fiorina) (Republican) | 0 | 0.00% |
Adam Schuster (Paul) (Republican) | 3 | 0.26% |
Thomas Kurt Jaros (Paul) (Republican) | 5 | 0.44% |
Robert McNeily (Paul) (Republican) | 2 | 0.18% |
Aaron B. Del Mar (Kasich) (Republican) | 68 | 5.99% |
Ronald L. Sandack (Kasich) (Republican) | 64 | 5.64% |
Patrick M. Brady (Kasich) (Republican) | 70 | 6.17% |
Michael G. Connelly (Rubio) (Republican) | 19 | 1.67% |
Bob Grogan (Rubio) (Republican) | 26 | 2.29% |
Dan Duffy (Rubio) (Republican) | 20 | 1.76% |
Donna R. Johnson (Carson) (Republican) | 11 | 0.97% |
Evelyn C. Stamoolis (Carson) (Republican) | 8 | 0.70% |
Robert N. Tiballi (Carson) (Republican) | 9 | 0.79% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 420
(Vote for 3)
Matt Custardo (Christie) (Republican) | 1 | 0.10% |
Gloria Elliott (Christie) (Republican) | 4 | 0.38% |
John R. Elliott (Christie) (Republican) | 3 | 0.29% |
Bruce Donnelly (Cruz) (Republican) | 108 | 10.38% |
Victoria J. Wilson (Cruz) (Republican) | 101 | 9.71% |
Richard Byham (Cruz) (Republican) | 86 | 8.27% |
Gwen Henry (Bush) (Republican) | 9 | 0.87% |
S. Elizabeth "Betsy" Baker (Bush) (Republican) | 8 | 0.77% |
Gary A. Grasso (Bush) (Republican) | 7 | 0.67% |
Mike Paolella (Trump) (Republican) | 152 | 14.62% |
Ed Baran (Trump) (Republican) | 142 | 13.65% |
Jim Magel (Trump) (Republican) | 137 | 13.17% |
Brandi Ramundo (Fiorina) (Republican) | 1 | 0.10% |
Philip Mathew (Fiorina) (Republican) | 3 | 0.29% |
Timothy Albert (Fiorina) (Republican) | 1 | 0.10% |
Mike Fortner (Rubio) (Republican) | 26 | 2.50% |
Tom Morrison (Rubio) (Republican) | 24 | 2.31% |
Nick Sauer (Rubio) (Republican) | 24 | 2.31% |
Suzanne H. Bassi (Kasich) (Republican) | 60 | 5.77% |
Phillip Rodriguez (Kasich) (Republican) | 55 | 5.29% |
Andy-John G. Kalkounos (Kasich) (Republican) | 53 | 5.10% |
Tim Mander (Carson) (Republican) | 15 | 1.44% |
Susan L. Ejzak (Carson) (Republican) | 12 | 1.15% |
Carrie M. Stilwell (Carson) (Republican) | 8 | 0.77% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 420
(Vote for 1)
Peter J. Roskam (Republican) | 238 | 64.67% |
Gordon (Jay) Kinzler (Republican) | 130 | 35.33% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 255
(Vote for 1)
Robert Marshall (Democratic) | 77 | 40.10% |
Amanda Howland (Democratic) | 115 | 59.90% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 420
(Vote for 1)
Leslie Geissler Munger (Republican) | 317 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 255
(Vote for 1)
Susana Mendoza (Democratic) | 193 | 100.00% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 420
(Vote for 1)
Paul Serwatka (Republican) | 35 | 9.54% |
Dan Wilbrandt (Republican) | 95 | 25.89% |
Allen Skillicorn (Republican) | 153 | 41.69% |
Carolyn Schofield (Republican) | 84 | 22.89% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 255
(Vote for 1)
Nancy A. Zettler (Democratic) | 190 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 420
(Vote for 1)
Chris Lauzen (Republican) | 212 | 58.40% |
Kenneth C. Shepro (Republican) | 151 | 41.60% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 255
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 420
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 319 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 255
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 420
(Vote for 1)
Craig P. Lee (Republican) | 146 | 43.98% |
Terry Hunt (Republican) | 186 | 56.02% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 255
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 420
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 177 | 49.44% |
Bob Tiballi (Republican) | 181 | 50.56% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 255
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 101 | 51.79% |
John Shoemaker (Democratic) | 94 | 48.21% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 420
(Vote for 1)
Sandy Wegman (Republican) | 330 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 255
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 420
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 334 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 255
(Vote for 1)
Rutland 1 FOR PRECINCT COMMITTEEMAN, Rutland 1 D
Ballots Cast: 255
(Vote for 1)
Rutland 1 FOR PRECINCT COMMITTEEMAN, Rutland 1 R
Ballots Cast: 420
(Vote for 1)
(DU TWSP) OPPOSE THE $100,000,000 LONGMEADOW TOLL WAY
Ballots Cast: 29
(Vote for 1)
Yes | 15 | 57.69% |
No | 11 | 42.31% |