2016 General Primary - Official Results for Precinct PL0003
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1355
Ballots Cast: 432
Turnout: 31.88%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 287
(Vote for 1)
Jeb Bush (Republican) | 1 | 0.35% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 108 | 37.76% |
Ted Cruz (Republican) | 77 | 26.92% |
Marco Rubio (Republican) | 24 | 8.39% |
Rand Paul (Republican) | 1 | 0.35% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 1 | 0.35% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 72 | 25.17% |
Ben Carson (Republican) | 2 | 0.70% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 145
(Vote for 1)
Hillary Clinton (Democratic) | 60 | 41.67% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 1 | 0.69% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 83 | 57.64% |
FOR UNITED STATES SENATOR R
Ballots Cast: 287
(Vote for 1)
James T. Marter (Republican) | 84 | 31.70% |
Mark Steven Kirk (Republican) | 181 | 68.30% |
FOR UNITED STATES SENATOR D
Ballots Cast: 145
(Vote for 1)
Andrea Zopp (Democratic) | 31 | 22.46% |
Tammy Duckworth (Democratic) | 99 | 71.74% |
Napoleon Harris (Democratic) | 8 | 5.80% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 145
(Vote for 4)
Jennifer Bertino-Tarrant (Clinton) (Democratic) | 47 | 10.68% |
Jack Franks (Clinton) (Democratic) | 42 | 9.55% |
Mark A. Guethle (Clinton) (Democratic) | 36 | 8.18% |
Kristina Zahorik (Clinton) (Democratic) | 43 | 9.77% |
Robyn Sutcliff (Sanders) (Democratic) | 59 | 13.41% |
Luis Aguilar (Sanders) (Democratic) | 66 | 15.00% |
Alison Squires (Sanders) (Democratic) | 61 | 13.86% |
Peter Grant (Sanders) (Democratic) | 53 | 12.05% |
Bonnie Owens (Sanders) (Democratic) | 33 | 7.50% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 287
(Vote for 3)
Andera Burnette (Trump) (Republican) | 88 | 11.49% |
Chris Bockay (Trump) (Republican) | 83 | 10.84% |
Linda Christl (Trump) (Republican) | 82 | 10.70% |
Tom Cross (Bush) (Republican) | 8 | 1.04% |
Andrew M. Faville (Bush) (Republican) | 7 | 0.91% |
Gerard J. Keating (Bush) (Republican) | 5 | 0.65% |
Gretchen Fritz (Cruz) (Republican) | 74 | 9.66% |
Chuck Kern (Cruz) (Republican) | 71 | 9.27% |
Steve Rooney (Cruz) (Republican) | 67 | 8.75% |
Sharon J. Lang (Christie) (Republican) | 3 | 0.39% |
Thomas Stuebner (Christie) (Republican) | 1 | 0.13% |
Richard Dziuban (Christie) (Republican) | 3 | 0.39% |
Kevin Geary (Fiorina) (Republican) | 1 | 0.13% |
Terri Wintermute (Fiorina) (Republican) | 2 | 0.26% |
Mark Myslinski (Fiorina) (Republican) | 0 | 0.00% |
Kathleen Salvi (Santorum) (Republican) | 2 | 0.26% |
Irene M. Napier (Santorum) (Republican) | 1 | 0.13% |
Barbara Wheeler (Rubio) (Republican) | 21 | 2.74% |
James D. "Jim" Oberweis (Rubio) (Republican) | 30 | 3.92% |
Mark Batinick (Rubio) (Republican) | 24 | 3.13% |
Michael Smyk (Paul) (Republican) | 0 | 0.00% |
Eric Carl Hendricks (Paul) (Republican) | 3 | 0.39% |
John Bernard Mazur (Paul) (Republican) | 1 | 0.13% |
Scott R. Gryder (Kasich) (Republican) | 64 | 8.36% |
Vasavi Krishnasri Chakka (Kasich) (Republican) | 54 | 7.05% |
Matthew G. Prochaska (Kasich) (Republican) | 59 | 7.70% |
Connie L. Von Keudell (Carson) (Republican) | 2 | 0.26% |
Gabriela F. Wyatt (Carson) (Republican) | 5 | 0.65% |
Stanton J. Bond (Carson) (Republican) | 5 | 0.65% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 287
(Vote for 3)
Steve Bishop (Cruz) (Republican) | 72 | 10.30% |
Susan B. Dixon (Cruz) (Republican) | 73 | 10.44% |
Dawn Damiani (Cruz) (Republican) | 66 | 9.44% |
Paul D. Lencioni (Bush) (Republican) | 7 | 1.00% |
Burton D. Minor (Bush) (Republican) | 6 | 0.86% |
Gary T. Rabine (Bush) (Republican) | 3 | 0.43% |
Jennifer Nevins (Trump) (Republican) | 86 | 12.30% |
Larry Chapel (Trump) (Republican) | 77 | 11.02% |
Matthew O. Sterba (Trump) (Republican) | 54 | 7.73% |
Charles J. Rector (Christie) (Republican) | 1 | 0.14% |
Sarah Stuebner (Christie) (Republican) | 5 | 0.72% |
Jeffery Metzger (Christie) (Republican) | 5 | 0.72% |
Laurene Geary (Fiorina) (Republican) | 1 | 0.14% |
Ted Koch (Fiorina) (Republican) | 3 | 0.43% |
David Paluch (Fiorina) (Republican) | 2 | 0.29% |
Al Salvi (Rubio) (Republican) | 23 | 3.29% |
Thomas C. "Tom" Rankin (Rubio) (Republican) | 20 | 2.86% |
Keith R. Wheeler (Rubio) (Republican) | 19 | 2.72% |
Joseph T. Gillespie (Kasich) (Republican) | 49 | 7.01% |
Gary J. Golinski (Kasich) (Republican) | 57 | 8.15% |
Robert E. Davidson (Kasich) (Republican) | 53 | 7.58% |
Dennis D. Edwards Jr. (Carson) (Republican) | 4 | 0.57% |
Mark K. Acuff (Carson) (Republican) | 6 | 0.86% |
William P. Tell (Carson) (Republican) | 5 | 0.72% |
Alex Pietrarosso (Paul) (Republican) | 2 | 0.29% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 287
(Vote for 1)
Randall M. "Randy" Hultgren (Republican) | 233 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 145
(Vote for 1)
Jim Walz (Democratic) | 49 | 43.75% |
John J. Hosta (Democratic) | 51 | 45.54% |
Jesse Maggitt (Democratic) | 12 | 10.71% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 287
(Vote for 1)
Leslie Geissler Munger (Republican) | 217 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 145
(Vote for 1)
Susana Mendoza (Democratic) | 116 | 100.00% |
FOR STATE SENATOR 35TH LEGISLATIVE DISTRICT R
Ballots Cast: 25
(Vote for 1)
Dave Syverson (Republican) | 23 | 100.00% |
FOR STATE SENATOR 35TH LEGISLATIVE DISTRICT D
Ballots Cast: 12
(Vote for 1)
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 262
(Vote for 1)
Steven A. Andersson (Republican) | 195 | 100.00% |
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 133
(Vote for 1)
FOR THE 70TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 25
(Vote for 1)
Robert W. Pritchard (Republican) | 24 | 100.00% |
FOR THE 70TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 12
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 287
(Vote for 1)
Chris Lauzen (Republican) | 148 | 62.45% |
Kenneth C. Shepro (Republican) | 89 | 37.55% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 145
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 287
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 219 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 145
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 287
(Vote for 1)
Craig P. Lee (Republican) | 103 | 48.82% |
Terry Hunt (Republican) | 108 | 51.18% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 145
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 287
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 138 | 58.72% |
Bob Tiballi (Republican) | 97 | 41.28% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 145
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 72 | 62.07% |
John Shoemaker (Democratic) | 44 | 37.93% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 287
(Vote for 1)
Sandy Wegman (Republican) | 224 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 145
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 287
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 226 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 145
(Vote for 1)
Plato 3 FOR PRECINCT COMMITTEEMAN, Plato 3 D
Ballots Cast: 145
(Vote for 1)
Plato 3 FOR PRECINCT COMMITTEEMAN, Plato 3 R
Ballots Cast: 287
(Vote for 1)
(BU FIRE DIST) PROPOSITION TO CREATE A NEW TAX
Ballots Cast: 53
(Vote for 1)
Yes | 16 | 31.37% |
No | 35 | 68.63% |