2016 General Primary - Official Results for Precinct PL0002
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 2141
Ballots Cast: 915
Turnout: 42.74%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 625
(Vote for 1)
Jeb Bush (Republican) | 3 | 0.48% |
Chris Christie (Republican) | 2 | 0.32% |
Donald J. Trump (Republican) | 245 | 39.52% |
Ted Cruz (Republican) | 162 | 26.13% |
Marco Rubio (Republican) | 59 | 9.52% |
Rand Paul (Republican) | 0 | 0.00% |
Carly Fiorina (Republican) | 1 | 0.16% |
Mike Huckabee (Republican) | 1 | 0.16% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 143 | 23.06% |
Ben Carson (Republican) | 4 | 0.65% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 290
(Vote for 1)
Hillary Clinton (Democratic) | 150 | 51.72% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 140 | 48.28% |
FOR UNITED STATES SENATOR R
Ballots Cast: 625
(Vote for 1)
James T. Marter (Republican) | 216 | 36.67% |
Mark Steven Kirk (Republican) | 373 | 63.33% |
FOR UNITED STATES SENATOR D
Ballots Cast: 290
(Vote for 1)
Andrea Zopp (Democratic) | 29 | 10.66% |
Tammy Duckworth (Democratic) | 217 | 79.78% |
Napoleon Harris (Democratic) | 26 | 9.56% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 290
(Vote for 4)
Jennifer Bertino-Tarrant (Clinton) (Democratic) | 120 | 14.35% |
Jack Franks (Clinton) (Democratic) | 117 | 14.00% |
Mark A. Guethle (Clinton) (Democratic) | 107 | 12.80% |
Kristina Zahorik (Clinton) (Democratic) | 107 | 12.80% |
Robyn Sutcliff (Sanders) (Democratic) | 83 | 9.93% |
Luis Aguilar (Sanders) (Democratic) | 82 | 9.81% |
Alison Squires (Sanders) (Democratic) | 88 | 10.53% |
Peter Grant (Sanders) (Democratic) | 71 | 8.49% |
Bonnie Owens (Sanders) (Democratic) | 61 | 7.30% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 625
(Vote for 3)
Andera Burnette (Trump) (Republican) | 196 | 11.60% |
Chris Bockay (Trump) (Republican) | 221 | 13.08% |
Linda Christl (Trump) (Republican) | 215 | 12.72% |
Tom Cross (Bush) (Republican) | 16 | 0.95% |
Andrew M. Faville (Bush) (Republican) | 7 | 0.41% |
Gerard J. Keating (Bush) (Republican) | 12 | 0.71% |
Gretchen Fritz (Cruz) (Republican) | 150 | 8.88% |
Chuck Kern (Cruz) (Republican) | 150 | 8.88% |
Steve Rooney (Cruz) (Republican) | 152 | 8.99% |
Sharon J. Lang (Christie) (Republican) | 7 | 0.41% |
Thomas Stuebner (Christie) (Republican) | 5 | 0.30% |
Richard Dziuban (Christie) (Republican) | 5 | 0.30% |
Kevin Geary (Fiorina) (Republican) | 8 | 0.47% |
Terri Wintermute (Fiorina) (Republican) | 7 | 0.41% |
Mark Myslinski (Fiorina) (Republican) | 2 | 0.12% |
Kathleen Salvi (Santorum) (Republican) | 3 | 0.18% |
Irene M. Napier (Santorum) (Republican) | 2 | 0.12% |
Barbara Wheeler (Rubio) (Republican) | 49 | 2.90% |
James D. "Jim" Oberweis (Rubio) (Republican) | 59 | 3.49% |
Mark Batinick (Rubio) (Republican) | 46 | 2.72% |
Michael Smyk (Paul) (Republican) | 5 | 0.30% |
Eric Carl Hendricks (Paul) (Republican) | 5 | 0.30% |
John Bernard Mazur (Paul) (Republican) | 3 | 0.18% |
Scott R. Gryder (Kasich) (Republican) | 124 | 7.34% |
Vasavi Krishnasri Chakka (Kasich) (Republican) | 111 | 6.57% |
Matthew G. Prochaska (Kasich) (Republican) | 115 | 6.80% |
Connie L. Von Keudell (Carson) (Republican) | 3 | 0.18% |
Gabriela F. Wyatt (Carson) (Republican) | 4 | 0.24% |
Stanton J. Bond (Carson) (Republican) | 8 | 0.47% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 625
(Vote for 3)
Steve Bishop (Cruz) (Republican) | 134 | 8.67% |
Susan B. Dixon (Cruz) (Republican) | 140 | 9.06% |
Dawn Damiani (Cruz) (Republican) | 136 | 8.80% |
Paul D. Lencioni (Bush) (Republican) | 9 | 0.58% |
Burton D. Minor (Bush) (Republican) | 10 | 0.65% |
Gary T. Rabine (Bush) (Republican) | 8 | 0.52% |
Jennifer Nevins (Trump) (Republican) | 216 | 13.97% |
Larry Chapel (Trump) (Republican) | 209 | 13.52% |
Matthew O. Sterba (Trump) (Republican) | 134 | 8.67% |
Charles J. Rector (Christie) (Republican) | 4 | 0.26% |
Sarah Stuebner (Christie) (Republican) | 6 | 0.39% |
Jeffery Metzger (Christie) (Republican) | 5 | 0.32% |
Laurene Geary (Fiorina) (Republican) | 5 | 0.32% |
Ted Koch (Fiorina) (Republican) | 2 | 0.13% |
David Paluch (Fiorina) (Republican) | 1 | 0.06% |
Al Salvi (Rubio) (Republican) | 49 | 3.17% |
Thomas C. "Tom" Rankin (Rubio) (Republican) | 51 | 3.30% |
Keith R. Wheeler (Rubio) (Republican) | 48 | 3.10% |
Joseph T. Gillespie (Kasich) (Republican) | 108 | 6.99% |
Gary J. Golinski (Kasich) (Republican) | 122 | 7.89% |
Robert E. Davidson (Kasich) (Republican) | 114 | 7.37% |
Dennis D. Edwards Jr. (Carson) (Republican) | 6 | 0.39% |
Mark K. Acuff (Carson) (Republican) | 16 | 1.03% |
William P. Tell (Carson) (Republican) | 8 | 0.52% |
Alex Pietrarosso (Paul) (Republican) | 5 | 0.32% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 625
(Vote for 1)
Randall M. "Randy" Hultgren (Republican) | 520 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 290
(Vote for 1)
Jim Walz (Democratic) | 86 | 41.55% |
John J. Hosta (Democratic) | 85 | 41.06% |
Jesse Maggitt (Democratic) | 36 | 17.39% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 625
(Vote for 1)
Leslie Geissler Munger (Republican) | 498 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 290
(Vote for 1)
Susana Mendoza (Democratic) | 208 | 100.00% |
FOR STATE SENATOR 35TH LEGISLATIVE DISTRICT R
Ballots Cast: 625
(Vote for 1)
Dave Syverson (Republican) | 495 | 100.00% |
FOR STATE SENATOR 35TH LEGISLATIVE DISTRICT D
Ballots Cast: 290
(Vote for 1)
FOR THE 70TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 625
(Vote for 1)
Robert W. Pritchard (Republican) | 497 | 100.00% |
FOR THE 70TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 290
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 625
(Vote for 1)
Chris Lauzen (Republican) | 401 | 73.44% |
Kenneth C. Shepro (Republican) | 145 | 26.56% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 290
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 625
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 454 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 290
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 625
(Vote for 1)
Craig P. Lee (Republican) | 199 | 39.48% |
Terry Hunt (Republican) | 305 | 60.52% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 290
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 625
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 276 | 52.08% |
Bob Tiballi (Republican) | 254 | 47.92% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 290
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 114 | 54.03% |
John Shoemaker (Democratic) | 97 | 45.97% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 625
(Vote for 1)
Sandy Wegman (Republican) | 510 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 290
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 625
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 505 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 290
(Vote for 1)
Plato 2 FOR PRECINCT COMMITTEEMAN, Plato 2 D
Ballots Cast: 290
(Vote for 1)
Plato 2 FOR PRECINCT COMMITTEEMAN, Plato 2 R
Ballots Cast: 625
(Vote for 1)
Cherie Hamilton (Republican) | 493 | 100.00% |
(BU FIRE DIST) PROPOSITION TO CREATE A NEW TAX
Ballots Cast: 7
(Vote for 1)
Yes | 0 | 0.00% |
No | 7 | 100.00% |