2016 General Primary - Official Results for Precinct GE0018
Current as of Thursday, April 7, 2016 04:06 PM
    Registered Voters: 947
        Ballots Cast: 455
        Turnout: 48.05%
    
                Filters:
            
            
            
            
    
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 235
    (Vote for 1)
    | Jeb Bush (Republican) | 3 | 1.28% | 
| Chris Christie (Republican) | 0 | 0.00% | 
| Donald J. Trump (Republican) | 78 | 33.19% | 
| Ted Cruz (Republican) | 61 | 25.96% | 
| Marco Rubio (Republican) | 21 | 8.94% | 
| Rand Paul (Republican) | 2 | 0.85% | 
| Carly Fiorina (Republican) | 0 | 0.00% | 
| Mike Huckabee (Republican) | 0 | 0.00% | 
| Rick Santorum (Republican) | 0 | 0.00% | 
| John R. Kasich (Republican) | 69 | 29.36% | 
| Ben Carson (Republican) | 1 | 0.43% | 
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 220
    (Vote for 1)
    | Hillary Clinton (Democratic) | 73 | 33.18% | 
| Willie L. Wilson (Democratic) | 0 | 0.00% | 
| Martin J. O'Malley (Democratic) | 0 | 0.00% | 
| Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% | 
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% | 
| Bernie Sanders (Democratic) | 147 | 66.82% | 
FOR UNITED STATES SENATOR R
Ballots Cast: 235
    (Vote for 1)
    | James T. Marter (Republican) | 47 | 21.86% | 
| Mark Steven Kirk (Republican) | 168 | 78.14% | 
FOR UNITED STATES SENATOR D
Ballots Cast: 220
    (Vote for 1)
    | Andrea Zopp (Democratic) | 29 | 14.50% | 
| Tammy Duckworth (Democratic) | 154 | 77.00% | 
| Napoleon Harris (Democratic) | 17 | 8.50% | 
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 220
    (Vote for 4)
    | Jennifer Bertino-Tarrant (Clinton) (Democratic) | 63 | 10.23% | 
| Jack Franks (Clinton) (Democratic) | 53 | 8.60% | 
| Mark A. Guethle (Clinton) (Democratic) | 49 | 7.95% | 
| Kristina Zahorik (Clinton) (Democratic) | 55 | 8.93% | 
| Robyn Sutcliff (Sanders) (Democratic) | 96 | 15.58% | 
| Luis Aguilar (Sanders) (Democratic) | 89 | 14.45% | 
| Alison Squires (Sanders) (Democratic) | 84 | 13.64% | 
| Peter Grant (Sanders) (Democratic) | 71 | 11.53% | 
| Bonnie Owens (Sanders) (Democratic) | 56 | 9.09% | 
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 235
    (Vote for 3)
    | Andera Burnette (Trump) (Republican) | 58 | 8.99% | 
| Chris Bockay (Trump) (Republican) | 65 | 10.08% | 
| Linda Christl (Trump) (Republican) | 64 | 9.92% | 
| Tom Cross (Bush) (Republican) | 15 | 2.33% | 
| Andrew M. Faville (Bush) (Republican) | 3 | 0.47% | 
| Gerard J. Keating (Bush) (Republican) | 13 | 2.02% | 
| Gretchen Fritz (Cruz) (Republican) | 56 | 8.68% | 
| Chuck Kern (Cruz) (Republican) | 57 | 8.84% | 
| Steve Rooney (Cruz) (Republican) | 56 | 8.68% | 
| Sharon J. Lang (Christie) (Republican) | 4 | 0.62% | 
| Thomas Stuebner (Christie) (Republican) | 3 | 0.47% | 
| Richard Dziuban (Christie) (Republican) | 5 | 0.78% | 
| Kevin Geary (Fiorina) (Republican) | 1 | 0.16% | 
| Terri Wintermute (Fiorina) (Republican) | 1 | 0.16% | 
| Mark Myslinski (Fiorina) (Republican) | 0 | 0.00% | 
| Kathleen Salvi (Santorum) (Republican) | 1 | 0.16% | 
| Irene M. Napier (Santorum) (Republican) | 0 | 0.00% | 
| Barbara Wheeler (Rubio) (Republican) | 17 | 2.64% | 
| James D. "Jim" Oberweis (Rubio) (Republican) | 26 | 4.03% | 
| Mark Batinick (Rubio) (Republican) | 17 | 2.64% | 
| Michael Smyk (Paul) (Republican) | 3 | 0.47% | 
| Eric Carl Hendricks (Paul) (Republican) | 1 | 0.16% | 
| John Bernard Mazur (Paul) (Republican) | 3 | 0.47% | 
| Scott R. Gryder (Kasich) (Republican) | 62 | 9.61% | 
| Vasavi Krishnasri Chakka (Kasich) (Republican) | 55 | 8.53% | 
| Matthew G. Prochaska (Kasich) (Republican) | 54 | 8.37% | 
| Connie L. Von Keudell (Carson) (Republican) | 3 | 0.47% | 
| Gabriela F. Wyatt (Carson) (Republican) | 1 | 0.16% | 
| Stanton J. Bond (Carson) (Republican) | 1 | 0.16% | 
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 235
    (Vote for 3)
    | Steve Bishop (Cruz) (Republican) | 56 | 9.32% | 
| Susan B. Dixon (Cruz) (Republican) | 54 | 8.99% | 
| Dawn Damiani (Cruz) (Republican) | 52 | 8.65% | 
| Paul D. Lencioni (Bush) (Republican) | 7 | 1.16% | 
| Burton D. Minor (Bush) (Republican) | 5 | 0.83% | 
| Gary T. Rabine (Bush) (Republican) | 6 | 1.00% | 
| Jennifer Nevins (Trump) (Republican) | 63 | 10.48% | 
| Larry Chapel (Trump) (Republican) | 62 | 10.32% | 
| Matthew O. Sterba (Trump) (Republican) | 43 | 7.15% | 
| Charles J. Rector (Christie) (Republican) | 5 | 0.83% | 
| Sarah Stuebner (Christie) (Republican) | 5 | 0.83% | 
| Jeffery Metzger (Christie) (Republican) | 3 | 0.50% | 
| Laurene Geary (Fiorina) (Republican) | 0 | 0.00% | 
| Ted Koch (Fiorina) (Republican) | 0 | 0.00% | 
| David Paluch (Fiorina) (Republican) | 0 | 0.00% | 
| Al Salvi (Rubio) (Republican) | 15 | 2.50% | 
| Thomas C. "Tom" Rankin (Rubio) (Republican) | 17 | 2.83% | 
| Keith R. Wheeler (Rubio) (Republican) | 18 | 3.00% | 
| Joseph T. Gillespie (Kasich) (Republican) | 59 | 9.82% | 
| Gary J. Golinski (Kasich) (Republican) | 61 | 10.15% | 
| Robert E. Davidson (Kasich) (Republican) | 54 | 8.99% | 
| Dennis D. Edwards Jr. (Carson) (Republican) | 2 | 0.33% | 
| Mark K. Acuff (Carson) (Republican) | 6 | 1.00% | 
| William P. Tell (Carson) (Republican) | 4 | 0.67% | 
| Alex Pietrarosso (Paul) (Republican) | 4 | 0.67% | 
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 235
    (Vote for 1)
    | Randall M. "Randy" Hultgren (Republican) | 198 | 100.00% | 
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 220
    (Vote for 1)
    | Jim Walz (Democratic) | 61 | 40.67% | 
| John J. Hosta (Democratic) | 60 | 40.00% | 
| Jesse Maggitt (Democratic) | 29 | 19.33% | 
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 235
    (Vote for 1)
    | Leslie Geissler Munger (Republican) | 182 | 100.00% | 
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 220
    (Vote for 1)
    | Susana Mendoza (Democratic) | 166 | 100.00% | 
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT R
Ballots Cast: 235
    (Vote for 1)
    | Jim Oberweis (Republican) | 174 | 100.00% | 
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT D
Ballots Cast: 220
    (Vote for 1)
    | Corinne M. Pierog (Democratic) | 158 | 100.00% | 
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 235
    (Vote for 1)
    | Mike Fortner (Republican) | 185 | 100.00% | 
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 220
    (Vote for 1)
    KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 235
    (Vote for 1)
    | Chris Lauzen (Republican) | 160 | 78.43% | 
| Kenneth C. Shepro (Republican) | 44 | 21.57% | 
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 220
    (Vote for 1)
    KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 235
    (Vote for 1)
    | Thomas M. "Tom" Hartwell (Republican) | 170 | 100.00% | 
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 220
    (Vote for 1)
    KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 235
    (Vote for 1)
    | Craig P. Lee (Republican) | 65 | 36.72% | 
| Terry Hunt (Republican) | 112 | 63.28% | 
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 220
    (Vote for 1)
    KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 235
    (Vote for 1)
    | L. Robert "Rob" Russell (Republican) | 100 | 50.76% | 
| Bob Tiballi (Republican) | 97 | 49.24% | 
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 220
    (Vote for 1)
    | Tao "Tom" Martinez (Democratic) | 83 | 53.21% | 
| John Shoemaker (Democratic) | 73 | 46.79% | 
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 235
    (Vote for 1)
    | Sandy Wegman (Republican) | 185 | 100.00% | 
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 220
    (Vote for 1)
    KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 235
    (Vote for 1)
    | Joseph H. Mc Mahon (Republican) | 182 | 100.00% | 
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 220
    (Vote for 1)
    COUNTY BOARD DISTRICT 12 FOR MEMBER OF THE COUNTY BOARD DISTRICT 12 R
Ballots Cast: 235
    (Vote for 1)
    | John Hoscheit (Republican) | 182 | 100.00% | 
COUNTY BOARD DISTRICT 12 FOR MEMBER OF THE COUNTY BOARD DISTRICT 12 D
Ballots Cast: 220
    (Vote for 1)
    Geneva 18 FOR PRECINCT COMMITTEEMAN, Geneva 18 D
Ballots Cast: 220
    (Vote for 1)
    Geneva 18 FOR PRECINCT COMMITTEEMAN, Geneva 18 R
Ballots Cast: 235
    (Vote for 1)