2016 General Primary - Official Results for Precinct EL0057
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1174
Ballots Cast: 369
Turnout: 31.43%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 158
(Vote for 1)
Jeb Bush (Republican) | 0 | 0.00% |
Chris Christie (Republican) | 1 | 0.63% |
Donald J. Trump (Republican) | 71 | 44.94% |
Ted Cruz (Republican) | 48 | 30.38% |
Marco Rubio (Republican) | 11 | 6.96% |
Rand Paul (Republican) | 1 | 0.63% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 24 | 15.19% |
Ben Carson (Republican) | 2 | 1.27% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 211
(Vote for 1)
Hillary Clinton (Democratic) | 91 | 43.13% |
Willie L. Wilson (Democratic) | 1 | 0.47% |
Martin J. O'Malley (Democratic) | 1 | 0.47% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 118 | 55.92% |
FOR UNITED STATES SENATOR R
Ballots Cast: 158
(Vote for 1)
James T. Marter (Republican) | 55 | 38.19% |
Mark Steven Kirk (Republican) | 89 | 61.81% |
FOR UNITED STATES SENATOR D
Ballots Cast: 211
(Vote for 1)
Andrea Zopp (Democratic) | 34 | 16.92% |
Tammy Duckworth (Democratic) | 143 | 71.14% |
Napoleon Harris (Democratic) | 24 | 11.94% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT D
Ballots Cast: 3
(Vote for 5)
Priyal Amin (Clinton) (Democratic) | 0 | 0.00% |
Melissa Rae Byrne (Clinton) (Democratic) | 2 | 66.67% |
Jack Harrington (Clinton) (Democratic) | 0 | 0.00% |
Markus Pitchford (Clinton) (Democratic) | 0 | 0.00% |
Nancy Shepherdson (Clinton) (Democratic) | 0 | 0.00% |
Nicole Gooden (O'Malley) (Democratic) | 0 | 0.00% |
Olumide Idowu (O'Malley) (Democratic) | 0 | 0.00% |
Alex Franklin (Sanders) (Democratic) | 0 | 0.00% |
Ian Sorenson (Sanders) (Democratic) | 0 | 0.00% |
Georgina McDonald (Sanders) (Democratic) | 1 | 33.33% |
Nadia Blanc Daley (Sanders) (Democratic) | 0 | 0.00% |
Janet (Jan) Wolff (Sanders) (Democratic) | 0 | 0.00% |
Dan Bailey (Sanders) (Democratic) | 0 | 0.00% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 7
(Vote for 3)
Karen S. McConnaughay (Bush) (Republican) | 2 | 11.11% |
Kirk W. Dillard (Bush) (Republican) | 1 | 5.56% |
Stephen L. Davis (Bush) (Republican) | 0 | 0.00% |
Michael J. Miller (Cruz) (Republican) | 1 | 5.56% |
Doug Scheflow (Cruz) (Republican) | 1 | 5.56% |
Jeanne Yeagley (Cruz) (Republican) | 1 | 5.56% |
Paul Minch (Trump) (Republican) | 4 | 22.22% |
Barbara Kois (Trump) (Republican) | 2 | 11.11% |
Nabi Fakroddin (Trump) (Republican) | 1 | 5.56% |
Gregory Olson (Christie) (Republican) | 1 | 5.56% |
David Nash (Christie) (Republican) | 0 | 0.00% |
Eileen Dishong (Christie) (Republican) | 0 | 0.00% |
Tom Koppie (Santorum) (Republican) | 0 | 0.00% |
Daniel Brinkman (Fiorina) (Republican) | 0 | 0.00% |
Harry "Randy" Ramey (Fiorina) (Republican) | 0 | 0.00% |
Gary Saake (Fiorina) (Republican) | 0 | 0.00% |
Adam Schuster (Paul) (Republican) | 1 | 5.56% |
Thomas Kurt Jaros (Paul) (Republican) | 0 | 0.00% |
Robert McNeily (Paul) (Republican) | 0 | 0.00% |
Aaron B. Del Mar (Kasich) (Republican) | 1 | 5.56% |
Ronald L. Sandack (Kasich) (Republican) | 0 | 0.00% |
Patrick M. Brady (Kasich) (Republican) | 0 | 0.00% |
Michael G. Connelly (Rubio) (Republican) | 0 | 0.00% |
Bob Grogan (Rubio) (Republican) | 1 | 5.56% |
Dan Duffy (Rubio) (Republican) | 0 | 0.00% |
Donna R. Johnson (Carson) (Republican) | 0 | 0.00% |
Evelyn C. Stamoolis (Carson) (Republican) | 1 | 5.56% |
Robert N. Tiballi (Carson) (Republican) | 0 | 0.00% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 7
(Vote for 3)
Matt Custardo (Christie) (Republican) | 0 | 0.00% |
Gloria Elliott (Christie) (Republican) | 0 | 0.00% |
John R. Elliott (Christie) (Republican) | 0 | 0.00% |
Bruce Donnelly (Cruz) (Republican) | 0 | 0.00% |
Victoria J. Wilson (Cruz) (Republican) | 0 | 0.00% |
Richard Byham (Cruz) (Republican) | 0 | 0.00% |
Gwen Henry (Bush) (Republican) | 0 | 0.00% |
S. Elizabeth "Betsy" Baker (Bush) (Republican) | 0 | 0.00% |
Gary A. Grasso (Bush) (Republican) | 0 | 0.00% |
Mike Paolella (Trump) (Republican) | 3 | 23.08% |
Ed Baran (Trump) (Republican) | 2 | 15.38% |
Jim Magel (Trump) (Republican) | 2 | 15.38% |
Brandi Ramundo (Fiorina) (Republican) | 0 | 0.00% |
Philip Mathew (Fiorina) (Republican) | 0 | 0.00% |
Timothy Albert (Fiorina) (Republican) | 1 | 7.69% |
Mike Fortner (Rubio) (Republican) | 0 | 0.00% |
Tom Morrison (Rubio) (Republican) | 1 | 7.69% |
Nick Sauer (Rubio) (Republican) | 1 | 7.69% |
Suzanne H. Bassi (Kasich) (Republican) | 1 | 7.69% |
Phillip Rodriguez (Kasich) (Republican) | 1 | 7.69% |
Andy-John G. Kalkounos (Kasich) (Republican) | 0 | 0.00% |
Tim Mander (Carson) (Republican) | 0 | 0.00% |
Susan L. Ejzak (Carson) (Republican) | 1 | 7.69% |
Carrie M. Stilwell (Carson) (Republican) | 0 | 0.00% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT D
Ballots Cast: 208
(Vote for 4)
Micaela Brown (Clinton) (Democratic) | 66 | 12.18% |
Theodore J. Mason (Clinton) (Democratic) | 53 | 9.78% |
Deborah H. Erbach (Clinton) (Democratic) | 62 | 11.44% |
Herb Porter (Clinton) (Democratic) | 42 | 7.75% |
Terrell Barnes (O'Malley) (Democratic) | 8 | 1.48% |
Frank F. Imhoff (O'Malley) (Democratic) | 3 | 0.55% |
Jose Alfonso Villalobos (Sanders) (Democratic) | 83 | 15.31% |
Veronica Noland (Sanders) (Democratic) | 92 | 16.97% |
Rhodelyn Bedford (Sanders) (Democratic) | 66 | 12.18% |
Gary Kleppe (Sanders) (Democratic) | 67 | 12.36% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 151
(Vote for 3)
Paul B. Hinds (Bush) (Republican) | 3 | 0.78% |
Rodney S. Craig (Bush) (Republican) | 3 | 0.78% |
Laura Fitzpatrick (Bush) (Republican) | 3 | 0.78% |
Anthony Iosco (Trump) (Republican) | 55 | 14.36% |
George Kas (Trump) (Republican) | 56 | 14.62% |
Julie Donovan (Trump) (Republican) | 58 | 15.14% |
C. Steven Tucker (Cruz) (Republican) | 42 | 10.97% |
Brian Medley (Cruz) (Republican) | 35 | 9.14% |
Jason W. Dusenberry (Cruz) (Republican) | 31 | 8.09% |
Matthew Voss (Christie) (Republican) | 2 | 0.52% |
Robert Tulo (Christie) (Republican) | 0 | 0.00% |
Dennis M. Reboletti (Christie) (Republican) | 1 | 0.26% |
David J. Rickert (Santorum) (Republican) | 6 | 1.57% |
Daniel J. Bronson (Santorum) (Republican) | 0 | 0.00% |
Jillian Bernas (Fiorina) (Republican) | 0 | 0.00% |
Sandy Wegman (Fiorina) (Republican) | 5 | 1.31% |
Mark Hoyert (Fiorina) (Republican) | 0 | 0.00% |
Darlene J. Ruscitti (Rubio) (Republican) | 3 | 0.78% |
Michael Adelizzi (Rubio) (Republican) | 7 | 1.83% |
Lee A. Trejo (Rubio) (Republican) | 8 | 2.09% |
Margaret Miller (Paul) (Republican) | 1 | 0.26% |
Leonard Mason (Paul) (Republican) | 2 | 0.52% |
Alvina Fatima (Paul) (Republican) | 1 | 0.26% |
William F. Christian (Carson) (Republican) | 3 | 0.78% |
Jonathon F. Dagen (Carson) (Republican) | 2 | 0.52% |
Michael J. Lundgren (Carson) (Republican) | 5 | 1.31% |
James F. Moynihan (Kasich) (Republican) | 18 | 4.70% |
Kollin C. Kozlowski (Kasich) (Republican) | 16 | 4.18% |
Sharon L. Langlotz-Johnson (Kasich) (Republican) | 17 | 4.44% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 151
(Vote for 3)
Shelley Grafmyre (Cruz) (Republican) | 34 | 9.91% |
James Economos (Cruz) (Republican) | 32 | 9.33% |
Mary Bonatz (Cruz) (Republican) | 36 | 10.50% |
Konstantinos Leventis (Christie) (Republican) | 2 | 0.58% |
Wayne Kolweier (Christie) (Republican) | 2 | 0.58% |
Anastasios Triantafillos (Christie) (Republican) | 2 | 0.58% |
Matthew Pike (Bush) (Republican) | 3 | 0.87% |
Lauren Shiliga (Bush) (Republican) | 1 | 0.29% |
Lori Solyom (Bush) (Republican) | 2 | 0.58% |
Brad Schonder (Trump) (Republican) | 58 | 16.91% |
Jacqueline Menconi (Trump) (Republican) | 40 | 11.66% |
Suzanne Amato (Trump) (Republican) | 48 | 13.99% |
Meghan Gray (Fiorina) (Republican) | 2 | 0.58% |
Ronnie Cruz (Fiorina) (Republican) | 1 | 0.29% |
William "Bill" Rogala (Fiorina) (Republican) | 1 | 0.29% |
Laura S. Santowski (Carson) (Republican) | 3 | 0.87% |
Lorretta D. Lucia (Carson) (Republican) | 3 | 0.87% |
Maureen A. Cairns (Carson) (Republican) | 2 | 0.58% |
Thomas Rooney (Rubio) (Republican) | 6 | 1.75% |
Theresa "Terry" Seyring (Rubio) (Republican) | 5 | 1.46% |
Michael Hovde Jr. (Rubio) (Republican) | 6 | 1.75% |
John W. Valle (Kasich) (Republican) | 20 | 5.83% |
Thomas James Kaider (Kasich) (Republican) | 17 | 4.96% |
Mark Cramer (Kasich) (Republican) | 17 | 4.96% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 7
(Vote for 1)
Peter J. Roskam (Republican) | 6 | 100.00% |
Gordon (Jay) Kinzler (Republican) | 0 | 0.00% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 3
(Vote for 1)
Robert Marshall (Democratic) | 0 | 0.00% |
Amanda Howland (Democratic) | 2 | 100.00% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 151
(Vote for 1)
Peter "Pete" DiCianni (Republican) | 113 | 100.00% |
ANDREW STRAW | 0 | 0.00% |
ANDREW STRAW | 0 | 0.00% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 208
(Vote for 1)
Michael Noland (Democratic) | 72 | 41.86% |
Raja Krishnamoorthi (Democratic) | 76 | 44.19% |
Deborah M. Bullwinkel (Democratic) | 24 | 13.95% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 158
(Vote for 1)
Leslie Geissler Munger (Republican) | 116 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 211
(Vote for 1)
Susana Mendoza (Democratic) | 159 | 100.00% |
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT R
Ballots Cast: 41
(Vote for 1)
No Candidate Filed | 0 | 0.00% |
EVANS | 0 | 0.00% |
RICH EVANS | 0 | 0.00% |
RICHAD EVANS | 0 | 0.00% |
RICHARD EVANS | 0 | 0.00% |
RICHARD EVANS | 0 | 0.00% |
RICHARDE EVANS | 0 | 0.00% |
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT D
Ballots Cast: 46
(Vote for 1)
Cristina Castro (Democratic) | 29 | 82.86% |
Steve Caramelli (Democratic) | 6 | 17.14% |
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 41
(Vote for 1)
No Candidate Filed | 0 | 0.00% |
ANDREWCUMMINGS | 0 | 0.00% |
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 46
(Vote for 1)
Anna Moeller (Democratic) | 35 | 100.00% |
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 117
(Vote for 1)
Steven A. Andersson (Republican) | 85 | 100.00% |
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 165
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 158
(Vote for 1)
Chris Lauzen (Republican) | 88 | 66.17% |
Kenneth C. Shepro (Republican) | 45 | 33.83% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 211
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 158
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 118 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 211
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 158
(Vote for 1)
Craig P. Lee (Republican) | 59 | 48.36% |
Terry Hunt (Republican) | 63 | 51.64% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 211
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 158
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 77 | 58.33% |
Bob Tiballi (Republican) | 55 | 41.67% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 211
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 88 | 57.52% |
John Shoemaker (Democratic) | 65 | 42.48% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 158
(Vote for 1)
Sandy Wegman (Republican) | 120 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 211
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 158
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 119 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 211
(Vote for 1)
COUNTY BOARD DISTRICT 16 FOR MEMBER OF THE COUNTY BOARD DISTRICT 16 R
Ballots Cast: 158
(Vote for 1)
Michael J. Kenyon (Republican) | 126 | 100.00% |
COUNTY BOARD DISTRICT 16 FOR MEMBER OF THE COUNTY BOARD DISTRICT 16 D
Ballots Cast: 211
(Vote for 1)
Elgin 57 FOR PRECINCT COMMITTEEMAN, Elgin 57 D
Ballots Cast: 211
(Vote for 1)
Elgin 57 FOR PRECINCT COMMITTEEMAN, Elgin 57 R
Ballots Cast: 158
(Vote for 1)