2016 General Primary - Official Results for Precinct EL0042
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 679
Ballots Cast: 257
Turnout: 37.85%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 118
(Vote for 1)
Jeb Bush (Republican) | 0 | 0.00% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 57 | 49.14% |
Ted Cruz (Republican) | 27 | 23.28% |
Marco Rubio (Republican) | 10 | 8.62% |
Rand Paul (Republican) | 0 | 0.00% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 22 | 18.97% |
Ben Carson (Republican) | 0 | 0.00% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 139
(Vote for 1)
Hillary Clinton (Democratic) | 56 | 40.88% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 81 | 59.12% |
FOR UNITED STATES SENATOR R
Ballots Cast: 118
(Vote for 1)
James T. Marter (Republican) | 35 | 33.33% |
Mark Steven Kirk (Republican) | 70 | 66.67% |
FOR UNITED STATES SENATOR D
Ballots Cast: 139
(Vote for 1)
Andrea Zopp (Democratic) | 27 | 20.30% |
Tammy Duckworth (Democratic) | 91 | 68.42% |
Napoleon Harris (Democratic) | 15 | 11.28% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT D
Ballots Cast: 139
(Vote for 4)
Micaela Brown (Clinton) (Democratic) | 37 | 10.39% |
Theodore J. Mason (Clinton) (Democratic) | 36 | 10.11% |
Deborah H. Erbach (Clinton) (Democratic) | 34 | 9.55% |
Herb Porter (Clinton) (Democratic) | 33 | 9.27% |
Terrell Barnes (O'Malley) (Democratic) | 1 | 0.28% |
Frank F. Imhoff (O'Malley) (Democratic) | 3 | 0.84% |
Jose Alfonso Villalobos (Sanders) (Democratic) | 65 | 18.26% |
Veronica Noland (Sanders) (Democratic) | 62 | 17.42% |
Rhodelyn Bedford (Sanders) (Democratic) | 47 | 13.20% |
Gary Kleppe (Sanders) (Democratic) | 38 | 10.67% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 118
(Vote for 3)
Paul B. Hinds (Bush) (Republican) | 0 | 0.00% |
Rodney S. Craig (Bush) (Republican) | 1 | 0.32% |
Laura Fitzpatrick (Bush) (Republican) | 3 | 0.97% |
Anthony Iosco (Trump) (Republican) | 48 | 15.58% |
George Kas (Trump) (Republican) | 50 | 16.23% |
Julie Donovan (Trump) (Republican) | 52 | 16.88% |
C. Steven Tucker (Cruz) (Republican) | 24 | 7.79% |
Brian Medley (Cruz) (Republican) | 23 | 7.47% |
Jason W. Dusenberry (Cruz) (Republican) | 17 | 5.52% |
Matthew Voss (Christie) (Republican) | 0 | 0.00% |
Robert Tulo (Christie) (Republican) | 2 | 0.65% |
Dennis M. Reboletti (Christie) (Republican) | 0 | 0.00% |
David J. Rickert (Santorum) (Republican) | 3 | 0.97% |
Daniel J. Bronson (Santorum) (Republican) | 1 | 0.32% |
Jillian Bernas (Fiorina) (Republican) | 1 | 0.32% |
Sandy Wegman (Fiorina) (Republican) | 3 | 0.97% |
Mark Hoyert (Fiorina) (Republican) | 0 | 0.00% |
Darlene J. Ruscitti (Rubio) (Republican) | 5 | 1.62% |
Michael Adelizzi (Rubio) (Republican) | 10 | 3.25% |
Lee A. Trejo (Rubio) (Republican) | 9 | 2.92% |
Margaret Miller (Paul) (Republican) | 0 | 0.00% |
Leonard Mason (Paul) (Republican) | 2 | 0.65% |
Alvina Fatima (Paul) (Republican) | 0 | 0.00% |
William F. Christian (Carson) (Republican) | 2 | 0.65% |
Jonathon F. Dagen (Carson) (Republican) | 0 | 0.00% |
Michael J. Lundgren (Carson) (Republican) | 0 | 0.00% |
James F. Moynihan (Kasich) (Republican) | 20 | 6.49% |
Kollin C. Kozlowski (Kasich) (Republican) | 16 | 5.19% |
Sharon L. Langlotz-Johnson (Kasich) (Republican) | 16 | 5.19% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 118
(Vote for 3)
Shelley Grafmyre (Cruz) (Republican) | 20 | 7.02% |
James Economos (Cruz) (Republican) | 21 | 7.37% |
Mary Bonatz (Cruz) (Republican) | 21 | 7.37% |
Konstantinos Leventis (Christie) (Republican) | 1 | 0.35% |
Wayne Kolweier (Christie) (Republican) | 2 | 0.70% |
Anastasios Triantafillos (Christie) (Republican) | 0 | 0.00% |
Matthew Pike (Bush) (Republican) | 0 | 0.00% |
Lauren Shiliga (Bush) (Republican) | 1 | 0.35% |
Lori Solyom (Bush) (Republican) | 1 | 0.35% |
Brad Schonder (Trump) (Republican) | 50 | 17.54% |
Jacqueline Menconi (Trump) (Republican) | 36 | 12.63% |
Suzanne Amato (Trump) (Republican) | 47 | 16.49% |
Meghan Gray (Fiorina) (Republican) | 1 | 0.35% |
Ronnie Cruz (Fiorina) (Republican) | 1 | 0.35% |
William "Bill" Rogala (Fiorina) (Republican) | 1 | 0.35% |
Laura S. Santowski (Carson) (Republican) | 2 | 0.70% |
Lorretta D. Lucia (Carson) (Republican) | 0 | 0.00% |
Maureen A. Cairns (Carson) (Republican) | 0 | 0.00% |
Thomas Rooney (Rubio) (Republican) | 10 | 3.51% |
Theresa "Terry" Seyring (Rubio) (Republican) | 8 | 2.81% |
Michael Hovde Jr. (Rubio) (Republican) | 9 | 3.16% |
John W. Valle (Kasich) (Republican) | 18 | 6.32% |
Thomas James Kaider (Kasich) (Republican) | 17 | 5.96% |
Mark Cramer (Kasich) (Republican) | 18 | 6.32% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 118
(Vote for 1)
Peter "Pete" DiCianni (Republican) | 89 | 100.00% |
ANDREW STRAW | 0 | 0.00% |
ANDREW STRAW | 0 | 0.00% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 139
(Vote for 1)
Michael Noland (Democratic) | 62 | 51.24% |
Raja Krishnamoorthi (Democratic) | 45 | 37.19% |
Deborah M. Bullwinkel (Democratic) | 14 | 11.57% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 118
(Vote for 1)
Leslie Geissler Munger (Republican) | 93 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 139
(Vote for 1)
Susana Mendoza (Democratic) | 113 | 100.00% |
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT R
Ballots Cast: 118
(Vote for 1)
No Candidate Filed | 0 | 0.00% |
EVANS | 0 | 0.00% |
RICH EVANS | 0 | 0.00% |
RICHAD EVANS | 0 | 0.00% |
RICHARD EVANS | 0 | 0.00% |
RICHARD EVANS | 0 | 0.00% |
RICHARDE EVANS | 0 | 0.00% |
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT D
Ballots Cast: 139
(Vote for 1)
Cristina Castro (Democratic) | 96 | 83.48% |
Steve Caramelli (Democratic) | 19 | 16.52% |
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 118
(Vote for 1)
No Candidate Filed | 2 | 50.00% |
ANDREWCUMMINGS | 2 | 50.00% |
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 139
(Vote for 1)
Anna Moeller (Democratic) | 113 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 118
(Vote for 1)
Chris Lauzen (Republican) | 61 | 62.24% |
Kenneth C. Shepro (Republican) | 37 | 37.76% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 139
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 118
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 91 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 139
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 118
(Vote for 1)
Craig P. Lee (Republican) | 28 | 30.43% |
Terry Hunt (Republican) | 64 | 69.57% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 139
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 118
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 41 | 41.84% |
Bob Tiballi (Republican) | 57 | 58.16% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 139
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 73 | 65.77% |
John Shoemaker (Democratic) | 38 | 34.23% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 118
(Vote for 1)
Sandy Wegman (Republican) | 91 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 139
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 118
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 91 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 139
(Vote for 1)
COUNTY BOARD DISTRICT 22 FOR MEMBER OF THE COUNTY BOARD DISTRICT 22 R
Ballots Cast: 118
(Vote for 1)
Douglas J. Scheflow (Republican) | 93 | 100.00% |
COUNTY BOARD DISTRICT 22 FOR MEMBER OF THE COUNTY BOARD DISTRICT 22 D
Ballots Cast: 139
(Vote for 1)
Randy Hopp (Democratic) | 63 | 56.76% |
Willie Clements (Democratic) | 48 | 43.24% |
Elgin 42 FOR PRECINCT COMMITTEEMAN, Elgin 42 D
Ballots Cast: 139
(Vote for 1)
Elgin 42 FOR PRECINCT COMMITTEEMAN, Elgin 42 R
Ballots Cast: 118
(Vote for 1)