2016 General Primary - Official Results for Precinct EL0030
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 612
Ballots Cast: 269
Turnout: 43.95%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 201
(Vote for 1)
Jeb Bush (Republican) | 1 | 0.50% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 20 | 10.05% |
Ted Cruz (Republican) | 132 | 66.33% |
Marco Rubio (Republican) | 25 | 12.56% |
Rand Paul (Republican) | 0 | 0.00% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 1 | 0.50% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 19 | 9.55% |
Ben Carson (Republican) | 1 | 0.50% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 68
(Vote for 1)
Hillary Clinton (Democratic) | 28 | 41.18% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 40 | 58.82% |
FOR UNITED STATES SENATOR R
Ballots Cast: 201
(Vote for 1)
James T. Marter (Republican) | 74 | 42.05% |
Mark Steven Kirk (Republican) | 102 | 57.95% |
FOR UNITED STATES SENATOR D
Ballots Cast: 68
(Vote for 1)
Andrea Zopp (Democratic) | 13 | 20.63% |
Tammy Duckworth (Democratic) | 45 | 71.43% |
Napoleon Harris (Democratic) | 5 | 7.94% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT D
Ballots Cast: 68
(Vote for 4)
Micaela Brown (Clinton) (Democratic) | 24 | 13.87% |
Theodore J. Mason (Clinton) (Democratic) | 13 | 7.51% |
Deborah H. Erbach (Clinton) (Democratic) | 17 | 9.83% |
Herb Porter (Clinton) (Democratic) | 11 | 6.36% |
Terrell Barnes (O'Malley) (Democratic) | 3 | 1.73% |
Frank F. Imhoff (O'Malley) (Democratic) | 1 | 0.58% |
Jose Alfonso Villalobos (Sanders) (Democratic) | 29 | 16.76% |
Veronica Noland (Sanders) (Democratic) | 30 | 17.34% |
Rhodelyn Bedford (Sanders) (Democratic) | 22 | 12.72% |
Gary Kleppe (Sanders) (Democratic) | 23 | 13.29% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 201
(Vote for 3)
Paul B. Hinds (Bush) (Republican) | 1 | 0.20% |
Rodney S. Craig (Bush) (Republican) | 1 | 0.20% |
Laura Fitzpatrick (Bush) (Republican) | 2 | 0.39% |
Anthony Iosco (Trump) (Republican) | 20 | 3.91% |
George Kas (Trump) (Republican) | 19 | 3.71% |
Julie Donovan (Trump) (Republican) | 19 | 3.71% |
C. Steven Tucker (Cruz) (Republican) | 117 | 22.85% |
Brian Medley (Cruz) (Republican) | 114 | 22.27% |
Jason W. Dusenberry (Cruz) (Republican) | 93 | 18.16% |
Matthew Voss (Christie) (Republican) | 2 | 0.39% |
Robert Tulo (Christie) (Republican) | 0 | 0.00% |
Dennis M. Reboletti (Christie) (Republican) | 0 | 0.00% |
David J. Rickert (Santorum) (Republican) | 0 | 0.00% |
Daniel J. Bronson (Santorum) (Republican) | 0 | 0.00% |
Jillian Bernas (Fiorina) (Republican) | 2 | 0.39% |
Sandy Wegman (Fiorina) (Republican) | 2 | 0.39% |
Mark Hoyert (Fiorina) (Republican) | 0 | 0.00% |
Darlene J. Ruscitti (Rubio) (Republican) | 18 | 3.52% |
Michael Adelizzi (Rubio) (Republican) | 21 | 4.10% |
Lee A. Trejo (Rubio) (Republican) | 18 | 3.52% |
Margaret Miller (Paul) (Republican) | 2 | 0.39% |
Leonard Mason (Paul) (Republican) | 1 | 0.20% |
Alvina Fatima (Paul) (Republican) | 2 | 0.39% |
William F. Christian (Carson) (Republican) | 2 | 0.39% |
Jonathon F. Dagen (Carson) (Republican) | 3 | 0.59% |
Michael J. Lundgren (Carson) (Republican) | 3 | 0.59% |
James F. Moynihan (Kasich) (Republican) | 18 | 3.52% |
Kollin C. Kozlowski (Kasich) (Republican) | 18 | 3.52% |
Sharon L. Langlotz-Johnson (Kasich) (Republican) | 14 | 2.73% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 201
(Vote for 3)
Shelley Grafmyre (Cruz) (Republican) | 100 | 20.83% |
James Economos (Cruz) (Republican) | 118 | 24.58% |
Mary Bonatz (Cruz) (Republican) | 104 | 21.67% |
Konstantinos Leventis (Christie) (Republican) | 1 | 0.21% |
Wayne Kolweier (Christie) (Republican) | 1 | 0.21% |
Anastasios Triantafillos (Christie) (Republican) | 0 | 0.00% |
Matthew Pike (Bush) (Republican) | 4 | 0.83% |
Lauren Shiliga (Bush) (Republican) | 0 | 0.00% |
Lori Solyom (Bush) (Republican) | 0 | 0.00% |
Brad Schonder (Trump) (Republican) | 20 | 4.17% |
Jacqueline Menconi (Trump) (Republican) | 11 | 2.29% |
Suzanne Amato (Trump) (Republican) | 17 | 3.54% |
Meghan Gray (Fiorina) (Republican) | 3 | 0.63% |
Ronnie Cruz (Fiorina) (Republican) | 2 | 0.42% |
William "Bill" Rogala (Fiorina) (Republican) | 0 | 0.00% |
Laura S. Santowski (Carson) (Republican) | 1 | 0.21% |
Lorretta D. Lucia (Carson) (Republican) | 1 | 0.21% |
Maureen A. Cairns (Carson) (Republican) | 2 | 0.42% |
Thomas Rooney (Rubio) (Republican) | 19 | 3.96% |
Theresa "Terry" Seyring (Rubio) (Republican) | 15 | 3.12% |
Michael Hovde Jr. (Rubio) (Republican) | 14 | 2.92% |
John W. Valle (Kasich) (Republican) | 18 | 3.75% |
Thomas James Kaider (Kasich) (Republican) | 16 | 3.33% |
Mark Cramer (Kasich) (Republican) | 13 | 2.71% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 201
(Vote for 1)
Peter "Pete" DiCianni (Republican) | 136 | 100.00% |
ANDREW STRAW | 0 | 0.00% |
ANDREW STRAW | 0 | 0.00% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 68
(Vote for 1)
Michael Noland (Democratic) | 15 | 27.78% |
Raja Krishnamoorthi (Democratic) | 29 | 53.70% |
Deborah M. Bullwinkel (Democratic) | 10 | 18.52% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 201
(Vote for 1)
Leslie Geissler Munger (Republican) | 134 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 68
(Vote for 1)
Susana Mendoza (Democratic) | 50 | 100.00% |
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT R
Ballots Cast: 10
(Vote for 1)
No Candidate Filed | 0 | 0.00% |
EVANS | 0 | 0.00% |
RICH EVANS | 0 | 0.00% |
RICHAD EVANS | 0 | 0.00% |
RICHARD EVANS | 0 | 0.00% |
RICHARD EVANS | 0 | 0.00% |
RICHARDE EVANS | 0 | 0.00% |
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT D
Ballots Cast: 1
(Vote for 1)
Cristina Castro (Democratic) | 1 | 100.00% |
Steve Caramelli (Democratic) | 0 | 0.00% |
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 10
(Vote for 1)
No Candidate Filed | 0 | 0.00% |
ANDREWCUMMINGS | 0 | 0.00% |
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 1
(Vote for 1)
Anna Moeller (Democratic) | 1 | 100.00% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 191
(Vote for 1)
Paul Serwatka (Republican) | 34 | 23.78% |
Dan Wilbrandt (Republican) | 43 | 30.07% |
Allen Skillicorn (Republican) | 45 | 31.47% |
Carolyn Schofield (Republican) | 21 | 14.69% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 67
(Vote for 1)
Nancy A. Zettler (Democratic) | 50 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 201
(Vote for 1)
Chris Lauzen (Republican) | 99 | 67.81% |
Kenneth C. Shepro (Republican) | 47 | 32.19% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 68
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 201
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 132 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 68
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 201
(Vote for 1)
Craig P. Lee (Republican) | 67 | 50.00% |
Terry Hunt (Republican) | 67 | 50.00% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 68
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 201
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 75 | 52.82% |
Bob Tiballi (Republican) | 67 | 47.18% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 68
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 26 | 53.06% |
John Shoemaker (Democratic) | 23 | 46.94% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 201
(Vote for 1)
Sandy Wegman (Republican) | 135 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 68
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 201
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 135 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 68
(Vote for 1)
Elgin 30 FOR PRECINCT COMMITTEEMAN, Elgin 30 D
Ballots Cast: 68
(Vote for 1)
Elgin 30 FOR PRECINCT COMMITTEEMAN, Elgin 30 R
Ballots Cast: 201
(Vote for 1)