2016 General Primary - Official Results for Precinct EL0022
Current as of Thursday, April 7, 2016 04:06 PM
    Registered Voters: 662
        Ballots Cast: 178
        Turnout: 26.89%
    
                Filters:
            
            
            
            
    
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 35
    (Vote for 1)
    | Jeb Bush (Republican) | 0 | 0.00%  | 
                    
| Chris Christie (Republican) | 0 | 0.00%  | 
                    
| Donald J. Trump (Republican) | 12 | 35.29%  | 
                    
| Ted Cruz (Republican) | 13 | 38.24%  | 
                    
| Marco Rubio (Republican) | 6 | 17.65%  | 
                    
| Rand Paul (Republican) | 0 | 0.00%  | 
                    
| Carly Fiorina (Republican) | 0 | 0.00%  | 
                    
| Mike Huckabee (Republican) | 0 | 0.00%  | 
                    
| Rick Santorum (Republican) | 1 | 2.94%  | 
                    
| John R. Kasich (Republican) | 1 | 2.94%  | 
                    
| Ben Carson (Republican) | 1 | 2.94%  | 
                    
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 143
    (Vote for 1)
    | Hillary Clinton (Democratic) | 59 | 41.55%  | 
                    
| Willie L. Wilson (Democratic) | 1 | 0.70%  | 
                    
| Martin J. O'Malley (Democratic) | 0 | 0.00%  | 
                    
| Roque "Rocky" De La Fuente (Democratic) | 2 | 1.41%  | 
                    
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00%  | 
                    
| Bernie Sanders (Democratic) | 80 | 56.34%  | 
                    
FOR UNITED STATES SENATOR R
Ballots Cast: 35
    (Vote for 1)
    | James T. Marter (Republican) | 14 | 43.75%  | 
                    
| Mark Steven Kirk (Republican) | 18 | 56.25%  | 
                    
FOR UNITED STATES SENATOR D
Ballots Cast: 143
    (Vote for 1)
    | Andrea Zopp (Democratic) | 30 | 23.62%  | 
                    
| Tammy Duckworth (Democratic) | 83 | 65.35%  | 
                    
| Napoleon Harris (Democratic) | 14 | 11.02%  | 
                    
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT D
Ballots Cast: 143
    (Vote for 4)
    | Micaela Brown (Clinton) (Democratic) | 37 | 10.98%  | 
                    
| Theodore J. Mason (Clinton) (Democratic) | 30 | 8.90%  | 
                    
| Deborah H. Erbach (Clinton) (Democratic) | 36 | 10.68%  | 
                    
| Herb Porter (Clinton) (Democratic) | 24 | 7.12%  | 
                    
| Terrell Barnes (O'Malley) (Democratic) | 5 | 1.48%  | 
                    
| Frank F. Imhoff (O'Malley) (Democratic) | 2 | 0.59%  | 
                    
| Jose Alfonso Villalobos (Sanders) (Democratic) | 67 | 19.88%  | 
                    
| Veronica Noland (Sanders) (Democratic) | 56 | 16.62%  | 
                    
| Rhodelyn Bedford (Sanders) (Democratic) | 40 | 11.87%  | 
                    
| Gary Kleppe (Sanders) (Democratic) | 40 | 11.87%  | 
                    
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 35
    (Vote for 3)
    | Paul B. Hinds (Bush) (Republican) | 0 | 0.00%  | 
                    
| Rodney S. Craig (Bush) (Republican) | 0 | 0.00%  | 
                    
| Laura Fitzpatrick (Bush) (Republican) | 0 | 0.00%  | 
                    
| Anthony Iosco (Trump) (Republican) | 7 | 8.14%  | 
                    
| George Kas (Trump) (Republican) | 9 | 10.47%  | 
                    
| Julie Donovan (Trump) (Republican) | 9 | 10.47%  | 
                    
| C. Steven Tucker (Cruz) (Republican) | 13 | 15.12%  | 
                    
| Brian Medley (Cruz) (Republican) | 11 | 12.79%  | 
                    
| Jason W. Dusenberry (Cruz) (Republican) | 10 | 11.63%  | 
                    
| Matthew Voss (Christie) (Republican) | 1 | 1.16%  | 
                    
| Robert Tulo (Christie) (Republican) | 2 | 2.33%  | 
                    
| Dennis M. Reboletti (Christie) (Republican) | 0 | 0.00%  | 
                    
| David J. Rickert (Santorum) (Republican) | 1 | 1.16%  | 
                    
| Daniel J. Bronson (Santorum) (Republican) | 1 | 1.16%  | 
                    
| Jillian Bernas (Fiorina) (Republican) | 0 | 0.00%  | 
                    
| Sandy Wegman (Fiorina) (Republican) | 1 | 1.16%  | 
                    
| Mark Hoyert (Fiorina) (Republican) | 0 | 0.00%  | 
                    
| Darlene J. Ruscitti (Rubio) (Republican) | 4 | 4.65%  | 
                    
| Michael Adelizzi (Rubio) (Republican) | 6 | 6.98%  | 
                    
| Lee A. Trejo (Rubio) (Republican) | 6 | 6.98%  | 
                    
| Margaret Miller (Paul) (Republican) | 1 | 1.16%  | 
                    
| Leonard Mason (Paul) (Republican) | 0 | 0.00%  | 
                    
| Alvina Fatima (Paul) (Republican) | 0 | 0.00%  | 
                    
| William F. Christian (Carson) (Republican) | 1 | 1.16%  | 
                    
| Jonathon F. Dagen (Carson) (Republican) | 1 | 1.16%  | 
                    
| Michael J. Lundgren (Carson) (Republican) | 0 | 0.00%  | 
                    
| James F. Moynihan (Kasich) (Republican) | 1 | 1.16%  | 
                    
| Kollin C. Kozlowski (Kasich) (Republican) | 0 | 0.00%  | 
                    
| Sharon L. Langlotz-Johnson (Kasich) (Republican) | 1 | 1.16%  | 
                    
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 35
    (Vote for 3)
    | Shelley Grafmyre (Cruz) (Republican) | 14 | 17.50%  | 
                    
| James Economos (Cruz) (Republican) | 12 | 15.00%  | 
                    
| Mary Bonatz (Cruz) (Republican) | 11 | 13.75%  | 
                    
| Konstantinos Leventis (Christie) (Republican) | 0 | 0.00%  | 
                    
| Wayne Kolweier (Christie) (Republican) | 0 | 0.00%  | 
                    
| Anastasios Triantafillos (Christie) (Republican) | 0 | 0.00%  | 
                    
| Matthew Pike (Bush) (Republican) | 0 | 0.00%  | 
                    
| Lauren Shiliga (Bush) (Republican) | 1 | 1.25%  | 
                    
| Lori Solyom (Bush) (Republican) | 0 | 0.00%  | 
                    
| Brad Schonder (Trump) (Republican) | 7 | 8.75%  | 
                    
| Jacqueline Menconi (Trump) (Republican) | 5 | 6.25%  | 
                    
| Suzanne Amato (Trump) (Republican) | 6 | 7.50%  | 
                    
| Meghan Gray (Fiorina) (Republican) | 0 | 0.00%  | 
                    
| Ronnie Cruz (Fiorina) (Republican) | 0 | 0.00%  | 
                    
| William "Bill" Rogala (Fiorina) (Republican) | 2 | 2.50%  | 
                    
| Laura S. Santowski (Carson) (Republican) | 2 | 2.50%  | 
                    
| Lorretta D. Lucia (Carson) (Republican) | 1 | 1.25%  | 
                    
| Maureen A. Cairns (Carson) (Republican) | 1 | 1.25%  | 
                    
| Thomas Rooney (Rubio) (Republican) | 4 | 5.00%  | 
                    
| Theresa "Terry" Seyring (Rubio) (Republican) | 4 | 5.00%  | 
                    
| Michael Hovde Jr. (Rubio) (Republican) | 5 | 6.25%  | 
                    
| John W. Valle (Kasich) (Republican) | 1 | 1.25%  | 
                    
| Thomas James Kaider (Kasich) (Republican) | 2 | 2.50%  | 
                    
| Mark Cramer (Kasich) (Republican) | 2 | 2.50%  | 
                    
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 35
    (Vote for 1)
    | Peter "Pete" DiCianni (Republican) | 28 | 100.00%  | 
                    
| ANDREW STRAW | 0 | 0.00%  | 
                    
| ANDREW STRAW | 0 | 0.00%  | 
                    
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 143
    (Vote for 1)
    | Michael Noland (Democratic) | 71 | 58.20%  | 
                    
| Raja Krishnamoorthi (Democratic) | 36 | 29.51%  | 
                    
| Deborah M. Bullwinkel (Democratic) | 15 | 12.30%  | 
                    
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 35
    (Vote for 1)
    | Leslie Geissler Munger (Republican) | 25 | 100.00%  | 
                    
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 143
    (Vote for 1)
    | Susana Mendoza (Democratic) | 108 | 100.00%  | 
                    
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT R
Ballots Cast: 35
    (Vote for 1)
    | No Candidate Filed | 0 | 0.00%  | 
                    
| EVANS | 0 | 0.00%  | 
                    
| RICH EVANS | 0 | 0.00%  | 
                    
| RICHAD EVANS | 0 | 0.00%  | 
                    
| RICHARD EVANS | 1 | 50.00%  | 
                    
| RICHARD EVANS | 1 | 50.00%  | 
                    
| RICHARDE EVANS | 0 | 0.00%  | 
                    
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT D
Ballots Cast: 143
    (Vote for 1)
    | Cristina Castro (Democratic) | 101 | 82.11%  | 
                    
| Steve Caramelli (Democratic) | 22 | 17.89%  | 
                    
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 35
    (Vote for 1)
    | No Candidate Filed | 0 | 0.00%  | 
                    
| ANDREWCUMMINGS | 0 | 0.00%  | 
                    
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 143
    (Vote for 1)
    | Anna Moeller (Democratic) | 109 | 100.00%  | 
                    
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 35
    (Vote for 1)
    | Chris Lauzen (Republican) | 16 | 57.14%  | 
                    
| Kenneth C. Shepro (Republican) | 12 | 42.86%  | 
                    
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 143
    (Vote for 1)
    KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 35
    (Vote for 1)
    | Thomas M. "Tom" Hartwell (Republican) | 25 | 100.00%  | 
                    
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 143
    (Vote for 1)
    KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 35
    (Vote for 1)
    | Craig P. Lee (Republican) | 12 | 48.00%  | 
                    
| Terry Hunt (Republican) | 13 | 52.00%  | 
                    
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 143
    (Vote for 1)
    KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 35
    (Vote for 1)
    | L. Robert "Rob" Russell (Republican) | 15 | 60.00%  | 
                    
| Bob Tiballi (Republican) | 10 | 40.00%  | 
                    
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 143
    (Vote for 1)
    | Tao "Tom" Martinez (Democratic) | 84 | 70.00%  | 
                    
| John Shoemaker (Democratic) | 36 | 30.00%  | 
                    
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 35
    (Vote for 1)
    | Sandy Wegman (Republican) | 21 | 100.00%  | 
                    
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 143
    (Vote for 1)
    KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 35
    (Vote for 1)
    | Joseph H. Mc Mahon (Republican) | 24 | 100.00%  | 
                    
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 143
    (Vote for 1)
    Elgin 22 FOR PRECINCT COMMITTEEMAN, Elgin 22 D
Ballots Cast: 143
    (Vote for 1)
    Elgin 22 FOR PRECINCT COMMITTEEMAN, Elgin 22 R
Ballots Cast: 35
    (Vote for 1)