2016 General Primary - Official Results for Precinct DU0031
Current as of Thursday, April 7, 2016 04:06 PM
    Registered Voters: 676
        Ballots Cast: 272
        Turnout: 40.24%
    
                Filters:
            
            
            
            
    
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 160
    (Vote for 1)
    | Jeb Bush (Republican) | 2 | 1.27% | 
| Chris Christie (Republican) | 0 | 0.00% | 
| Donald J. Trump (Republican) | 57 | 36.08% | 
| Ted Cruz (Republican) | 53 | 33.54% | 
| Marco Rubio (Republican) | 13 | 8.23% | 
| Rand Paul (Republican) | 0 | 0.00% | 
| Carly Fiorina (Republican) | 0 | 0.00% | 
| Mike Huckabee (Republican) | 0 | 0.00% | 
| Rick Santorum (Republican) | 0 | 0.00% | 
| John R. Kasich (Republican) | 33 | 20.89% | 
| Ben Carson (Republican) | 0 | 0.00% | 
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 109
    (Vote for 1)
    | Hillary Clinton (Democratic) | 36 | 33.33% | 
| Willie L. Wilson (Democratic) | 0 | 0.00% | 
| Martin J. O'Malley (Democratic) | 1 | 0.93% | 
| Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% | 
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% | 
| Bernie Sanders (Democratic) | 71 | 65.74% | 
FOR UNITED STATES SENATOR R
Ballots Cast: 160
    (Vote for 1)
    | James T. Marter (Republican) | 54 | 35.29% | 
| Mark Steven Kirk (Republican) | 99 | 64.71% | 
FOR UNITED STATES SENATOR D
Ballots Cast: 109
    (Vote for 1)
    | Andrea Zopp (Democratic) | 18 | 17.48% | 
| Tammy Duckworth (Democratic) | 75 | 72.82% | 
| Napoleon Harris (Democratic) | 10 | 9.71% | 
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT D
Ballots Cast: 109
    (Vote for 5)
    | Priyal Amin (Clinton) (Democratic) | 27 | 6.01% | 
| Melissa Rae Byrne (Clinton) (Democratic) | 34 | 7.57% | 
| Jack Harrington (Clinton) (Democratic) | 32 | 7.13% | 
| Markus Pitchford (Clinton) (Democratic) | 31 | 6.90% | 
| Nancy Shepherdson (Clinton) (Democratic) | 29 | 6.46% | 
| Nicole Gooden (O'Malley) (Democratic) | 5 | 1.11% | 
| Olumide Idowu (O'Malley) (Democratic) | 2 | 0.45% | 
| Alex Franklin (Sanders) (Democratic) | 56 | 12.47% | 
| Ian Sorenson (Sanders) (Democratic) | 53 | 11.80% | 
| Georgina McDonald (Sanders) (Democratic) | 49 | 10.91% | 
| Nadia Blanc Daley (Sanders) (Democratic) | 52 | 11.58% | 
| Janet (Jan) Wolff (Sanders) (Democratic) | 42 | 9.35% | 
| Dan Bailey (Sanders) (Democratic) | 37 | 8.24% | 
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 160
    (Vote for 3)
    | Karen S. McConnaughay (Bush) (Republican) | 9 | 2.04% | 
| Kirk W. Dillard (Bush) (Republican) | 4 | 0.90% | 
| Stephen L. Davis (Bush) (Republican) | 1 | 0.23% | 
| Michael J. Miller (Cruz) (Republican) | 54 | 12.22% | 
| Doug Scheflow (Cruz) (Republican) | 46 | 10.41% | 
| Jeanne Yeagley (Cruz) (Republican) | 46 | 10.41% | 
| Paul Minch (Trump) (Republican) | 50 | 11.31% | 
| Barbara Kois (Trump) (Republican) | 53 | 11.99% | 
| Nabi Fakroddin (Trump) (Republican) | 45 | 10.18% | 
| Gregory Olson (Christie) (Republican) | 3 | 0.68% | 
| David Nash (Christie) (Republican) | 1 | 0.23% | 
| Eileen Dishong (Christie) (Republican) | 0 | 0.00% | 
| Tom Koppie (Santorum) (Republican) | 0 | 0.00% | 
| Daniel Brinkman (Fiorina) (Republican) | 0 | 0.00% | 
| Harry "Randy" Ramey (Fiorina) (Republican) | 1 | 0.23% | 
| Gary Saake (Fiorina) (Republican) | 0 | 0.00% | 
| Adam Schuster (Paul) (Republican) | 2 | 0.45% | 
| Thomas Kurt Jaros (Paul) (Republican) | 2 | 0.45% | 
| Robert McNeily (Paul) (Republican) | 1 | 0.23% | 
| Aaron B. Del Mar (Kasich) (Republican) | 26 | 5.88% | 
| Ronald L. Sandack (Kasich) (Republican) | 27 | 6.11% | 
| Patrick M. Brady (Kasich) (Republican) | 24 | 5.43% | 
| Michael G. Connelly (Rubio) (Republican) | 9 | 2.04% | 
| Bob Grogan (Rubio) (Republican) | 12 | 2.71% | 
| Dan Duffy (Rubio) (Republican) | 15 | 3.39% | 
| Donna R. Johnson (Carson) (Republican) | 3 | 0.68% | 
| Evelyn C. Stamoolis (Carson) (Republican) | 1 | 0.23% | 
| Robert N. Tiballi (Carson) (Republican) | 7 | 1.58% | 
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 160
    (Vote for 3)
    | Matt Custardo (Christie) (Republican) | 0 | 0.00% | 
| Gloria Elliott (Christie) (Republican) | 0 | 0.00% | 
| John R. Elliott (Christie) (Republican) | 0 | 0.00% | 
| Bruce Donnelly (Cruz) (Republican) | 52 | 12.62% | 
| Victoria J. Wilson (Cruz) (Republican) | 46 | 11.17% | 
| Richard Byham (Cruz) (Republican) | 46 | 11.17% | 
| Gwen Henry (Bush) (Republican) | 0 | 0.00% | 
| S. Elizabeth "Betsy" Baker (Bush) (Republican) | 1 | 0.24% | 
| Gary A. Grasso (Bush) (Republican) | 2 | 0.49% | 
| Mike Paolella (Trump) (Republican) | 47 | 11.41% | 
| Ed Baran (Trump) (Republican) | 48 | 11.65% | 
| Jim Magel (Trump) (Republican) | 49 | 11.89% | 
| Brandi Ramundo (Fiorina) (Republican) | 0 | 0.00% | 
| Philip Mathew (Fiorina) (Republican) | 0 | 0.00% | 
| Timothy Albert (Fiorina) (Republican) | 1 | 0.24% | 
| Mike Fortner (Rubio) (Republican) | 13 | 3.16% | 
| Tom Morrison (Rubio) (Republican) | 10 | 2.43% | 
| Nick Sauer (Rubio) (Republican) | 9 | 2.18% | 
| Suzanne H. Bassi (Kasich) (Republican) | 28 | 6.80% | 
| Phillip Rodriguez (Kasich) (Republican) | 29 | 7.04% | 
| Andy-John G. Kalkounos (Kasich) (Republican) | 26 | 6.31% | 
| Tim Mander (Carson) (Republican) | 2 | 0.49% | 
| Susan L. Ejzak (Carson) (Republican) | 0 | 0.00% | 
| Carrie M. Stilwell (Carson) (Republican) | 3 | 0.73% | 
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 160
    (Vote for 1)
    | Peter J. Roskam (Republican) | 97 | 65.99% | 
| Gordon (Jay) Kinzler (Republican) | 50 | 34.01% | 
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 109
    (Vote for 1)
    | Robert Marshall (Democratic) | 40 | 42.55% | 
| Amanda Howland (Democratic) | 54 | 57.45% | 
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 160
    (Vote for 1)
    | Leslie Geissler Munger (Republican) | 134 | 100.00% | 
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 109
    (Vote for 1)
    | Susana Mendoza (Democratic) | 92 | 100.00% | 
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 160
    (Vote for 1)
    | Paul Serwatka (Republican) | 11 | 7.33% | 
| Dan Wilbrandt (Republican) | 62 | 41.33% | 
| Allen Skillicorn (Republican) | 51 | 34.00% | 
| Carolyn Schofield (Republican) | 26 | 17.33% | 
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 109
    (Vote for 1)
    | Nancy A. Zettler (Democratic) | 91 | 100.00% | 
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 160
    (Vote for 1)
    | Chris Lauzen (Republican) | 110 | 75.34% | 
| Kenneth C. Shepro (Republican) | 36 | 24.66% | 
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 109
    (Vote for 1)
    KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 160
    (Vote for 1)
    | Thomas M. "Tom" Hartwell (Republican) | 138 | 100.00% | 
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 109
    (Vote for 1)
    KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 160
    (Vote for 1)
    | Craig P. Lee (Republican) | 68 | 51.13% | 
| Terry Hunt (Republican) | 65 | 48.87% | 
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 109
    (Vote for 1)
    KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 160
    (Vote for 1)
    | L. Robert "Rob" Russell (Republican) | 75 | 52.08% | 
| Bob Tiballi (Republican) | 69 | 47.92% | 
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 109
    (Vote for 1)
    | Tao "Tom" Martinez (Democratic) | 53 | 55.79% | 
| John Shoemaker (Democratic) | 42 | 44.21% | 
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 160
    (Vote for 1)
    | Sandy Wegman (Republican) | 138 | 100.00% | 
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 109
    (Vote for 1)
    KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 160
    (Vote for 1)
    | Joseph H. Mc Mahon (Republican) | 139 | 100.00% | 
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 109
    (Vote for 1)
    Dundee 31 FOR PRECINCT COMMITTEEMAN, Dundee 31 D
Ballots Cast: 109
    (Vote for 1)
    Dundee 31 FOR PRECINCT COMMITTEEMAN, Dundee 31 R
Ballots Cast: 160
    (Vote for 1)
    (DU TWSP) OPPOSE THE $100,000,000 LONGMEADOW TOLL WAY
Ballots Cast: 272
    (Vote for 1)
    | Yes | 171 | 65.02% | 
| No | 92 | 34.98% |