2016 General Primary - Official Results for Precinct DU0022
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 744
Ballots Cast: 372
Turnout: 50.00%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 239
(Vote for 1)
| Jeb Bush (Republican) | 0 | 0.00% |
| Chris Christie (Republican) | 0 | 0.00% |
| Donald J. Trump (Republican) | 99 | 41.95% |
| Ted Cruz (Republican) | 68 | 28.81% |
| Marco Rubio (Republican) | 18 | 7.63% |
| Rand Paul (Republican) | 0 | 0.00% |
| Carly Fiorina (Republican) | 0 | 0.00% |
| Mike Huckabee (Republican) | 0 | 0.00% |
| Rick Santorum (Republican) | 0 | 0.00% |
| John R. Kasich (Republican) | 49 | 20.76% |
| Ben Carson (Republican) | 2 | 0.85% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 127
(Vote for 1)
| Hillary Clinton (Democratic) | 55 | 43.31% |
| Willie L. Wilson (Democratic) | 0 | 0.00% |
| Martin J. O'Malley (Democratic) | 0 | 0.00% |
| Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
| Bernie Sanders (Democratic) | 72 | 56.69% |
FOR UNITED STATES SENATOR R
Ballots Cast: 239
(Vote for 1)
| James T. Marter (Republican) | 68 | 29.96% |
| Mark Steven Kirk (Republican) | 159 | 70.04% |
FOR UNITED STATES SENATOR D
Ballots Cast: 127
(Vote for 1)
| Andrea Zopp (Democratic) | 23 | 18.55% |
| Tammy Duckworth (Democratic) | 91 | 73.39% |
| Napoleon Harris (Democratic) | 10 | 8.06% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT D
Ballots Cast: 127
(Vote for 5)
| Priyal Amin (Clinton) (Democratic) | 33 | 7.50% |
| Melissa Rae Byrne (Clinton) (Democratic) | 41 | 9.32% |
| Jack Harrington (Clinton) (Democratic) | 40 | 9.09% |
| Markus Pitchford (Clinton) (Democratic) | 35 | 7.95% |
| Nancy Shepherdson (Clinton) (Democratic) | 42 | 9.55% |
| Nicole Gooden (O'Malley) (Democratic) | 3 | 0.68% |
| Olumide Idowu (O'Malley) (Democratic) | 2 | 0.45% |
| Alex Franklin (Sanders) (Democratic) | 47 | 10.68% |
| Ian Sorenson (Sanders) (Democratic) | 43 | 9.77% |
| Georgina McDonald (Sanders) (Democratic) | 47 | 10.68% |
| Nadia Blanc Daley (Sanders) (Democratic) | 35 | 7.95% |
| Janet (Jan) Wolff (Sanders) (Democratic) | 38 | 8.64% |
| Dan Bailey (Sanders) (Democratic) | 34 | 7.73% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 239
(Vote for 3)
| Karen S. McConnaughay (Bush) (Republican) | 21 | 3.24% |
| Kirk W. Dillard (Bush) (Republican) | 8 | 1.23% |
| Stephen L. Davis (Bush) (Republican) | 1 | 0.15% |
| Michael J. Miller (Cruz) (Republican) | 55 | 8.47% |
| Doug Scheflow (Cruz) (Republican) | 58 | 8.94% |
| Jeanne Yeagley (Cruz) (Republican) | 53 | 8.17% |
| Paul Minch (Trump) (Republican) | 89 | 13.71% |
| Barbara Kois (Trump) (Republican) | 82 | 12.63% |
| Nabi Fakroddin (Trump) (Republican) | 77 | 11.86% |
| Gregory Olson (Christie) (Republican) | 6 | 0.92% |
| David Nash (Christie) (Republican) | 4 | 0.62% |
| Eileen Dishong (Christie) (Republican) | 3 | 0.46% |
| Tom Koppie (Santorum) (Republican) | 2 | 0.31% |
| Daniel Brinkman (Fiorina) (Republican) | 3 | 0.46% |
| Harry "Randy" Ramey (Fiorina) (Republican) | 3 | 0.46% |
| Gary Saake (Fiorina) (Republican) | 1 | 0.15% |
| Adam Schuster (Paul) (Republican) | 3 | 0.46% |
| Thomas Kurt Jaros (Paul) (Republican) | 4 | 0.62% |
| Robert McNeily (Paul) (Republican) | 3 | 0.46% |
| Aaron B. Del Mar (Kasich) (Republican) | 39 | 6.01% |
| Ronald L. Sandack (Kasich) (Republican) | 43 | 6.63% |
| Patrick M. Brady (Kasich) (Republican) | 42 | 6.47% |
| Michael G. Connelly (Rubio) (Republican) | 15 | 2.31% |
| Bob Grogan (Rubio) (Republican) | 13 | 2.00% |
| Dan Duffy (Rubio) (Republican) | 12 | 1.85% |
| Donna R. Johnson (Carson) (Republican) | 2 | 0.31% |
| Evelyn C. Stamoolis (Carson) (Republican) | 2 | 0.31% |
| Robert N. Tiballi (Carson) (Republican) | 5 | 0.77% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 239
(Vote for 3)
| Matt Custardo (Christie) (Republican) | 2 | 0.34% |
| Gloria Elliott (Christie) (Republican) | 2 | 0.34% |
| John R. Elliott (Christie) (Republican) | 0 | 0.00% |
| Bruce Donnelly (Cruz) (Republican) | 57 | 9.69% |
| Victoria J. Wilson (Cruz) (Republican) | 54 | 9.18% |
| Richard Byham (Cruz) (Republican) | 54 | 9.18% |
| Gwen Henry (Bush) (Republican) | 3 | 0.51% |
| S. Elizabeth "Betsy" Baker (Bush) (Republican) | 1 | 0.17% |
| Gary A. Grasso (Bush) (Republican) | 4 | 0.68% |
| Mike Paolella (Trump) (Republican) | 86 | 14.63% |
| Ed Baran (Trump) (Republican) | 78 | 13.27% |
| Jim Magel (Trump) (Republican) | 77 | 13.10% |
| Brandi Ramundo (Fiorina) (Republican) | 0 | 0.00% |
| Philip Mathew (Fiorina) (Republican) | 2 | 0.34% |
| Timothy Albert (Fiorina) (Republican) | 3 | 0.51% |
| Mike Fortner (Rubio) (Republican) | 14 | 2.38% |
| Tom Morrison (Rubio) (Republican) | 11 | 1.87% |
| Nick Sauer (Rubio) (Republican) | 12 | 2.04% |
| Suzanne H. Bassi (Kasich) (Republican) | 39 | 6.63% |
| Phillip Rodriguez (Kasich) (Republican) | 37 | 6.29% |
| Andy-John G. Kalkounos (Kasich) (Republican) | 39 | 6.63% |
| Tim Mander (Carson) (Republican) | 4 | 0.68% |
| Susan L. Ejzak (Carson) (Republican) | 4 | 0.68% |
| Carrie M. Stilwell (Carson) (Republican) | 5 | 0.85% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 239
(Vote for 1)
| Peter J. Roskam (Republican) | 133 | 64.56% |
| Gordon (Jay) Kinzler (Republican) | 73 | 35.44% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 127
(Vote for 1)
| Robert Marshall (Democratic) | 42 | 39.25% |
| Amanda Howland (Democratic) | 65 | 60.75% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 239
(Vote for 1)
| Leslie Geissler Munger (Republican) | 175 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 127
(Vote for 1)
| Susana Mendoza (Democratic) | 105 | 100.00% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 239
(Vote for 1)
| Paul Serwatka (Republican) | 12 | 5.45% |
| Dan Wilbrandt (Republican) | 91 | 41.36% |
| Allen Skillicorn (Republican) | 80 | 36.36% |
| Carolyn Schofield (Republican) | 37 | 16.82% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 127
(Vote for 1)
| Nancy A. Zettler (Democratic) | 99 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 239
(Vote for 1)
| Chris Lauzen (Republican) | 151 | 72.95% |
| Kenneth C. Shepro (Republican) | 56 | 27.05% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 127
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 239
(Vote for 1)
| Thomas M. "Tom" Hartwell (Republican) | 185 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 127
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 239
(Vote for 1)
| Craig P. Lee (Republican) | 77 | 43.02% |
| Terry Hunt (Republican) | 102 | 56.98% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 127
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 239
(Vote for 1)
| L. Robert "Rob" Russell (Republican) | 77 | 39.29% |
| Bob Tiballi (Republican) | 119 | 60.71% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 127
(Vote for 1)
| Tao "Tom" Martinez (Democratic) | 41 | 39.81% |
| John Shoemaker (Democratic) | 62 | 60.19% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 239
(Vote for 1)
| Sandy Wegman (Republican) | 189 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 127
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 239
(Vote for 1)
| Joseph H. Mc Mahon (Republican) | 193 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 127
(Vote for 1)
Dundee 22 FOR PRECINCT COMMITTEEMAN, Dundee 22 D
Ballots Cast: 127
(Vote for 1)
Dundee 22 FOR PRECINCT COMMITTEEMAN, Dundee 22 R
Ballots Cast: 239
(Vote for 1)
| Richard Byham (Republican) | 179 | 100.00% |
(DU TWSP) OPPOSE THE $100,000,000 LONGMEADOW TOLL WAY
Ballots Cast: 372
(Vote for 1)
| Yes | 257 | 70.22% |
| No | 109 | 29.78% |
(SLEEPY HOLLOW) TO INCREASE THE VILLAGE'S LIMITING RATE FOR LEVY YEAR 2016
Ballots Cast: 372
(Vote for 1)
| Yes | 180 | 49.05% |
| No | 187 | 50.95% |