2016 General Primary - Official Results for Precinct DU0021
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 671
Ballots Cast: 216
Turnout: 32.19%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 43
(Vote for 1)
Jeb Bush (Republican) | 1 | 2.33% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 18 | 41.86% |
Ted Cruz (Republican) | 16 | 37.21% |
Marco Rubio (Republican) | 4 | 9.30% |
Rand Paul (Republican) | 0 | 0.00% |
Carly Fiorina (Republican) | 1 | 2.33% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 3 | 6.98% |
Ben Carson (Republican) | 0 | 0.00% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 171
(Vote for 1)
Hillary Clinton (Democratic) | 66 | 38.82% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 2 | 1.18% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 102 | 60.00% |
FOR UNITED STATES SENATOR R
Ballots Cast: 43
(Vote for 1)
James T. Marter (Republican) | 12 | 31.58% |
Mark Steven Kirk (Republican) | 26 | 68.42% |
FOR UNITED STATES SENATOR D
Ballots Cast: 171
(Vote for 1)
Andrea Zopp (Democratic) | 49 | 32.67% |
Tammy Duckworth (Democratic) | 83 | 55.33% |
Napoleon Harris (Democratic) | 18 | 12.00% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT D
Ballots Cast: 171
(Vote for 4)
Micaela Brown (Clinton) (Democratic) | 37 | 10.82% |
Theodore J. Mason (Clinton) (Democratic) | 26 | 7.60% |
Deborah H. Erbach (Clinton) (Democratic) | 39 | 11.40% |
Herb Porter (Clinton) (Democratic) | 21 | 6.14% |
Terrell Barnes (O'Malley) (Democratic) | 3 | 0.88% |
Frank F. Imhoff (O'Malley) (Democratic) | 2 | 0.58% |
Jose Alfonso Villalobos (Sanders) (Democratic) | 90 | 26.32% |
Veronica Noland (Sanders) (Democratic) | 52 | 15.20% |
Rhodelyn Bedford (Sanders) (Democratic) | 36 | 10.53% |
Gary Kleppe (Sanders) (Democratic) | 36 | 10.53% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 43
(Vote for 3)
Paul B. Hinds (Bush) (Republican) | 1 | 0.94% |
Rodney S. Craig (Bush) (Republican) | 2 | 1.89% |
Laura Fitzpatrick (Bush) (Republican) | 1 | 0.94% |
Anthony Iosco (Trump) (Republican) | 16 | 15.09% |
George Kas (Trump) (Republican) | 15 | 14.15% |
Julie Donovan (Trump) (Republican) | 15 | 14.15% |
C. Steven Tucker (Cruz) (Republican) | 14 | 13.21% |
Brian Medley (Cruz) (Republican) | 15 | 14.15% |
Jason W. Dusenberry (Cruz) (Republican) | 11 | 10.38% |
Matthew Voss (Christie) (Republican) | 0 | 0.00% |
Robert Tulo (Christie) (Republican) | 0 | 0.00% |
Dennis M. Reboletti (Christie) (Republican) | 0 | 0.00% |
David J. Rickert (Santorum) (Republican) | 1 | 0.94% |
Daniel J. Bronson (Santorum) (Republican) | 0 | 0.00% |
Jillian Bernas (Fiorina) (Republican) | 1 | 0.94% |
Sandy Wegman (Fiorina) (Republican) | 1 | 0.94% |
Mark Hoyert (Fiorina) (Republican) | 0 | 0.00% |
Darlene J. Ruscitti (Rubio) (Republican) | 2 | 1.89% |
Michael Adelizzi (Rubio) (Republican) | 2 | 1.89% |
Lee A. Trejo (Rubio) (Republican) | 2 | 1.89% |
Margaret Miller (Paul) (Republican) | 1 | 0.94% |
Leonard Mason (Paul) (Republican) | 0 | 0.00% |
Alvina Fatima (Paul) (Republican) | 0 | 0.00% |
William F. Christian (Carson) (Republican) | 1 | 0.94% |
Jonathon F. Dagen (Carson) (Republican) | 1 | 0.94% |
Michael J. Lundgren (Carson) (Republican) | 1 | 0.94% |
James F. Moynihan (Kasich) (Republican) | 1 | 0.94% |
Kollin C. Kozlowski (Kasich) (Republican) | 1 | 0.94% |
Sharon L. Langlotz-Johnson (Kasich) (Republican) | 1 | 0.94% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 43
(Vote for 3)
Shelley Grafmyre (Cruz) (Republican) | 11 | 11.58% |
James Economos (Cruz) (Republican) | 11 | 11.58% |
Mary Bonatz (Cruz) (Republican) | 11 | 11.58% |
Konstantinos Leventis (Christie) (Republican) | 0 | 0.00% |
Wayne Kolweier (Christie) (Republican) | 0 | 0.00% |
Anastasios Triantafillos (Christie) (Republican) | 1 | 1.05% |
Matthew Pike (Bush) (Republican) | 1 | 1.05% |
Lauren Shiliga (Bush) (Republican) | 1 | 1.05% |
Lori Solyom (Bush) (Republican) | 1 | 1.05% |
Brad Schonder (Trump) (Republican) | 16 | 16.84% |
Jacqueline Menconi (Trump) (Republican) | 13 | 13.68% |
Suzanne Amato (Trump) (Republican) | 15 | 15.79% |
Meghan Gray (Fiorina) (Republican) | 0 | 0.00% |
Ronnie Cruz (Fiorina) (Republican) | 0 | 0.00% |
William "Bill" Rogala (Fiorina) (Republican) | 0 | 0.00% |
Laura S. Santowski (Carson) (Republican) | 1 | 1.05% |
Lorretta D. Lucia (Carson) (Republican) | 0 | 0.00% |
Maureen A. Cairns (Carson) (Republican) | 0 | 0.00% |
Thomas Rooney (Rubio) (Republican) | 3 | 3.16% |
Theresa "Terry" Seyring (Rubio) (Republican) | 3 | 3.16% |
Michael Hovde Jr. (Rubio) (Republican) | 3 | 3.16% |
John W. Valle (Kasich) (Republican) | 1 | 1.05% |
Thomas James Kaider (Kasich) (Republican) | 2 | 2.11% |
Mark Cramer (Kasich) (Republican) | 1 | 1.05% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 43
(Vote for 1)
Peter "Pete" DiCianni (Republican) | 30 | 100.00% |
ANDREW STRAW | 0 | 0.00% |
ANDREW STRAW | 0 | 0.00% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 171
(Vote for 1)
Michael Noland (Democratic) | 92 | 68.66% |
Raja Krishnamoorthi (Democratic) | 24 | 17.91% |
Deborah M. Bullwinkel (Democratic) | 18 | 13.43% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 43
(Vote for 1)
Leslie Geissler Munger (Republican) | 33 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 171
(Vote for 1)
Susana Mendoza (Democratic) | 123 | 100.00% |
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT R
Ballots Cast: 43
(Vote for 1)
No Candidate Filed | 0 | 0.00% |
EVANS | 0 | 0.00% |
RICH EVANS | 0 | 0.00% |
RICHAD EVANS | 0 | 0.00% |
RICHARD EVANS | 0 | 0.00% |
RICHARD EVANS | 0 | 0.00% |
RICHARDE EVANS | 0 | 0.00% |
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT D
Ballots Cast: 171
(Vote for 1)
Cristina Castro (Democratic) | 116 | 85.29% |
Steve Caramelli (Democratic) | 20 | 14.71% |
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 43
(Vote for 1)
No Candidate Filed | 0 | 0.00% |
ANDREWCUMMINGS | 0 | 0.00% |
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 171
(Vote for 1)
Anna Moeller (Democratic) | 123 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 43
(Vote for 1)
Chris Lauzen (Republican) | 24 | 68.57% |
Kenneth C. Shepro (Republican) | 11 | 31.43% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 171
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 43
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 33 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 171
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 43
(Vote for 1)
Craig P. Lee (Republican) | 14 | 41.18% |
Terry Hunt (Republican) | 20 | 58.82% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 171
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 43
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 14 | 41.18% |
Bob Tiballi (Republican) | 20 | 58.82% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 171
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 94 | 70.15% |
John Shoemaker (Democratic) | 40 | 29.85% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 43
(Vote for 1)
Sandy Wegman (Republican) | 34 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 171
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 43
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 32 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 171
(Vote for 1)
COUNTY BOARD DISTRICT 24 FOR MEMBER OF THE COUNTY BOARD DISTRICT 24 R
Ballots Cast: 43
(Vote for 1)
Roben B. Hall (Republican) | 22 | 64.71% |
Billita Jacobsen (Republican) | 12 | 35.29% |
COUNTY BOARD DISTRICT 24 FOR MEMBER OF THE COUNTY BOARD DISTRICT 24 D
Ballots Cast: 171
(Vote for 1)
Joseph R. Haimann (Democratic) | 36 | 25.71% |
Jarett Sanchez (Democratic) | 104 | 74.29% |
Dundee 21 FOR PRECINCT COMMITTEEMAN, Dundee 21 D
Ballots Cast: 171
(Vote for 1)
Dundee 21 FOR PRECINCT COMMITTEEMAN, Dundee 21 R
Ballots Cast: 43
(Vote for 1)
(DU TWSP) OPPOSE THE $100,000,000 LONGMEADOW TOLL WAY
Ballots Cast: 216
(Vote for 1)
Yes | 131 | 69.31% |
No | 58 | 30.69% |