2016 General Primary - Official Results for Precinct DU0020
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1025
Ballots Cast: 533
Turnout: 52.00%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 344
(Vote for 1)
Jeb Bush (Republican) | 0 | 0.00% |
Chris Christie (Republican) | 1 | 0.30% |
Donald J. Trump (Republican) | 100 | 29.67% |
Ted Cruz (Republican) | 92 | 27.30% |
Marco Rubio (Republican) | 34 | 10.09% |
Rand Paul (Republican) | 1 | 0.30% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 1 | 0.30% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 106 | 31.45% |
Ben Carson (Republican) | 2 | 0.59% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 182
(Vote for 1)
Hillary Clinton (Democratic) | 92 | 50.83% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 89 | 49.17% |
FOR UNITED STATES SENATOR R
Ballots Cast: 344
(Vote for 1)
James T. Marter (Republican) | 101 | 31.76% |
Mark Steven Kirk (Republican) | 217 | 68.24% |
FOR UNITED STATES SENATOR D
Ballots Cast: 182
(Vote for 1)
Andrea Zopp (Democratic) | 22 | 12.72% |
Tammy Duckworth (Democratic) | 140 | 80.92% |
Napoleon Harris (Democratic) | 11 | 6.36% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT D
Ballots Cast: 182
(Vote for 5)
Priyal Amin (Clinton) (Democratic) | 65 | 9.41% |
Melissa Rae Byrne (Clinton) (Democratic) | 83 | 12.01% |
Jack Harrington (Clinton) (Democratic) | 72 | 10.42% |
Markus Pitchford (Clinton) (Democratic) | 64 | 9.26% |
Nancy Shepherdson (Clinton) (Democratic) | 74 | 10.71% |
Nicole Gooden (O'Malley) (Democratic) | 10 | 1.45% |
Olumide Idowu (O'Malley) (Democratic) | 1 | 0.14% |
Alex Franklin (Sanders) (Democratic) | 62 | 8.97% |
Ian Sorenson (Sanders) (Democratic) | 51 | 7.38% |
Georgina McDonald (Sanders) (Democratic) | 65 | 9.41% |
Nadia Blanc Daley (Sanders) (Democratic) | 55 | 7.96% |
Janet (Jan) Wolff (Sanders) (Democratic) | 54 | 7.81% |
Dan Bailey (Sanders) (Democratic) | 35 | 5.07% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 344
(Vote for 3)
Karen S. McConnaughay (Bush) (Republican) | 29 | 3.10% |
Kirk W. Dillard (Bush) (Republican) | 27 | 2.88% |
Stephen L. Davis (Bush) (Republican) | 6 | 0.64% |
Michael J. Miller (Cruz) (Republican) | 84 | 8.97% |
Doug Scheflow (Cruz) (Republican) | 81 | 8.65% |
Jeanne Yeagley (Cruz) (Republican) | 78 | 8.33% |
Paul Minch (Trump) (Republican) | 84 | 8.97% |
Barbara Kois (Trump) (Republican) | 84 | 8.97% |
Nabi Fakroddin (Trump) (Republican) | 71 | 7.59% |
Gregory Olson (Christie) (Republican) | 5 | 0.53% |
David Nash (Christie) (Republican) | 2 | 0.21% |
Eileen Dishong (Christie) (Republican) | 1 | 0.11% |
Tom Koppie (Santorum) (Republican) | 1 | 0.11% |
Daniel Brinkman (Fiorina) (Republican) | 2 | 0.21% |
Harry "Randy" Ramey (Fiorina) (Republican) | 1 | 0.11% |
Gary Saake (Fiorina) (Republican) | 2 | 0.21% |
Adam Schuster (Paul) (Republican) | 6 | 0.64% |
Thomas Kurt Jaros (Paul) (Republican) | 5 | 0.53% |
Robert McNeily (Paul) (Republican) | 4 | 0.43% |
Aaron B. Del Mar (Kasich) (Republican) | 90 | 9.62% |
Ronald L. Sandack (Kasich) (Republican) | 87 | 9.29% |
Patrick M. Brady (Kasich) (Republican) | 92 | 9.83% |
Michael G. Connelly (Rubio) (Republican) | 25 | 2.67% |
Bob Grogan (Rubio) (Republican) | 28 | 2.99% |
Dan Duffy (Rubio) (Republican) | 23 | 2.46% |
Donna R. Johnson (Carson) (Republican) | 6 | 0.64% |
Evelyn C. Stamoolis (Carson) (Republican) | 3 | 0.32% |
Robert N. Tiballi (Carson) (Republican) | 9 | 0.96% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 344
(Vote for 3)
Matt Custardo (Christie) (Republican) | 4 | 0.47% |
Gloria Elliott (Christie) (Republican) | 4 | 0.47% |
John R. Elliott (Christie) (Republican) | 3 | 0.35% |
Bruce Donnelly (Cruz) (Republican) | 80 | 9.43% |
Victoria J. Wilson (Cruz) (Republican) | 75 | 8.84% |
Richard Byham (Cruz) (Republican) | 77 | 9.08% |
Gwen Henry (Bush) (Republican) | 3 | 0.35% |
S. Elizabeth "Betsy" Baker (Bush) (Republican) | 3 | 0.35% |
Gary A. Grasso (Bush) (Republican) | 3 | 0.35% |
Mike Paolella (Trump) (Republican) | 87 | 10.26% |
Ed Baran (Trump) (Republican) | 80 | 9.43% |
Jim Magel (Trump) (Republican) | 81 | 9.55% |
Brandi Ramundo (Fiorina) (Republican) | 2 | 0.24% |
Philip Mathew (Fiorina) (Republican) | 3 | 0.35% |
Timothy Albert (Fiorina) (Republican) | 2 | 0.24% |
Mike Fortner (Rubio) (Republican) | 26 | 3.07% |
Tom Morrison (Rubio) (Republican) | 26 | 3.07% |
Nick Sauer (Rubio) (Republican) | 24 | 2.83% |
Suzanne H. Bassi (Kasich) (Republican) | 79 | 9.32% |
Phillip Rodriguez (Kasich) (Republican) | 79 | 9.32% |
Andy-John G. Kalkounos (Kasich) (Republican) | 85 | 10.02% |
Tim Mander (Carson) (Republican) | 9 | 1.06% |
Susan L. Ejzak (Carson) (Republican) | 6 | 0.71% |
Carrie M. Stilwell (Carson) (Republican) | 7 | 0.83% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 344
(Vote for 1)
Peter J. Roskam (Republican) | 239 | 77.35% |
Gordon (Jay) Kinzler (Republican) | 70 | 22.65% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 182
(Vote for 1)
Robert Marshall (Democratic) | 51 | 36.96% |
Amanda Howland (Democratic) | 87 | 63.04% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 344
(Vote for 1)
Leslie Geissler Munger (Republican) | 266 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 182
(Vote for 1)
Susana Mendoza (Democratic) | 136 | 100.00% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 344
(Vote for 1)
Paul Serwatka (Republican) | 16 | 5.26% |
Dan Wilbrandt (Republican) | 105 | 34.54% |
Allen Skillicorn (Republican) | 146 | 48.03% |
Carolyn Schofield (Republican) | 37 | 12.17% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 182
(Vote for 1)
Nancy A. Zettler (Democratic) | 136 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 344
(Vote for 1)
Chris Lauzen (Republican) | 223 | 76.37% |
Kenneth C. Shepro (Republican) | 69 | 23.63% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 182
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 344
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 270 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 182
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 344
(Vote for 1)
Craig P. Lee (Republican) | 111 | 40.66% |
Terry Hunt (Republican) | 162 | 59.34% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 182
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 344
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 122 | 42.96% |
Bob Tiballi (Republican) | 162 | 57.04% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 182
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 61 | 44.20% |
John Shoemaker (Democratic) | 77 | 55.80% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 344
(Vote for 1)
Sandy Wegman (Republican) | 269 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 182
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 344
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 275 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 182
(Vote for 1)
Dundee 20 FOR PRECINCT COMMITTEEMAN, Dundee 20 D
Ballots Cast: 182
(Vote for 1)
Dundee 20 FOR PRECINCT COMMITTEEMAN, Dundee 20 R
Ballots Cast: 344
(Vote for 1)
Michael J. Tennis (Republican) | 276 | 100.00% |
(DU TWSP) OPPOSE THE $100,000,000 LONGMEADOW TOLL WAY
Ballots Cast: 533
(Vote for 1)
Yes | 380 | 74.95% |
No | 127 | 25.05% |
(SLEEPY HOLLOW) TO INCREASE THE VILLAGE'S LIMITING RATE FOR LEVY YEAR 2016
Ballots Cast: 533
(Vote for 1)
Yes | 283 | 54.95% |
No | 232 | 45.05% |