2016 General Primary Unofficial Results for Precinct DU0018
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1500
Ballots Cast: 698
Turnout: 46.53%
Filters:
Party: Contest Type:
Party: Contest Type:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 432
(Vote for 1)
Jeb Bush (Republican) | 2 | 0.46% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 161 | 37.27% |
Ted Cruz (Republican) | 106 | 24.54% |
Marco Rubio (Republican) | 47 | 10.88% |
Rand Paul (Republican) | 4 | 0.93% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 1 | 0.23% |
John R. Kasich (Republican) | 105 | 24.31% |
Ben Carson (Republican) | 2 | 0.46% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 256
(Vote for 1)
Hillary Clinton (Democratic) | 118 | 46.09% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 1 | 0.39% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 137 | 53.52% |
FOR UNITED STATES SENATOR R
Ballots Cast: 432
(Vote for 1)
James T. Marter (Republican) | 139 | 32.18% |
Mark Steven Kirk (Republican) | 263 | 60.88% |
FOR UNITED STATES SENATOR D
Ballots Cast: 256
(Vote for 1)
Andrea Zopp (Democratic) | 41 | 16.02% |
Tammy Duckworth (Democratic) | 180 | 70.31% |
Napoleon Harris (Democratic) | 16 | 6.25% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT D
Ballots Cast: 256
(Vote for 5)
Priyal Amin (Clinton) (Democratic) | 80 | 31.25% |
Melissa Rae Byrne (Clinton) (Democratic) | 101 | 39.45% |
Jack Harrington (Clinton) (Democratic) | 81 | 31.64% |
Markus Pitchford (Clinton) (Democratic) | 79 | 30.86% |
Nancy Shepherdson (Clinton) (Democratic) | 82 | 32.03% |
Nicole Gooden (O'Malley) (Democratic) | 3 | 1.17% |
Olumide Idowu (O'Malley) (Democratic) | 4 | 1.56% |
Alex Franklin (Sanders) (Democratic) | 92 | 35.94% |
Ian Sorenson (Sanders) (Democratic) | 88 | 34.38% |
Georgina McDonald (Sanders) (Democratic) | 95 | 37.11% |
Nadia Blanc Daley (Sanders) (Democratic) | 89 | 34.77% |
Janet (Jan) Wolff (Sanders) (Democratic) | 82 | 32.03% |
Dan Bailey (Sanders) (Democratic) | 48 | 18.75% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 432
(Vote for 3)
Karen S. McConnaughay (Bush) (Republican) | 26 | 6.02% |
Kirk W. Dillard (Bush) (Republican) | 16 | 3.70% |
Stephen L. Davis (Bush) (Republican) | 8 | 1.85% |
Michael J. Miller (Cruz) (Republican) | 103 | 23.84% |
Doug Scheflow (Cruz) (Republican) | 97 | 22.45% |
Jeanne Yeagley (Cruz) (Republican) | 91 | 21.06% |
Paul Minch (Trump) (Republican) | 139 | 32.18% |
Barbara Kois (Trump) (Republican) | 133 | 30.79% |
Nabi Fakroddin (Trump) (Republican) | 120 | 27.78% |
Gregory Olson (Christie) (Republican) | 3 | 0.69% |
David Nash (Christie) (Republican) | 3 | 0.69% |
Eileen Dishong (Christie) (Republican) | 3 | 0.69% |
Tom Koppie (Santorum) (Republican) | 4 | 0.93% |
Daniel Brinkman (Fiorina) (Republican) | 2 | 0.46% |
Harry "Randy" Ramey (Fiorina) (Republican) | 2 | 0.46% |
Gary Saake (Fiorina) (Republican) | 1 | 0.23% |
Adam Schuster (Paul) (Republican) | 8 | 1.85% |
Thomas Kurt Jaros (Paul) (Republican) | 5 | 1.16% |
Robert McNeily (Paul) (Republican) | 8 | 1.85% |
Aaron B. Del Mar (Kasich) (Republican) | 73 | 16.90% |
Ronald L. Sandack (Kasich) (Republican) | 79 | 18.29% |
Patrick M. Brady (Kasich) (Republican) | 78 | 18.06% |
Michael G. Connelly (Rubio) (Republican) | 39 | 9.03% |
Bob Grogan (Rubio) (Republican) | 42 | 9.72% |
Dan Duffy (Rubio) (Republican) | 47 | 10.88% |
Donna R. Johnson (Carson) (Republican) | 5 | 1.16% |
Evelyn C. Stamoolis (Carson) (Republican) | 6 | 1.39% |
Robert N. Tiballi (Carson) (Republican) | 13 | 3.01% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 432
(Vote for 3)
Matt Custardo (Christie) (Republican) | 2 | 0.46% |
Gloria Elliott (Christie) (Republican) | 3 | 0.69% |
John R. Elliott (Christie) (Republican) | 4 | 0.93% |
Bruce Donnelly (Cruz) (Republican) | 91 | 21.06% |
Victoria J. Wilson (Cruz) (Republican) | 90 | 20.83% |
Richard Byham (Cruz) (Republican) | 86 | 19.91% |
Gwen Henry (Bush) (Republican) | 10 | 2.31% |
S. Elizabeth "Betsy" Baker (Bush) (Republican) | 9 | 2.08% |
Gary A. Grasso (Bush) (Republican) | 8 | 1.85% |
Mike Paolella (Trump) (Republican) | 132 | 30.56% |
Ed Baran (Trump) (Republican) | 133 | 30.79% |
Jim Magel (Trump) (Republican) | 124 | 28.70% |
Brandi Ramundo (Fiorina) (Republican) | 5 | 1.16% |
Philip Mathew (Fiorina) (Republican) | 2 | 0.46% |
Timothy Albert (Fiorina) (Republican) | 2 | 0.46% |
Mike Fortner (Rubio) (Republican) | 48 | 11.11% |
Tom Morrison (Rubio) (Republican) | 41 | 9.49% |
Nick Sauer (Rubio) (Republican) | 50 | 11.57% |
Suzanne H. Bassi (Kasich) (Republican) | 67 | 15.51% |
Phillip Rodriguez (Kasich) (Republican) | 65 | 15.05% |
Andy-John G. Kalkounos (Kasich) (Republican) | 75 | 17.36% |
Tim Mander (Carson) (Republican) | 7 | 1.62% |
Susan L. Ejzak (Carson) (Republican) | 3 | 0.69% |
Carrie M. Stilwell (Carson) (Republican) | 7 | 1.62% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 432
(Vote for 1)
Peter J. Roskam (Republican) | 248 | 57.41% |
Gordon (Jay) Kinzler (Republican) | 126 | 29.17% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 256
(Vote for 1)
Robert Marshall (Democratic) | 75 | 29.30% |
Amanda Howland (Democratic) | 134 | 52.34% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 432
(Vote for 1)
Leslie Geissler Munger (Republican) | 336 | 77.78% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 256
(Vote for 1)
Susana Mendoza (Democratic) | 204 | 79.69% |
FOR STATE SENATOR 26TH LEGISLATIVE DISTRICT R
Ballots Cast: 310
(Vote for 1)
Dan McConchie (Republican) | 70 | 22.58% |
Casey Urlacher (Republican) | 88 | 28.39% |
Martin McLaughlin (Republican) | 101 | 32.58% |
FOR STATE SENATOR 26TH LEGISLATIVE DISTRICT D
Ballots Cast: 177
(Vote for 1)
FOR THE 52ND REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 310
(Vote for 1)
David McSweeney (Republican) | 244 | 78.71% |
FOR THE 52ND REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 177
(Vote for 1)
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 122
(Vote for 1)
Paul Serwatka (Republican) | 11 | 9.02% |
Dan Wilbrandt (Republican) | 39 | 31.97% |
Allen Skillicorn (Republican) | 26 | 21.31% |
Carolyn Schofield (Republican) | 26 | 21.31% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 79
(Vote for 1)
Nancy A. Zettler (Democratic) | 60 | 75.95% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 432
(Vote for 1)
Chris Lauzen (Republican) | 248 | 57.41% |
Kenneth C. Shepro (Republican) | 118 | 27.31% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 256
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 432
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 331 | 76.62% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 256
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 432
(Vote for 1)
Craig P. Lee (Republican) | 147 | 34.03% |
Terry Hunt (Republican) | 177 | 40.97% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 256
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 432
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 173 | 40.05% |
Bob Tiballi (Republican) | 176 | 40.74% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 256
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 105 | 41.02% |
John Shoemaker (Democratic) | 99 | 38.67% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 432
(Vote for 1)
Sandy Wegman (Republican) | 337 | 78.01% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 256
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 432
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 336 | 77.78% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 256
(Vote for 1)
Dundee 18 FOR PRECINCT COMMITTEEMAN, Dundee 18 D
Ballots Cast: 256
(Vote for 1)
Dundee 18 FOR PRECINCT COMMITTEEMAN, Dundee 18 R
Ballots Cast: 432
(Vote for 1)
(DU TWSP) OPPOSE THE $100,000,000 LONGMEADOW TOLL WAY
Ballots Cast: 698
(Vote for 1)
Yes | 493 | 70.63% |
No | 188 | 26.93% |