2016 General Primary - Official Results for Precinct DU0018
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1500
Ballots Cast: 698
Turnout: 46.53%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 432
(Vote for 1)
| Jeb Bush (Republican) | 2 | 0.47% |
| Chris Christie (Republican) | 0 | 0.00% |
| Donald J. Trump (Republican) | 161 | 37.62% |
| Ted Cruz (Republican) | 106 | 24.77% |
| Marco Rubio (Republican) | 47 | 10.98% |
| Rand Paul (Republican) | 4 | 0.93% |
| Carly Fiorina (Republican) | 0 | 0.00% |
| Mike Huckabee (Republican) | 0 | 0.00% |
| Rick Santorum (Republican) | 1 | 0.23% |
| John R. Kasich (Republican) | 105 | 24.53% |
| Ben Carson (Republican) | 2 | 0.47% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 256
(Vote for 1)
| Hillary Clinton (Democratic) | 118 | 46.09% |
| Willie L. Wilson (Democratic) | 0 | 0.00% |
| Martin J. O'Malley (Democratic) | 1 | 0.39% |
| Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
| Bernie Sanders (Democratic) | 137 | 53.52% |
FOR UNITED STATES SENATOR R
Ballots Cast: 432
(Vote for 1)
| James T. Marter (Republican) | 139 | 34.58% |
| Mark Steven Kirk (Republican) | 263 | 65.42% |
FOR UNITED STATES SENATOR D
Ballots Cast: 256
(Vote for 1)
| Andrea Zopp (Democratic) | 41 | 17.30% |
| Tammy Duckworth (Democratic) | 180 | 75.95% |
| Napoleon Harris (Democratic) | 16 | 6.75% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT D
Ballots Cast: 256
(Vote for 5)
| Priyal Amin (Clinton) (Democratic) | 80 | 8.66% |
| Melissa Rae Byrne (Clinton) (Democratic) | 101 | 10.93% |
| Jack Harrington (Clinton) (Democratic) | 81 | 8.77% |
| Markus Pitchford (Clinton) (Democratic) | 79 | 8.55% |
| Nancy Shepherdson (Clinton) (Democratic) | 82 | 8.87% |
| Nicole Gooden (O'Malley) (Democratic) | 3 | 0.32% |
| Olumide Idowu (O'Malley) (Democratic) | 4 | 0.43% |
| Alex Franklin (Sanders) (Democratic) | 92 | 9.96% |
| Ian Sorenson (Sanders) (Democratic) | 88 | 9.52% |
| Georgina McDonald (Sanders) (Democratic) | 95 | 10.28% |
| Nadia Blanc Daley (Sanders) (Democratic) | 89 | 9.63% |
| Janet (Jan) Wolff (Sanders) (Democratic) | 82 | 8.87% |
| Dan Bailey (Sanders) (Democratic) | 48 | 5.19% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 432
(Vote for 3)
| Karen S. McConnaughay (Bush) (Republican) | 26 | 2.25% |
| Kirk W. Dillard (Bush) (Republican) | 16 | 1.39% |
| Stephen L. Davis (Bush) (Republican) | 8 | 0.69% |
| Michael J. Miller (Cruz) (Republican) | 103 | 8.93% |
| Doug Scheflow (Cruz) (Republican) | 97 | 8.41% |
| Jeanne Yeagley (Cruz) (Republican) | 91 | 7.89% |
| Paul Minch (Trump) (Republican) | 139 | 12.05% |
| Barbara Kois (Trump) (Republican) | 133 | 11.53% |
| Nabi Fakroddin (Trump) (Republican) | 120 | 10.40% |
| Gregory Olson (Christie) (Republican) | 3 | 0.26% |
| David Nash (Christie) (Republican) | 3 | 0.26% |
| Eileen Dishong (Christie) (Republican) | 3 | 0.26% |
| Tom Koppie (Santorum) (Republican) | 4 | 0.35% |
| Daniel Brinkman (Fiorina) (Republican) | 2 | 0.17% |
| Harry "Randy" Ramey (Fiorina) (Republican) | 2 | 0.17% |
| Gary Saake (Fiorina) (Republican) | 1 | 0.09% |
| Adam Schuster (Paul) (Republican) | 8 | 0.69% |
| Thomas Kurt Jaros (Paul) (Republican) | 5 | 0.43% |
| Robert McNeily (Paul) (Republican) | 8 | 0.69% |
| Aaron B. Del Mar (Kasich) (Republican) | 73 | 6.33% |
| Ronald L. Sandack (Kasich) (Republican) | 79 | 6.85% |
| Patrick M. Brady (Kasich) (Republican) | 78 | 6.76% |
| Michael G. Connelly (Rubio) (Republican) | 39 | 3.38% |
| Bob Grogan (Rubio) (Republican) | 42 | 3.64% |
| Dan Duffy (Rubio) (Republican) | 47 | 4.07% |
| Donna R. Johnson (Carson) (Republican) | 5 | 0.43% |
| Evelyn C. Stamoolis (Carson) (Republican) | 6 | 0.52% |
| Robert N. Tiballi (Carson) (Republican) | 13 | 1.13% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION SIXTH CONGRESSIONAL DISTRICT R
Ballots Cast: 432
(Vote for 3)
| Matt Custardo (Christie) (Republican) | 2 | 0.19% |
| Gloria Elliott (Christie) (Republican) | 3 | 0.28% |
| John R. Elliott (Christie) (Republican) | 4 | 0.38% |
| Bruce Donnelly (Cruz) (Republican) | 91 | 8.55% |
| Victoria J. Wilson (Cruz) (Republican) | 90 | 8.46% |
| Richard Byham (Cruz) (Republican) | 86 | 8.08% |
| Gwen Henry (Bush) (Republican) | 10 | 0.94% |
| S. Elizabeth "Betsy" Baker (Bush) (Republican) | 9 | 0.85% |
| Gary A. Grasso (Bush) (Republican) | 8 | 0.75% |
| Mike Paolella (Trump) (Republican) | 132 | 12.41% |
| Ed Baran (Trump) (Republican) | 133 | 12.50% |
| Jim Magel (Trump) (Republican) | 124 | 11.65% |
| Brandi Ramundo (Fiorina) (Republican) | 5 | 0.47% |
| Philip Mathew (Fiorina) (Republican) | 2 | 0.19% |
| Timothy Albert (Fiorina) (Republican) | 2 | 0.19% |
| Mike Fortner (Rubio) (Republican) | 48 | 4.51% |
| Tom Morrison (Rubio) (Republican) | 41 | 3.85% |
| Nick Sauer (Rubio) (Republican) | 50 | 4.70% |
| Suzanne H. Bassi (Kasich) (Republican) | 67 | 6.30% |
| Phillip Rodriguez (Kasich) (Republican) | 65 | 6.11% |
| Andy-John G. Kalkounos (Kasich) (Republican) | 75 | 7.05% |
| Tim Mander (Carson) (Republican) | 7 | 0.66% |
| Susan L. Ejzak (Carson) (Republican) | 3 | 0.28% |
| Carrie M. Stilwell (Carson) (Republican) | 7 | 0.66% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 432
(Vote for 1)
| Peter J. Roskam (Republican) | 248 | 66.31% |
| Gordon (Jay) Kinzler (Republican) | 126 | 33.69% |
FOR THE 6TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 256
(Vote for 1)
| Robert Marshall (Democratic) | 75 | 35.89% |
| Amanda Howland (Democratic) | 134 | 64.11% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 432
(Vote for 1)
| Leslie Geissler Munger (Republican) | 336 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 256
(Vote for 1)
| Susana Mendoza (Democratic) | 204 | 100.00% |
FOR STATE SENATOR 26TH LEGISLATIVE DISTRICT R
Ballots Cast: 310
(Vote for 1)
| Dan McConchie (Republican) | 70 | 27.03% |
| Casey Urlacher (Republican) | 88 | 33.98% |
| Martin McLaughlin (Republican) | 101 | 39.00% |
FOR STATE SENATOR 26TH LEGISLATIVE DISTRICT D
Ballots Cast: 177
(Vote for 1)
FOR THE 52ND REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 310
(Vote for 1)
| David McSweeney (Republican) | 244 | 100.00% |
FOR THE 52ND REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 177
(Vote for 1)
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 122
(Vote for 1)
| Paul Serwatka (Republican) | 11 | 10.78% |
| Dan Wilbrandt (Republican) | 39 | 38.24% |
| Allen Skillicorn (Republican) | 26 | 25.49% |
| Carolyn Schofield (Republican) | 26 | 25.49% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 79
(Vote for 1)
| Nancy A. Zettler (Democratic) | 60 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 432
(Vote for 1)
| Chris Lauzen (Republican) | 248 | 67.76% |
| Kenneth C. Shepro (Republican) | 118 | 32.24% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 256
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 432
(Vote for 1)
| Thomas M. "Tom" Hartwell (Republican) | 331 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 256
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 432
(Vote for 1)
| Craig P. Lee (Republican) | 147 | 45.37% |
| Terry Hunt (Republican) | 177 | 54.63% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 256
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 432
(Vote for 1)
| L. Robert "Rob" Russell (Republican) | 173 | 49.57% |
| Bob Tiballi (Republican) | 176 | 50.43% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 256
(Vote for 1)
| Tao "Tom" Martinez (Democratic) | 105 | 51.47% |
| John Shoemaker (Democratic) | 99 | 48.53% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 432
(Vote for 1)
| Sandy Wegman (Republican) | 337 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 256
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 432
(Vote for 1)
| Joseph H. Mc Mahon (Republican) | 336 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 256
(Vote for 1)
Dundee 18 FOR PRECINCT COMMITTEEMAN, Dundee 18 D
Ballots Cast: 256
(Vote for 1)
Dundee 18 FOR PRECINCT COMMITTEEMAN, Dundee 18 R
Ballots Cast: 432
(Vote for 1)
(DU TWSP) OPPOSE THE $100,000,000 LONGMEADOW TOLL WAY
Ballots Cast: 698
(Vote for 1)
| Yes | 493 | 72.39% |
| No | 188 | 27.61% |