2016 General Primary - Official Results for Precinct DU0011
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 900
Ballots Cast: 405
Turnout: 45.00%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 233
(Vote for 1)
Jeb Bush (Republican) | 4 | 1.74% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 76 | 33.04% |
Ted Cruz (Republican) | 65 | 28.26% |
Marco Rubio (Republican) | 20 | 8.70% |
Rand Paul (Republican) | 3 | 1.30% |
Carly Fiorina (Republican) | 1 | 0.43% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 1 | 0.43% |
John R. Kasich (Republican) | 57 | 24.78% |
Ben Carson (Republican) | 3 | 1.30% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 166
(Vote for 1)
Hillary Clinton (Democratic) | 75 | 45.73% |
Willie L. Wilson (Democratic) | 1 | 0.61% |
Martin J. O'Malley (Democratic) | 1 | 0.61% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 87 | 53.05% |
FOR UNITED STATES SENATOR R
Ballots Cast: 233
(Vote for 1)
James T. Marter (Republican) | 69 | 33.01% |
Mark Steven Kirk (Republican) | 140 | 66.99% |
FOR UNITED STATES SENATOR D
Ballots Cast: 166
(Vote for 1)
Andrea Zopp (Democratic) | 14 | 8.70% |
Tammy Duckworth (Democratic) | 138 | 85.71% |
Napoleon Harris (Democratic) | 9 | 5.59% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT D
Ballots Cast: 166
(Vote for 4)
Micaela Brown (Clinton) (Democratic) | 56 | 11.31% |
Theodore J. Mason (Clinton) (Democratic) | 56 | 11.31% |
Deborah H. Erbach (Clinton) (Democratic) | 53 | 10.71% |
Herb Porter (Clinton) (Democratic) | 57 | 11.52% |
Terrell Barnes (O'Malley) (Democratic) | 6 | 1.21% |
Frank F. Imhoff (O'Malley) (Democratic) | 5 | 1.01% |
Jose Alfonso Villalobos (Sanders) (Democratic) | 63 | 12.73% |
Veronica Noland (Sanders) (Democratic) | 74 | 14.95% |
Rhodelyn Bedford (Sanders) (Democratic) | 63 | 12.73% |
Gary Kleppe (Sanders) (Democratic) | 62 | 12.53% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 233
(Vote for 3)
Paul B. Hinds (Bush) (Republican) | 7 | 1.16% |
Rodney S. Craig (Bush) (Republican) | 7 | 1.16% |
Laura Fitzpatrick (Bush) (Republican) | 15 | 2.48% |
Anthony Iosco (Trump) (Republican) | 61 | 10.08% |
George Kas (Trump) (Republican) | 62 | 10.25% |
Julie Donovan (Trump) (Republican) | 66 | 10.91% |
C. Steven Tucker (Cruz) (Republican) | 62 | 10.25% |
Brian Medley (Cruz) (Republican) | 56 | 9.26% |
Jason W. Dusenberry (Cruz) (Republican) | 49 | 8.10% |
Matthew Voss (Christie) (Republican) | 6 | 0.99% |
Robert Tulo (Christie) (Republican) | 1 | 0.17% |
Dennis M. Reboletti (Christie) (Republican) | 1 | 0.17% |
David J. Rickert (Santorum) (Republican) | 8 | 1.32% |
Daniel J. Bronson (Santorum) (Republican) | 3 | 0.50% |
Jillian Bernas (Fiorina) (Republican) | 5 | 0.83% |
Sandy Wegman (Fiorina) (Republican) | 6 | 0.99% |
Mark Hoyert (Fiorina) (Republican) | 1 | 0.17% |
Darlene J. Ruscitti (Rubio) (Republican) | 14 | 2.31% |
Michael Adelizzi (Rubio) (Republican) | 18 | 2.98% |
Lee A. Trejo (Rubio) (Republican) | 18 | 2.98% |
Margaret Miller (Paul) (Republican) | 5 | 0.83% |
Leonard Mason (Paul) (Republican) | 3 | 0.50% |
Alvina Fatima (Paul) (Republican) | 3 | 0.50% |
William F. Christian (Carson) (Republican) | 2 | 0.33% |
Jonathon F. Dagen (Carson) (Republican) | 3 | 0.50% |
Michael J. Lundgren (Carson) (Republican) | 5 | 0.83% |
James F. Moynihan (Kasich) (Republican) | 39 | 6.45% |
Kollin C. Kozlowski (Kasich) (Republican) | 39 | 6.45% |
Sharon L. Langlotz-Johnson (Kasich) (Republican) | 40 | 6.61% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 233
(Vote for 3)
Shelley Grafmyre (Cruz) (Republican) | 48 | 8.76% |
James Economos (Cruz) (Republican) | 49 | 8.94% |
Mary Bonatz (Cruz) (Republican) | 49 | 8.94% |
Konstantinos Leventis (Christie) (Republican) | 4 | 0.73% |
Wayne Kolweier (Christie) (Republican) | 6 | 1.09% |
Anastasios Triantafillos (Christie) (Republican) | 2 | 0.36% |
Matthew Pike (Bush) (Republican) | 9 | 1.64% |
Lauren Shiliga (Bush) (Republican) | 7 | 1.28% |
Lori Solyom (Bush) (Republican) | 5 | 0.91% |
Brad Schonder (Trump) (Republican) | 59 | 10.77% |
Jacqueline Menconi (Trump) (Republican) | 48 | 8.76% |
Suzanne Amato (Trump) (Republican) | 61 | 11.13% |
Meghan Gray (Fiorina) (Republican) | 4 | 0.73% |
Ronnie Cruz (Fiorina) (Republican) | 3 | 0.55% |
William "Bill" Rogala (Fiorina) (Republican) | 5 | 0.91% |
Laura S. Santowski (Carson) (Republican) | 4 | 0.73% |
Lorretta D. Lucia (Carson) (Republican) | 4 | 0.73% |
Maureen A. Cairns (Carson) (Republican) | 3 | 0.55% |
Thomas Rooney (Rubio) (Republican) | 15 | 2.74% |
Theresa "Terry" Seyring (Rubio) (Republican) | 14 | 2.55% |
Michael Hovde Jr. (Rubio) (Republican) | 13 | 2.37% |
John W. Valle (Kasich) (Republican) | 47 | 8.58% |
Thomas James Kaider (Kasich) (Republican) | 42 | 7.66% |
Mark Cramer (Kasich) (Republican) | 47 | 8.58% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 233
(Vote for 1)
Peter "Pete" DiCianni (Republican) | 156 | 100.00% |
ANDREW STRAW | 0 | 0.00% |
ANDREW STRAW | 0 | 0.00% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 166
(Vote for 1)
Michael Noland (Democratic) | 74 | 50.34% |
Raja Krishnamoorthi (Democratic) | 63 | 42.86% |
Deborah M. Bullwinkel (Democratic) | 10 | 6.80% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 233
(Vote for 1)
Leslie Geissler Munger (Republican) | 148 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 166
(Vote for 1)
Susana Mendoza (Democratic) | 131 | 100.00% |
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT R
Ballots Cast: 2
(Vote for 1)
No Candidate Filed | 0 | 0.00% |
EVANS | 0 | 0.00% |
RICH EVANS | 0 | 0.00% |
RICHAD EVANS | 0 | 0.00% |
RICHARD EVANS | 0 | 0.00% |
RICHARD EVANS | 0 | 0.00% |
RICHARDE EVANS | 0 | 0.00% |
FOR STATE SENATOR 22ND LEGISLATIVE DISTRICT D
Ballots Cast: 2
(Vote for 1)
Cristina Castro (Democratic) | 1 | 100.00% |
Steve Caramelli (Democratic) | 0 | 0.00% |
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 2
(Vote for 1)
No Candidate Filed | 0 | 0.00% |
ANDREWCUMMINGS | 0 | 0.00% |
FOR THE 43RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 2
(Vote for 1)
Anna Moeller (Democratic) | 2 | 100.00% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 231
(Vote for 1)
Paul Serwatka (Republican) | 8 | 3.86% |
Dan Wilbrandt (Republican) | 67 | 32.37% |
Allen Skillicorn (Republican) | 98 | 47.34% |
Carolyn Schofield (Republican) | 34 | 16.43% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 164
(Vote for 1)
Nancy A. Zettler (Democratic) | 131 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 233
(Vote for 1)
Chris Lauzen (Republican) | 143 | 73.33% |
Kenneth C. Shepro (Republican) | 52 | 26.67% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 166
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 233
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 158 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 166
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 233
(Vote for 1)
Craig P. Lee (Republican) | 83 | 48.54% |
Terry Hunt (Republican) | 88 | 51.46% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 166
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 233
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 87 | 46.03% |
Bob Tiballi (Republican) | 102 | 53.97% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 166
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 66 | 50.77% |
John Shoemaker (Democratic) | 64 | 49.23% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 233
(Vote for 1)
Sandy Wegman (Republican) | 173 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 166
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 233
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 166 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 166
(Vote for 1)
Dundee 11 FOR PRECINCT COMMITTEEMAN, Dundee 11 D
Ballots Cast: 166
(Vote for 1)
Dundee 11 FOR PRECINCT COMMITTEEMAN, Dundee 11 R
Ballots Cast: 233
(Vote for 1)
Allen Skillicorn (Republican) | 166 | 100.00% |
(DU TWSP) OPPOSE THE $100,000,000 LONGMEADOW TOLL WAY
Ballots Cast: 405
(Vote for 1)
Yes | 271 | 70.57% |
No | 113 | 29.43% |