2016 General Primary Unofficial Results for Precinct DU0003
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 786
Ballots Cast: 322
Turnout: 40.97%
Filters:
Party: Contest Type:
Party: Contest Type:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 139
(Vote for 1)
Jeb Bush (Republican) | 2 | 1.44% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 65 | 46.76% |
Ted Cruz (Republican) | 37 | 26.62% |
Marco Rubio (Republican) | 7 | 5.04% |
Rand Paul (Republican) | 1 | 0.72% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 27 | 19.42% |
Ben Carson (Republican) | 0 | 0.00% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 178
(Vote for 1)
Hillary Clinton (Democratic) | 55 | 30.90% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 1 | 0.56% |
Larry (Lawrence) Cohen (Democratic) | 1 | 0.56% |
Bernie Sanders (Democratic) | 119 | 66.85% |
FOR UNITED STATES SENATOR R
Ballots Cast: 139
(Vote for 1)
James T. Marter (Republican) | 37 | 26.62% |
Mark Steven Kirk (Republican) | 90 | 64.75% |
FOR UNITED STATES SENATOR D
Ballots Cast: 178
(Vote for 1)
Andrea Zopp (Democratic) | 38 | 21.35% |
Tammy Duckworth (Democratic) | 113 | 63.48% |
Napoleon Harris (Democratic) | 16 | 8.99% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT D
Ballots Cast: 178
(Vote for 4)
Micaela Brown (Clinton) (Democratic) | 44 | 24.72% |
Theodore J. Mason (Clinton) (Democratic) | 37 | 20.79% |
Deborah H. Erbach (Clinton) (Democratic) | 38 | 21.35% |
Herb Porter (Clinton) (Democratic) | 38 | 21.35% |
Terrell Barnes (O'Malley) (Democratic) | 2 | 1.12% |
Frank F. Imhoff (O'Malley) (Democratic) | 3 | 1.69% |
Jose Alfonso Villalobos (Sanders) (Democratic) | 88 | 49.44% |
Veronica Noland (Sanders) (Democratic) | 81 | 45.51% |
Rhodelyn Bedford (Sanders) (Democratic) | 79 | 44.38% |
Gary Kleppe (Sanders) (Democratic) | 73 | 41.01% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 139
(Vote for 3)
Paul B. Hinds (Bush) (Republican) | 3 | 2.16% |
Rodney S. Craig (Bush) (Republican) | 3 | 2.16% |
Laura Fitzpatrick (Bush) (Republican) | 8 | 5.76% |
Anthony Iosco (Trump) (Republican) | 48 | 34.53% |
George Kas (Trump) (Republican) | 52 | 37.41% |
Julie Donovan (Trump) (Republican) | 51 | 36.69% |
C. Steven Tucker (Cruz) (Republican) | 42 | 30.22% |
Brian Medley (Cruz) (Republican) | 36 | 25.90% |
Jason W. Dusenberry (Cruz) (Republican) | 33 | 23.74% |
Matthew Voss (Christie) (Republican) | 1 | 0.72% |
Robert Tulo (Christie) (Republican) | 2 | 1.44% |
Dennis M. Reboletti (Christie) (Republican) | 0 | 0.00% |
David J. Rickert (Santorum) (Republican) | 3 | 2.16% |
Daniel J. Bronson (Santorum) (Republican) | 0 | 0.00% |
Jillian Bernas (Fiorina) (Republican) | 0 | 0.00% |
Sandy Wegman (Fiorina) (Republican) | 7 | 5.04% |
Mark Hoyert (Fiorina) (Republican) | 1 | 0.72% |
Darlene J. Ruscitti (Rubio) (Republican) | 3 | 2.16% |
Michael Adelizzi (Rubio) (Republican) | 3 | 2.16% |
Lee A. Trejo (Rubio) (Republican) | 5 | 3.60% |
Margaret Miller (Paul) (Republican) | 1 | 0.72% |
Leonard Mason (Paul) (Republican) | 1 | 0.72% |
Alvina Fatima (Paul) (Republican) | 0 | 0.00% |
William F. Christian (Carson) (Republican) | 0 | 0.00% |
Jonathon F. Dagen (Carson) (Republican) | 0 | 0.00% |
Michael J. Lundgren (Carson) (Republican) | 1 | 0.72% |
James F. Moynihan (Kasich) (Republican) | 26 | 18.71% |
Kollin C. Kozlowski (Kasich) (Republican) | 25 | 17.99% |
Sharon L. Langlotz-Johnson (Kasich) (Republican) | 24 | 17.27% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 139
(Vote for 3)
Shelley Grafmyre (Cruz) (Republican) | 33 | 23.74% |
James Economos (Cruz) (Republican) | 33 | 23.74% |
Mary Bonatz (Cruz) (Republican) | 35 | 25.18% |
Konstantinos Leventis (Christie) (Republican) | 1 | 0.72% |
Wayne Kolweier (Christie) (Republican) | 2 | 1.44% |
Anastasios Triantafillos (Christie) (Republican) | 0 | 0.00% |
Matthew Pike (Bush) (Republican) | 4 | 2.88% |
Lauren Shiliga (Bush) (Republican) | 4 | 2.88% |
Lori Solyom (Bush) (Republican) | 3 | 2.16% |
Brad Schonder (Trump) (Republican) | 49 | 35.25% |
Jacqueline Menconi (Trump) (Republican) | 40 | 28.78% |
Suzanne Amato (Trump) (Republican) | 48 | 34.53% |
Meghan Gray (Fiorina) (Republican) | 3 | 2.16% |
Ronnie Cruz (Fiorina) (Republican) | 1 | 0.72% |
William "Bill" Rogala (Fiorina) (Republican) | 3 | 2.16% |
Laura S. Santowski (Carson) (Republican) | 0 | 0.00% |
Lorretta D. Lucia (Carson) (Republican) | 1 | 0.72% |
Maureen A. Cairns (Carson) (Republican) | 1 | 0.72% |
Thomas Rooney (Rubio) (Republican) | 7 | 5.04% |
Theresa "Terry" Seyring (Rubio) (Republican) | 7 | 5.04% |
Michael Hovde Jr. (Rubio) (Republican) | 6 | 4.32% |
John W. Valle (Kasich) (Republican) | 25 | 17.99% |
Thomas James Kaider (Kasich) (Republican) | 22 | 15.83% |
Mark Cramer (Kasich) (Republican) | 22 | 15.83% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 139
(Vote for 1)
Peter "Pete" DiCianni (Republican) | 103 | 74.10% |
ANDREW STRAW | 0 | 0.00% |
ANDREW STRAW | 0 | 0.00% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 178
(Vote for 1)
Michael Noland (Democratic) | 65 | 36.52% |
Raja Krishnamoorthi (Democratic) | 61 | 34.27% |
Deborah M. Bullwinkel (Democratic) | 25 | 14.04% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 139
(Vote for 1)
Leslie Geissler Munger (Republican) | 97 | 69.78% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 178
(Vote for 1)
Susana Mendoza (Democratic) | 132 | 74.16% |
FOR STATE SENATOR 26TH LEGISLATIVE DISTRICT R
Ballots Cast: 115
(Vote for 1)
Dan McConchie (Republican) | 24 | 20.87% |
Casey Urlacher (Republican) | 37 | 32.17% |
Martin McLaughlin (Republican) | 34 | 29.57% |
FOR STATE SENATOR 26TH LEGISLATIVE DISTRICT D
Ballots Cast: 135
(Vote for 1)
FOR THE 52ND REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 115
(Vote for 1)
David McSweeney (Republican) | 92 | 80.00% |
FOR THE 52ND REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 135
(Vote for 1)
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 24
(Vote for 1)
Paul Serwatka (Republican) | 2 | 8.33% |
Dan Wilbrandt (Republican) | 7 | 29.17% |
Allen Skillicorn (Republican) | 10 | 41.67% |
Carolyn Schofield (Republican) | 3 | 12.50% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 43
(Vote for 1)
Nancy A. Zettler (Democratic) | 31 | 72.09% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 139
(Vote for 1)
Chris Lauzen (Republican) | 78 | 56.12% |
Kenneth C. Shepro (Republican) | 33 | 23.74% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 178
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 139
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 102 | 73.38% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 178
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 139
(Vote for 1)
Craig P. Lee (Republican) | 48 | 34.53% |
Terry Hunt (Republican) | 57 | 41.01% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 178
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 139
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 66 | 47.48% |
Bob Tiballi (Republican) | 47 | 33.81% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 178
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 87 | 48.88% |
John Shoemaker (Democratic) | 58 | 32.58% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 139
(Vote for 1)
Sandy Wegman (Republican) | 109 | 78.42% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 178
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 139
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 108 | 77.70% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 178
(Vote for 1)
Dundee 3 FOR PRECINCT COMMITTEEMAN, Dundee 3 D
Ballots Cast: 178
(Vote for 1)
Dundee 3 FOR PRECINCT COMMITTEEMAN, Dundee 3 R
Ballots Cast: 139
(Vote for 1)
(DU TWSP) OPPOSE THE $100,000,000 LONGMEADOW TOLL WAY
Ballots Cast: 322
(Vote for 1)
Yes | 192 | 59.63% |
No | 114 | 35.40% |