2016 General Primary - Official Results for Precinct DU0003
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 786
Ballots Cast: 322
Turnout: 40.97%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 139
(Vote for 1)
Jeb Bush (Republican) | 2 | 1.44% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 65 | 46.76% |
Ted Cruz (Republican) | 37 | 26.62% |
Marco Rubio (Republican) | 7 | 5.04% |
Rand Paul (Republican) | 1 | 0.72% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 27 | 19.42% |
Ben Carson (Republican) | 0 | 0.00% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 178
(Vote for 1)
Hillary Clinton (Democratic) | 55 | 31.25% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 1 | 0.57% |
Larry (Lawrence) Cohen (Democratic) | 1 | 0.57% |
Bernie Sanders (Democratic) | 119 | 67.61% |
FOR UNITED STATES SENATOR R
Ballots Cast: 139
(Vote for 1)
James T. Marter (Republican) | 37 | 29.13% |
Mark Steven Kirk (Republican) | 90 | 70.87% |
FOR UNITED STATES SENATOR D
Ballots Cast: 178
(Vote for 1)
Andrea Zopp (Democratic) | 38 | 22.75% |
Tammy Duckworth (Democratic) | 113 | 67.66% |
Napoleon Harris (Democratic) | 16 | 9.58% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT D
Ballots Cast: 178
(Vote for 4)
Micaela Brown (Clinton) (Democratic) | 44 | 9.11% |
Theodore J. Mason (Clinton) (Democratic) | 37 | 7.66% |
Deborah H. Erbach (Clinton) (Democratic) | 38 | 7.87% |
Herb Porter (Clinton) (Democratic) | 38 | 7.87% |
Terrell Barnes (O'Malley) (Democratic) | 2 | 0.41% |
Frank F. Imhoff (O'Malley) (Democratic) | 3 | 0.62% |
Jose Alfonso Villalobos (Sanders) (Democratic) | 88 | 18.22% |
Veronica Noland (Sanders) (Democratic) | 81 | 16.77% |
Rhodelyn Bedford (Sanders) (Democratic) | 79 | 16.36% |
Gary Kleppe (Sanders) (Democratic) | 73 | 15.11% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 139
(Vote for 3)
Paul B. Hinds (Bush) (Republican) | 3 | 0.79% |
Rodney S. Craig (Bush) (Republican) | 3 | 0.79% |
Laura Fitzpatrick (Bush) (Republican) | 8 | 2.11% |
Anthony Iosco (Trump) (Republican) | 48 | 12.66% |
George Kas (Trump) (Republican) | 52 | 13.72% |
Julie Donovan (Trump) (Republican) | 51 | 13.46% |
C. Steven Tucker (Cruz) (Republican) | 42 | 11.08% |
Brian Medley (Cruz) (Republican) | 36 | 9.50% |
Jason W. Dusenberry (Cruz) (Republican) | 33 | 8.71% |
Matthew Voss (Christie) (Republican) | 1 | 0.26% |
Robert Tulo (Christie) (Republican) | 2 | 0.53% |
Dennis M. Reboletti (Christie) (Republican) | 0 | 0.00% |
David J. Rickert (Santorum) (Republican) | 3 | 0.79% |
Daniel J. Bronson (Santorum) (Republican) | 0 | 0.00% |
Jillian Bernas (Fiorina) (Republican) | 0 | 0.00% |
Sandy Wegman (Fiorina) (Republican) | 7 | 1.85% |
Mark Hoyert (Fiorina) (Republican) | 1 | 0.26% |
Darlene J. Ruscitti (Rubio) (Republican) | 3 | 0.79% |
Michael Adelizzi (Rubio) (Republican) | 3 | 0.79% |
Lee A. Trejo (Rubio) (Republican) | 5 | 1.32% |
Margaret Miller (Paul) (Republican) | 1 | 0.26% |
Leonard Mason (Paul) (Republican) | 1 | 0.26% |
Alvina Fatima (Paul) (Republican) | 0 | 0.00% |
William F. Christian (Carson) (Republican) | 0 | 0.00% |
Jonathon F. Dagen (Carson) (Republican) | 0 | 0.00% |
Michael J. Lundgren (Carson) (Republican) | 1 | 0.26% |
James F. Moynihan (Kasich) (Republican) | 26 | 6.86% |
Kollin C. Kozlowski (Kasich) (Republican) | 25 | 6.60% |
Sharon L. Langlotz-Johnson (Kasich) (Republican) | 24 | 6.33% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION EIGHTH CONGRESSIONAL DISTRICT R
Ballots Cast: 139
(Vote for 3)
Shelley Grafmyre (Cruz) (Republican) | 33 | 9.43% |
James Economos (Cruz) (Republican) | 33 | 9.43% |
Mary Bonatz (Cruz) (Republican) | 35 | 10.00% |
Konstantinos Leventis (Christie) (Republican) | 1 | 0.29% |
Wayne Kolweier (Christie) (Republican) | 2 | 0.57% |
Anastasios Triantafillos (Christie) (Republican) | 0 | 0.00% |
Matthew Pike (Bush) (Republican) | 4 | 1.14% |
Lauren Shiliga (Bush) (Republican) | 4 | 1.14% |
Lori Solyom (Bush) (Republican) | 3 | 0.86% |
Brad Schonder (Trump) (Republican) | 49 | 14.00% |
Jacqueline Menconi (Trump) (Republican) | 40 | 11.43% |
Suzanne Amato (Trump) (Republican) | 48 | 13.71% |
Meghan Gray (Fiorina) (Republican) | 3 | 0.86% |
Ronnie Cruz (Fiorina) (Republican) | 1 | 0.29% |
William "Bill" Rogala (Fiorina) (Republican) | 3 | 0.86% |
Laura S. Santowski (Carson) (Republican) | 0 | 0.00% |
Lorretta D. Lucia (Carson) (Republican) | 1 | 0.29% |
Maureen A. Cairns (Carson) (Republican) | 1 | 0.29% |
Thomas Rooney (Rubio) (Republican) | 7 | 2.00% |
Theresa "Terry" Seyring (Rubio) (Republican) | 7 | 2.00% |
Michael Hovde Jr. (Rubio) (Republican) | 6 | 1.71% |
John W. Valle (Kasich) (Republican) | 25 | 7.14% |
Thomas James Kaider (Kasich) (Republican) | 22 | 6.29% |
Mark Cramer (Kasich) (Republican) | 22 | 6.29% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 139
(Vote for 1)
Peter "Pete" DiCianni (Republican) | 103 | 100.00% |
ANDREW STRAW | 0 | 0.00% |
ANDREW STRAW | 0 | 0.00% |
FOR THE 8TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 178
(Vote for 1)
Michael Noland (Democratic) | 65 | 43.05% |
Raja Krishnamoorthi (Democratic) | 61 | 40.40% |
Deborah M. Bullwinkel (Democratic) | 25 | 16.56% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 139
(Vote for 1)
Leslie Geissler Munger (Republican) | 97 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 178
(Vote for 1)
Susana Mendoza (Democratic) | 132 | 100.00% |
FOR STATE SENATOR 26TH LEGISLATIVE DISTRICT R
Ballots Cast: 115
(Vote for 1)
Dan McConchie (Republican) | 24 | 25.26% |
Casey Urlacher (Republican) | 37 | 38.95% |
Martin McLaughlin (Republican) | 34 | 35.79% |
FOR STATE SENATOR 26TH LEGISLATIVE DISTRICT D
Ballots Cast: 135
(Vote for 1)
FOR THE 52ND REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 115
(Vote for 1)
David McSweeney (Republican) | 92 | 100.00% |
FOR THE 52ND REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 135
(Vote for 1)
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 24
(Vote for 1)
Paul Serwatka (Republican) | 2 | 9.09% |
Dan Wilbrandt (Republican) | 7 | 31.82% |
Allen Skillicorn (Republican) | 10 | 45.45% |
Carolyn Schofield (Republican) | 3 | 13.64% |
FOR THE 66TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 43
(Vote for 1)
Nancy A. Zettler (Democratic) | 31 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 139
(Vote for 1)
Chris Lauzen (Republican) | 78 | 70.27% |
Kenneth C. Shepro (Republican) | 33 | 29.73% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 178
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 139
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 102 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 178
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 139
(Vote for 1)
Craig P. Lee (Republican) | 48 | 45.71% |
Terry Hunt (Republican) | 57 | 54.29% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 178
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 139
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 66 | 58.41% |
Bob Tiballi (Republican) | 47 | 41.59% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 178
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 87 | 60.00% |
John Shoemaker (Democratic) | 58 | 40.00% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 139
(Vote for 1)
Sandy Wegman (Republican) | 109 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 178
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 139
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 108 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 178
(Vote for 1)
Dundee 3 FOR PRECINCT COMMITTEEMAN, Dundee 3 D
Ballots Cast: 178
(Vote for 1)
Dundee 3 FOR PRECINCT COMMITTEEMAN, Dundee 3 R
Ballots Cast: 139
(Vote for 1)
(DU TWSP) OPPOSE THE $100,000,000 LONGMEADOW TOLL WAY
Ballots Cast: 322
(Vote for 1)
Yes | 192 | 62.75% |
No | 114 | 37.25% |