2016 General Primary - Official Results for Precinct BU0001
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1318
Ballots Cast: 643
Turnout: 48.79%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 453
(Vote for 1)
Jeb Bush (Republican) | 3 | 0.67% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 205 | 45.96% |
Ted Cruz (Republican) | 118 | 26.46% |
Marco Rubio (Republican) | 31 | 6.95% |
Rand Paul (Republican) | 2 | 0.45% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 1 | 0.22% |
Rick Santorum (Republican) | 1 | 0.22% |
John R. Kasich (Republican) | 82 | 18.39% |
Ben Carson (Republican) | 3 | 0.67% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 185
(Vote for 1)
Hillary Clinton (Democratic) | 79 | 44.13% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 1 | 0.56% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 99 | 55.31% |
FOR UNITED STATES SENATOR R
Ballots Cast: 453
(Vote for 1)
James T. Marter (Republican) | 151 | 36.39% |
Mark Steven Kirk (Republican) | 264 | 63.61% |
FOR UNITED STATES SENATOR D
Ballots Cast: 185
(Vote for 1)
Andrea Zopp (Democratic) | 21 | 12.14% |
Tammy Duckworth (Democratic) | 138 | 79.77% |
Napoleon Harris (Democratic) | 14 | 8.09% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 185
(Vote for 4)
Jennifer Bertino-Tarrant (Clinton) (Democratic) | 61 | 10.99% |
Jack Franks (Clinton) (Democratic) | 62 | 11.17% |
Mark A. Guethle (Clinton) (Democratic) | 53 | 9.55% |
Kristina Zahorik (Clinton) (Democratic) | 59 | 10.63% |
Robyn Sutcliff (Sanders) (Democratic) | 69 | 12.43% |
Luis Aguilar (Sanders) (Democratic) | 67 | 12.07% |
Alison Squires (Sanders) (Democratic) | 68 | 12.25% |
Peter Grant (Sanders) (Democratic) | 52 | 9.37% |
Bonnie Owens (Sanders) (Democratic) | 64 | 11.53% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 453
(Vote for 3)
Andera Burnette (Trump) (Republican) | 164 | 13.46% |
Chris Bockay (Trump) (Republican) | 179 | 14.70% |
Linda Christl (Trump) (Republican) | 175 | 14.37% |
Tom Cross (Bush) (Republican) | 20 | 1.64% |
Andrew M. Faville (Bush) (Republican) | 4 | 0.33% |
Gerard J. Keating (Bush) (Republican) | 12 | 0.99% |
Gretchen Fritz (Cruz) (Republican) | 108 | 8.87% |
Chuck Kern (Cruz) (Republican) | 101 | 8.29% |
Steve Rooney (Cruz) (Republican) | 95 | 7.80% |
Sharon J. Lang (Christie) (Republican) | 6 | 0.49% |
Thomas Stuebner (Christie) (Republican) | 5 | 0.41% |
Richard Dziuban (Christie) (Republican) | 4 | 0.33% |
Kevin Geary (Fiorina) (Republican) | 2 | 0.16% |
Terri Wintermute (Fiorina) (Republican) | 2 | 0.16% |
Mark Myslinski (Fiorina) (Republican) | 2 | 0.16% |
Kathleen Salvi (Santorum) (Republican) | 0 | 0.00% |
Irene M. Napier (Santorum) (Republican) | 3 | 0.25% |
Barbara Wheeler (Rubio) (Republican) | 30 | 2.46% |
James D. "Jim" Oberweis (Rubio) (Republican) | 46 | 3.78% |
Mark Batinick (Rubio) (Republican) | 25 | 2.05% |
Michael Smyk (Paul) (Republican) | 4 | 0.33% |
Eric Carl Hendricks (Paul) (Republican) | 4 | 0.33% |
John Bernard Mazur (Paul) (Republican) | 4 | 0.33% |
Scott R. Gryder (Kasich) (Republican) | 74 | 6.08% |
Vasavi Krishnasri Chakka (Kasich) (Republican) | 60 | 4.93% |
Matthew G. Prochaska (Kasich) (Republican) | 69 | 5.67% |
Connie L. Von Keudell (Carson) (Republican) | 6 | 0.49% |
Gabriela F. Wyatt (Carson) (Republican) | 8 | 0.66% |
Stanton J. Bond (Carson) (Republican) | 6 | 0.49% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 453
(Vote for 3)
Steve Bishop (Cruz) (Republican) | 110 | 9.87% |
Susan B. Dixon (Cruz) (Republican) | 97 | 8.71% |
Dawn Damiani (Cruz) (Republican) | 95 | 8.53% |
Paul D. Lencioni (Bush) (Republican) | 7 | 0.63% |
Burton D. Minor (Bush) (Republican) | 9 | 0.81% |
Gary T. Rabine (Bush) (Republican) | 8 | 0.72% |
Jennifer Nevins (Trump) (Republican) | 181 | 16.25% |
Larry Chapel (Trump) (Republican) | 165 | 14.81% |
Matthew O. Sterba (Trump) (Republican) | 104 | 9.34% |
Charles J. Rector (Christie) (Republican) | 6 | 0.54% |
Sarah Stuebner (Christie) (Republican) | 5 | 0.45% |
Jeffery Metzger (Christie) (Republican) | 5 | 0.45% |
Laurene Geary (Fiorina) (Republican) | 4 | 0.36% |
Ted Koch (Fiorina) (Republican) | 3 | 0.27% |
David Paluch (Fiorina) (Republican) | 3 | 0.27% |
Al Salvi (Rubio) (Republican) | 31 | 2.78% |
Thomas C. "Tom" Rankin (Rubio) (Republican) | 32 | 2.87% |
Keith R. Wheeler (Rubio) (Republican) | 25 | 2.24% |
Joseph T. Gillespie (Kasich) (Republican) | 59 | 5.30% |
Gary J. Golinski (Kasich) (Republican) | 70 | 6.28% |
Robert E. Davidson (Kasich) (Republican) | 58 | 5.21% |
Dennis D. Edwards Jr. (Carson) (Republican) | 6 | 0.54% |
Mark K. Acuff (Carson) (Republican) | 13 | 1.17% |
William P. Tell (Carson) (Republican) | 10 | 0.90% |
Alex Pietrarosso (Paul) (Republican) | 8 | 0.72% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 453
(Vote for 1)
Randall M. "Randy" Hultgren (Republican) | 366 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 185
(Vote for 1)
Jim Walz (Democratic) | 64 | 45.07% |
John J. Hosta (Democratic) | 47 | 33.10% |
Jesse Maggitt (Democratic) | 31 | 21.83% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 453
(Vote for 1)
Leslie Geissler Munger (Republican) | 337 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 185
(Vote for 1)
Susana Mendoza (Democratic) | 139 | 100.00% |
FOR STATE SENATOR 35TH LEGISLATIVE DISTRICT R
Ballots Cast: 440
(Vote for 1)
Dave Syverson (Republican) | 337 | 100.00% |
FOR STATE SENATOR 35TH LEGISLATIVE DISTRICT D
Ballots Cast: 183
(Vote for 1)
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 13
(Vote for 1)
Steven A. Andersson (Republican) | 10 | 100.00% |
FOR THE 65TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 2
(Vote for 1)
FOR THE 70TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 440
(Vote for 1)
Robert W. Pritchard (Republican) | 348 | 100.00% |
FOR THE 70TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 183
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 453
(Vote for 1)
Chris Lauzen (Republican) | 296 | 74.19% |
Kenneth C. Shepro (Republican) | 103 | 25.81% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 185
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 453
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 307 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 185
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 453
(Vote for 1)
Craig P. Lee (Republican) | 128 | 36.78% |
Terry Hunt (Republican) | 220 | 63.22% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 185
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 453
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 210 | 57.38% |
Bob Tiballi (Republican) | 156 | 42.62% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 185
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 56 | 39.44% |
John Shoemaker (Democratic) | 86 | 60.56% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 453
(Vote for 1)
Sandy Wegman (Republican) | 357 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 185
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 453
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 353 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 185
(Vote for 1)
Burlington 1 FOR PRECINCT COMMITTEEMAN, Burlington 1 D
Ballots Cast: 185
(Vote for 1)
Burlington 1 FOR PRECINCT COMMITTEEMAN, Burlington 1 R
Ballots Cast: 453
(Vote for 1)
Thomas (T.R.) Smith (Republican) | 375 | 100.00% |
(BU FIRE DIST) PROPOSITION TO CREATE A NEW TAX
Ballots Cast: 643
(Vote for 1)
Yes | 284 | 45.51% |
No | 340 | 54.49% |