2016 General Primary - Official Results for Precinct BR0002
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 724
Ballots Cast: 299
Turnout: 41.30%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 210
(Vote for 1)
Jeb Bush (Republican) | 0 | 0.00% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 76 | 36.71% |
Ted Cruz (Republican) | 50 | 24.15% |
Marco Rubio (Republican) | 19 | 9.18% |
Rand Paul (Republican) | 2 | 0.97% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 57 | 27.54% |
Ben Carson (Republican) | 3 | 1.45% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 89
(Vote for 1)
Hillary Clinton (Democratic) | 28 | 31.82% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 60 | 68.18% |
FOR UNITED STATES SENATOR R
Ballots Cast: 210
(Vote for 1)
James T. Marter (Republican) | 57 | 29.38% |
Mark Steven Kirk (Republican) | 137 | 70.62% |
FOR UNITED STATES SENATOR D
Ballots Cast: 89
(Vote for 1)
Andrea Zopp (Democratic) | 17 | 20.24% |
Tammy Duckworth (Democratic) | 64 | 76.19% |
Napoleon Harris (Democratic) | 3 | 3.57% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 89
(Vote for 4)
Jennifer Bertino-Tarrant (Clinton) (Democratic) | 22 | 8.80% |
Jack Franks (Clinton) (Democratic) | 20 | 8.00% |
Mark A. Guethle (Clinton) (Democratic) | 15 | 6.00% |
Kristina Zahorik (Clinton) (Democratic) | 18 | 7.20% |
Robyn Sutcliff (Sanders) (Democratic) | 38 | 15.20% |
Luis Aguilar (Sanders) (Democratic) | 35 | 14.00% |
Alison Squires (Sanders) (Democratic) | 41 | 16.40% |
Peter Grant (Sanders) (Democratic) | 35 | 14.00% |
Bonnie Owens (Sanders) (Democratic) | 26 | 10.40% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 210
(Vote for 3)
Andera Burnette (Trump) (Republican) | 62 | 11.50% |
Chris Bockay (Trump) (Republican) | 62 | 11.50% |
Linda Christl (Trump) (Republican) | 67 | 12.43% |
Tom Cross (Bush) (Republican) | 23 | 4.27% |
Andrew M. Faville (Bush) (Republican) | 6 | 1.11% |
Gerard J. Keating (Bush) (Republican) | 3 | 0.56% |
Gretchen Fritz (Cruz) (Republican) | 44 | 8.16% |
Chuck Kern (Cruz) (Republican) | 39 | 7.24% |
Steve Rooney (Cruz) (Republican) | 35 | 6.49% |
Sharon J. Lang (Christie) (Republican) | 4 | 0.74% |
Thomas Stuebner (Christie) (Republican) | 2 | 0.37% |
Richard Dziuban (Christie) (Republican) | 1 | 0.19% |
Kevin Geary (Fiorina) (Republican) | 3 | 0.56% |
Terri Wintermute (Fiorina) (Republican) | 2 | 0.37% |
Mark Myslinski (Fiorina) (Republican) | 0 | 0.00% |
Kathleen Salvi (Santorum) (Republican) | 1 | 0.19% |
Irene M. Napier (Santorum) (Republican) | 0 | 0.00% |
Barbara Wheeler (Rubio) (Republican) | 14 | 2.60% |
James D. "Jim" Oberweis (Rubio) (Republican) | 24 | 4.45% |
Mark Batinick (Rubio) (Republican) | 15 | 2.78% |
Michael Smyk (Paul) (Republican) | 2 | 0.37% |
Eric Carl Hendricks (Paul) (Republican) | 1 | 0.19% |
John Bernard Mazur (Paul) (Republican) | 2 | 0.37% |
Scott R. Gryder (Kasich) (Republican) | 39 | 7.24% |
Vasavi Krishnasri Chakka (Kasich) (Republican) | 35 | 6.49% |
Matthew G. Prochaska (Kasich) (Republican) | 42 | 7.79% |
Connie L. Von Keudell (Carson) (Republican) | 4 | 0.74% |
Gabriela F. Wyatt (Carson) (Republican) | 3 | 0.56% |
Stanton J. Bond (Carson) (Republican) | 4 | 0.74% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 210
(Vote for 3)
Steve Bishop (Cruz) (Republican) | 38 | 7.82% |
Susan B. Dixon (Cruz) (Republican) | 38 | 7.82% |
Dawn Damiani (Cruz) (Republican) | 36 | 7.41% |
Paul D. Lencioni (Bush) (Republican) | 4 | 0.82% |
Burton D. Minor (Bush) (Republican) | 4 | 0.82% |
Gary T. Rabine (Bush) (Republican) | 5 | 1.03% |
Jennifer Nevins (Trump) (Republican) | 64 | 13.17% |
Larry Chapel (Trump) (Republican) | 58 | 11.93% |
Matthew O. Sterba (Trump) (Republican) | 36 | 7.41% |
Charles J. Rector (Christie) (Republican) | 2 | 0.41% |
Sarah Stuebner (Christie) (Republican) | 4 | 0.82% |
Jeffery Metzger (Christie) (Republican) | 10 | 2.06% |
Laurene Geary (Fiorina) (Republican) | 2 | 0.41% |
Ted Koch (Fiorina) (Republican) | 4 | 0.82% |
David Paluch (Fiorina) (Republican) | 0 | 0.00% |
Al Salvi (Rubio) (Republican) | 15 | 3.09% |
Thomas C. "Tom" Rankin (Rubio) (Republican) | 16 | 3.29% |
Keith R. Wheeler (Rubio) (Republican) | 21 | 4.32% |
Joseph T. Gillespie (Kasich) (Republican) | 35 | 7.20% |
Gary J. Golinski (Kasich) (Republican) | 38 | 7.82% |
Robert E. Davidson (Kasich) (Republican) | 39 | 8.02% |
Dennis D. Edwards Jr. (Carson) (Republican) | 2 | 0.41% |
Mark K. Acuff (Carson) (Republican) | 5 | 1.03% |
William P. Tell (Carson) (Republican) | 7 | 1.44% |
Alex Pietrarosso (Paul) (Republican) | 3 | 0.62% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 210
(Vote for 1)
Randall M. "Randy" Hultgren (Republican) | 170 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 89
(Vote for 1)
Jim Walz (Democratic) | 32 | 41.56% |
John J. Hosta (Democratic) | 36 | 46.75% |
Jesse Maggitt (Democratic) | 9 | 11.69% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 210
(Vote for 1)
Leslie Geissler Munger (Republican) | 155 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 89
(Vote for 1)
Susana Mendoza (Democratic) | 76 | 100.00% |
FOR STATE SENATOR 35TH LEGISLATIVE DISTRICT R
Ballots Cast: 210
(Vote for 1)
Dave Syverson (Republican) | 159 | 100.00% |
FOR STATE SENATOR 35TH LEGISLATIVE DISTRICT D
Ballots Cast: 89
(Vote for 1)
FOR THE 70TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 210
(Vote for 1)
Robert W. Pritchard (Republican) | 171 | 100.00% |
FOR THE 70TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 89
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 210
(Vote for 1)
Chris Lauzen (Republican) | 160 | 86.96% |
Kenneth C. Shepro (Republican) | 24 | 13.04% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 89
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 210
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 131 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 89
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 210
(Vote for 1)
Craig P. Lee (Republican) | 35 | 19.77% |
Terry Hunt (Republican) | 142 | 80.23% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 89
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 210
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 93 | 56.36% |
Bob Tiballi (Republican) | 72 | 43.64% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 89
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 28 | 37.33% |
John Shoemaker (Democratic) | 47 | 62.67% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 210
(Vote for 1)
Sandy Wegman (Republican) | 165 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 89
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 210
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 161 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 89
(Vote for 1)
Big Rock 2 FOR PRECINCT COMMITTEEMAN, Big Rock 2 D
Ballots Cast: 89
(Vote for 1)
Big Rock 2 FOR PRECINCT COMMITTEEMAN, Big Rock 2 R
Ballots Cast: 210
(Vote for 1)
No Candidate Filed | 15 | 50.00% |
RAY WACHOL | 1 | 3.33% |
RAY WAHOL | 1 | 3.33% |
RAY WARCHAL | 1 | 3.33% |
RAY WARCHOL | 10 | 33.33% |
WARCHOL | 1 | 3.33% |
RAY WORCHEL | 1 | 3.33% |