2016 General Primary - Official Results for Precinct BB0003
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 2331
Ballots Cast: 903
Turnout: 38.74%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 603
(Vote for 1)
| Jeb Bush (Republican) | 0 | 0.00% |
| Chris Christie (Republican) | 2 | 0.33% |
| Donald J. Trump (Republican) | 224 | 37.15% |
| Ted Cruz (Republican) | 169 | 28.03% |
| Marco Rubio (Republican) | 56 | 9.29% |
| Rand Paul (Republican) | 3 | 0.50% |
| Carly Fiorina (Republican) | 1 | 0.17% |
| Mike Huckabee (Republican) | 1 | 0.17% |
| Rick Santorum (Republican) | 0 | 0.00% |
| John R. Kasich (Republican) | 141 | 23.38% |
| Ben Carson (Republican) | 6 | 1.00% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 299
(Vote for 1)
| Hillary Clinton (Democratic) | 95 | 31.99% |
| Willie L. Wilson (Democratic) | 0 | 0.00% |
| Martin J. O'Malley (Democratic) | 0 | 0.00% |
| Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
| Bernie Sanders (Democratic) | 202 | 68.01% |
FOR UNITED STATES SENATOR R
Ballots Cast: 603
(Vote for 1)
| James T. Marter (Republican) | 222 | 38.81% |
| Mark Steven Kirk (Republican) | 350 | 61.19% |
FOR UNITED STATES SENATOR D
Ballots Cast: 299
(Vote for 1)
| Andrea Zopp (Democratic) | 49 | 18.08% |
| Tammy Duckworth (Democratic) | 197 | 72.69% |
| Napoleon Harris (Democratic) | 25 | 9.23% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 299
(Vote for 4)
| Jennifer Bertino-Tarrant (Clinton) (Democratic) | 71 | 8.56% |
| Jack Franks (Clinton) (Democratic) | 64 | 7.72% |
| Mark A. Guethle (Clinton) (Democratic) | 65 | 7.84% |
| Kristina Zahorik (Clinton) (Democratic) | 66 | 7.96% |
| Robyn Sutcliff (Sanders) (Democratic) | 134 | 16.16% |
| Luis Aguilar (Sanders) (Democratic) | 123 | 14.84% |
| Alison Squires (Sanders) (Democratic) | 125 | 15.08% |
| Peter Grant (Sanders) (Democratic) | 85 | 10.25% |
| Bonnie Owens (Sanders) (Democratic) | 96 | 11.58% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 603
(Vote for 3)
| Andera Burnette (Trump) (Republican) | 188 | 11.34% |
| Chris Bockay (Trump) (Republican) | 202 | 12.18% |
| Linda Christl (Trump) (Republican) | 203 | 12.24% |
| Tom Cross (Bush) (Republican) | 23 | 1.39% |
| Andrew M. Faville (Bush) (Republican) | 8 | 0.48% |
| Gerard J. Keating (Bush) (Republican) | 10 | 0.60% |
| Gretchen Fritz (Cruz) (Republican) | 145 | 8.75% |
| Chuck Kern (Cruz) (Republican) | 144 | 8.69% |
| Steve Rooney (Cruz) (Republican) | 148 | 8.93% |
| Sharon J. Lang (Christie) (Republican) | 8 | 0.48% |
| Thomas Stuebner (Christie) (Republican) | 6 | 0.36% |
| Richard Dziuban (Christie) (Republican) | 3 | 0.18% |
| Kevin Geary (Fiorina) (Republican) | 7 | 0.42% |
| Terri Wintermute (Fiorina) (Republican) | 2 | 0.12% |
| Mark Myslinski (Fiorina) (Republican) | 2 | 0.12% |
| Kathleen Salvi (Santorum) (Republican) | 0 | 0.00% |
| Irene M. Napier (Santorum) (Republican) | 1 | 0.06% |
| Barbara Wheeler (Rubio) (Republican) | 50 | 3.02% |
| James D. "Jim" Oberweis (Rubio) (Republican) | 56 | 3.38% |
| Mark Batinick (Rubio) (Republican) | 47 | 2.83% |
| Michael Smyk (Paul) (Republican) | 7 | 0.42% |
| Eric Carl Hendricks (Paul) (Republican) | 6 | 0.36% |
| John Bernard Mazur (Paul) (Republican) | 2 | 0.12% |
| Scott R. Gryder (Kasich) (Republican) | 132 | 7.96% |
| Vasavi Krishnasri Chakka (Kasich) (Republican) | 113 | 6.82% |
| Matthew G. Prochaska (Kasich) (Republican) | 123 | 7.42% |
| Connie L. Von Keudell (Carson) (Republican) | 9 | 0.54% |
| Gabriela F. Wyatt (Carson) (Republican) | 8 | 0.48% |
| Stanton J. Bond (Carson) (Republican) | 5 | 0.30% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 603
(Vote for 3)
| Steve Bishop (Cruz) (Republican) | 155 | 10.08% |
| Susan B. Dixon (Cruz) (Republican) | 142 | 9.24% |
| Dawn Damiani (Cruz) (Republican) | 134 | 8.72% |
| Paul D. Lencioni (Bush) (Republican) | 7 | 0.46% |
| Burton D. Minor (Bush) (Republican) | 5 | 0.33% |
| Gary T. Rabine (Bush) (Republican) | 4 | 0.26% |
| Jennifer Nevins (Trump) (Republican) | 194 | 12.62% |
| Larry Chapel (Trump) (Republican) | 184 | 11.97% |
| Matthew O. Sterba (Trump) (Republican) | 129 | 8.39% |
| Charles J. Rector (Christie) (Republican) | 6 | 0.39% |
| Sarah Stuebner (Christie) (Republican) | 13 | 0.85% |
| Jeffery Metzger (Christie) (Republican) | 6 | 0.39% |
| Laurene Geary (Fiorina) (Republican) | 3 | 0.20% |
| Ted Koch (Fiorina) (Republican) | 10 | 0.65% |
| David Paluch (Fiorina) (Republican) | 2 | 0.13% |
| Al Salvi (Rubio) (Republican) | 49 | 3.19% |
| Thomas C. "Tom" Rankin (Rubio) (Republican) | 50 | 3.25% |
| Keith R. Wheeler (Rubio) (Republican) | 54 | 3.51% |
| Joseph T. Gillespie (Kasich) (Republican) | 118 | 7.68% |
| Gary J. Golinski (Kasich) (Republican) | 117 | 7.61% |
| Robert E. Davidson (Kasich) (Republican) | 120 | 7.81% |
| Dennis D. Edwards Jr. (Carson) (Republican) | 8 | 0.52% |
| Mark K. Acuff (Carson) (Republican) | 14 | 0.91% |
| William P. Tell (Carson) (Republican) | 11 | 0.72% |
| Alex Pietrarosso (Paul) (Republican) | 2 | 0.13% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 603
(Vote for 1)
| Randall M. "Randy" Hultgren (Republican) | 512 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 299
(Vote for 1)
| Jim Walz (Democratic) | 91 | 43.54% |
| John J. Hosta (Democratic) | 86 | 41.15% |
| Jesse Maggitt (Democratic) | 32 | 15.31% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 603
(Vote for 1)
| Leslie Geissler Munger (Republican) | 472 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 299
(Vote for 1)
| Susana Mendoza (Democratic) | 217 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT R
Ballots Cast: 603
(Vote for 1)
| Jim Oberweis (Republican) | 474 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT D
Ballots Cast: 299
(Vote for 1)
| Corinne M. Pierog (Democratic) | 215 | 100.00% |
FOR THE 50TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 603
(Vote for 1)
| Keith R. Wheeler (Republican) | 488 | 100.00% |
FOR THE 50TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 299
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 603
(Vote for 1)
| Chris Lauzen (Republican) | 376 | 68.74% |
| Kenneth C. Shepro (Republican) | 171 | 31.26% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 299
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 603
(Vote for 1)
| Thomas M. "Tom" Hartwell (Republican) | 431 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 299
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 603
(Vote for 1)
| Craig P. Lee (Republican) | 206 | 42.65% |
| Terry Hunt (Republican) | 277 | 57.35% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 299
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 603
(Vote for 1)
| L. Robert "Rob" Russell (Republican) | 273 | 55.60% |
| Bob Tiballi (Republican) | 218 | 44.40% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 299
(Vote for 1)
| Tao "Tom" Martinez (Democratic) | 104 | 50.98% |
| John Shoemaker (Democratic) | 100 | 49.02% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 603
(Vote for 1)
| Sandy Wegman (Republican) | 482 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 299
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 603
(Vote for 1)
| Joseph H. Mc Mahon (Republican) | 475 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 299
(Vote for 1)
COUNTY BOARD DISTRICT 18 FOR MEMBER OF THE COUNTY BOARD DISTRICT 18 R
Ballots Cast: 603
(Vote for 1)
| Andrew E. "Drew" Frasz (Republican) | 288 | 54.44% |
| James A. Mac Runnels (Republican) | 241 | 45.56% |
COUNTY BOARD DISTRICT 18 FOR MEMBER OF THE COUNTY BOARD DISTRICT 18 D
Ballots Cast: 299
(Vote for 1)
Blackberry 3 FOR PRECINCT COMMITTEEMAN, Blackberry 3 D
Ballots Cast: 299
(Vote for 1)
Blackberry 3 FOR PRECINCT COMMITTEEMAN, Blackberry 3 R
Ballots Cast: 603
(Vote for 1)
| Esther Steel (Republican) | 212 | 41.81% |
| Dennis C. Ryan (Republican) | 295 | 58.19% |
(VILL OF ELBURN) IMPOSE MUNICIPAL RETAILERS' & SERVICE OCCUPATION TAX
Ballots Cast: 462
(Vote for 1)
| Yes | 195 | 45.35% |
| No | 235 | 54.65% |