2016 General Primary - Official Results for Precinct BA0012
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1075
Ballots Cast: 467
Turnout: 43.44%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 226
(Vote for 1)
| Jeb Bush (Republican) | 0 | 0.00% |
| Chris Christie (Republican) | 0 | 0.00% |
| Donald J. Trump (Republican) | 88 | 39.82% |
| Ted Cruz (Republican) | 69 | 31.22% |
| Marco Rubio (Republican) | 8 | 3.62% |
| Rand Paul (Republican) | 1 | 0.45% |
| Carly Fiorina (Republican) | 0 | 0.00% |
| Mike Huckabee (Republican) | 0 | 0.00% |
| Rick Santorum (Republican) | 0 | 0.00% |
| John R. Kasich (Republican) | 53 | 23.98% |
| Ben Carson (Republican) | 2 | 0.90% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 241
(Vote for 1)
| Hillary Clinton (Democratic) | 94 | 39.00% |
| Willie L. Wilson (Democratic) | 2 | 0.83% |
| Martin J. O'Malley (Democratic) | 0 | 0.00% |
| Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
| Bernie Sanders (Democratic) | 145 | 60.17% |
FOR UNITED STATES SENATOR R
Ballots Cast: 226
(Vote for 1)
| James T. Marter (Republican) | 79 | 37.98% |
| Mark Steven Kirk (Republican) | 129 | 62.02% |
FOR UNITED STATES SENATOR D
Ballots Cast: 241
(Vote for 1)
| Andrea Zopp (Democratic) | 50 | 23.15% |
| Tammy Duckworth (Democratic) | 144 | 66.67% |
| Napoleon Harris (Democratic) | 22 | 10.19% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 241
(Vote for 4)
| Jennifer Bertino-Tarrant (Clinton) (Democratic) | 68 | 11.00% |
| Jack Franks (Clinton) (Democratic) | 55 | 8.90% |
| Mark A. Guethle (Clinton) (Democratic) | 67 | 10.84% |
| Kristina Zahorik (Clinton) (Democratic) | 63 | 10.19% |
| Robyn Sutcliff (Sanders) (Democratic) | 67 | 10.84% |
| Luis Aguilar (Sanders) (Democratic) | 97 | 15.70% |
| Alison Squires (Sanders) (Democratic) | 83 | 13.43% |
| Peter Grant (Sanders) (Democratic) | 58 | 9.39% |
| Bonnie Owens (Sanders) (Democratic) | 60 | 9.71% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 226
(Vote for 3)
| Andera Burnette (Trump) (Republican) | 64 | 10.68% |
| Chris Bockay (Trump) (Republican) | 66 | 11.02% |
| Linda Christl (Trump) (Republican) | 70 | 11.69% |
| Tom Cross (Bush) (Republican) | 10 | 1.67% |
| Andrew M. Faville (Bush) (Republican) | 1 | 0.17% |
| Gerard J. Keating (Bush) (Republican) | 1 | 0.17% |
| Gretchen Fritz (Cruz) (Republican) | 62 | 10.35% |
| Chuck Kern (Cruz) (Republican) | 64 | 10.68% |
| Steve Rooney (Cruz) (Republican) | 59 | 9.85% |
| Sharon J. Lang (Christie) (Republican) | 0 | 0.00% |
| Thomas Stuebner (Christie) (Republican) | 3 | 0.50% |
| Richard Dziuban (Christie) (Republican) | 1 | 0.17% |
| Kevin Geary (Fiorina) (Republican) | 0 | 0.00% |
| Terri Wintermute (Fiorina) (Republican) | 1 | 0.17% |
| Mark Myslinski (Fiorina) (Republican) | 1 | 0.17% |
| Kathleen Salvi (Santorum) (Republican) | 0 | 0.00% |
| Irene M. Napier (Santorum) (Republican) | 1 | 0.17% |
| Barbara Wheeler (Rubio) (Republican) | 8 | 1.34% |
| James D. "Jim" Oberweis (Rubio) (Republican) | 20 | 3.34% |
| Mark Batinick (Rubio) (Republican) | 12 | 2.00% |
| Michael Smyk (Paul) (Republican) | 3 | 0.50% |
| Eric Carl Hendricks (Paul) (Republican) | 1 | 0.17% |
| John Bernard Mazur (Paul) (Republican) | 2 | 0.33% |
| Scott R. Gryder (Kasich) (Republican) | 46 | 7.68% |
| Vasavi Krishnasri Chakka (Kasich) (Republican) | 41 | 6.84% |
| Matthew G. Prochaska (Kasich) (Republican) | 48 | 8.01% |
| Connie L. Von Keudell (Carson) (Republican) | 5 | 0.83% |
| Gabriela F. Wyatt (Carson) (Republican) | 6 | 1.00% |
| Stanton J. Bond (Carson) (Republican) | 3 | 0.50% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION FOURTEENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 226
(Vote for 3)
| Steve Bishop (Cruz) (Republican) | 60 | 11.17% |
| Susan B. Dixon (Cruz) (Republican) | 64 | 11.92% |
| Dawn Damiani (Cruz) (Republican) | 54 | 10.06% |
| Paul D. Lencioni (Bush) (Republican) | 3 | 0.56% |
| Burton D. Minor (Bush) (Republican) | 2 | 0.37% |
| Gary T. Rabine (Bush) (Republican) | 3 | 0.56% |
| Jennifer Nevins (Trump) (Republican) | 65 | 12.10% |
| Larry Chapel (Trump) (Republican) | 67 | 12.48% |
| Matthew O. Sterba (Trump) (Republican) | 39 | 7.26% |
| Charles J. Rector (Christie) (Republican) | 4 | 0.74% |
| Sarah Stuebner (Christie) (Republican) | 6 | 1.12% |
| Jeffery Metzger (Christie) (Republican) | 1 | 0.19% |
| Laurene Geary (Fiorina) (Republican) | 1 | 0.19% |
| Ted Koch (Fiorina) (Republican) | 0 | 0.00% |
| David Paluch (Fiorina) (Republican) | 0 | 0.00% |
| Al Salvi (Rubio) (Republican) | 7 | 1.30% |
| Thomas C. "Tom" Rankin (Rubio) (Republican) | 7 | 1.30% |
| Keith R. Wheeler (Rubio) (Republican) | 11 | 2.05% |
| Joseph T. Gillespie (Kasich) (Republican) | 42 | 7.82% |
| Gary J. Golinski (Kasich) (Republican) | 46 | 8.57% |
| Robert E. Davidson (Kasich) (Republican) | 37 | 6.89% |
| Dennis D. Edwards Jr. (Carson) (Republican) | 5 | 0.93% |
| Mark K. Acuff (Carson) (Republican) | 5 | 0.93% |
| William P. Tell (Carson) (Republican) | 5 | 0.93% |
| Alex Pietrarosso (Paul) (Republican) | 3 | 0.56% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 226
(Vote for 1)
| Randall M. "Randy" Hultgren (Republican) | 189 | 100.00% |
FOR THE 14TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 241
(Vote for 1)
| Jim Walz (Democratic) | 85 | 49.42% |
| John J. Hosta (Democratic) | 63 | 36.63% |
| Jesse Maggitt (Democratic) | 24 | 13.95% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 226
(Vote for 1)
| Leslie Geissler Munger (Republican) | 172 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 241
(Vote for 1)
| Susana Mendoza (Democratic) | 183 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT R
Ballots Cast: 226
(Vote for 1)
| Jim Oberweis (Republican) | 174 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT D
Ballots Cast: 241
(Vote for 1)
| Corinne M. Pierog (Democratic) | 172 | 100.00% |
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 226
(Vote for 1)
| Mike Fortner (Republican) | 179 | 100.00% |
FOR THE 49TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 241
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 226
(Vote for 1)
| Chris Lauzen (Republican) | 168 | 81.55% |
| Kenneth C. Shepro (Republican) | 38 | 18.45% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 241
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 226
(Vote for 1)
| Thomas M. "Tom" Hartwell (Republican) | 161 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 241
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 226
(Vote for 1)
| Craig P. Lee (Republican) | 65 | 36.93% |
| Terry Hunt (Republican) | 111 | 63.07% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 241
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 226
(Vote for 1)
| L. Robert "Rob" Russell (Republican) | 103 | 55.38% |
| Bob Tiballi (Republican) | 83 | 44.62% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 241
(Vote for 1)
| Tao "Tom" Martinez (Democratic) | 94 | 48.21% |
| John Shoemaker (Democratic) | 101 | 51.79% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 226
(Vote for 1)
| Sandy Wegman (Republican) | 181 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 241
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 226
(Vote for 1)
| Joseph H. Mc Mahon (Republican) | 180 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 241
(Vote for 1)
COUNTY BOARD DISTRICT 2 FOR MEMBER OF THE COUNTY BOARD DISTRICT 2 R
Ballots Cast: 226
(Vote for 1)
COUNTY BOARD DISTRICT 2 FOR MEMBER OF THE COUNTY BOARD DISTRICT 2 D
Ballots Cast: 241
(Vote for 1)
| Theresa Barreiro (Democratic) | 176 | 100.00% |
Batavia 12 FOR PRECINCT COMMITTEEMAN, Batavia 12 D
Ballots Cast: 241
(Vote for 1)
| Arthur Velasquez (Democratic) | 184 | 100.00% |
Batavia 12 FOR PRECINCT COMMITTEEMAN, Batavia 12 R
Ballots Cast: 226
(Vote for 1)
| William Passalaqua (Republican) | 181 | 100.00% |