2016 General Primary - Official Results for Precinct AU0011
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 1120
Ballots Cast: 453
Turnout: 40.45%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 216
(Vote for 1)
| Jeb Bush (Republican) | 1 | 0.47% |
| Chris Christie (Republican) | 1 | 0.47% |
| Donald J. Trump (Republican) | 79 | 37.09% |
| Ted Cruz (Republican) | 71 | 33.33% |
| Marco Rubio (Republican) | 21 | 9.86% |
| Rand Paul (Republican) | 0 | 0.00% |
| Carly Fiorina (Republican) | 0 | 0.00% |
| Mike Huckabee (Republican) | 1 | 0.47% |
| Rick Santorum (Republican) | 0 | 0.00% |
| John R. Kasich (Republican) | 38 | 17.84% |
| Ben Carson (Republican) | 1 | 0.47% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 237
(Vote for 1)
| Hillary Clinton (Democratic) | 120 | 51.28% |
| Willie L. Wilson (Democratic) | 0 | 0.00% |
| Martin J. O'Malley (Democratic) | 0 | 0.00% |
| Roque "Rocky" De La Fuente (Democratic) | 2 | 0.85% |
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
| Bernie Sanders (Democratic) | 112 | 47.86% |
FOR UNITED STATES SENATOR R
Ballots Cast: 216
(Vote for 1)
| James T. Marter (Republican) | 67 | 34.01% |
| Mark Steven Kirk (Republican) | 130 | 65.99% |
FOR UNITED STATES SENATOR D
Ballots Cast: 237
(Vote for 1)
| Andrea Zopp (Democratic) | 48 | 22.02% |
| Tammy Duckworth (Democratic) | 145 | 66.51% |
| Napoleon Harris (Democratic) | 25 | 11.47% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 237
(Vote for 5)
| Aesook Byon (Clinton) (Democratic) | 56 | 6.97% |
| Alex Arroyo (Clinton) (Democratic) | 83 | 10.34% |
| Gay E. Bruhn (Clinton) (Democratic) | 65 | 8.09% |
| Herbert Brooks Jr. (Clinton) (Democratic) | 63 | 7.85% |
| Linda Chapa LaVia (Clinton) (Democratic) | 101 | 12.58% |
| Barbara I. Hernandez (O'Malley) (Democratic) | 16 | 1.99% |
| Timothy M. Brophy (O'Malley) (Democratic) | 9 | 1.12% |
| John Laesch (Sanders) (Democratic) | 69 | 8.59% |
| Jesus (Jesse) Medina (Sanders) (Democratic) | 86 | 10.71% |
| Hillary Colby (Sanders) (Democratic) | 77 | 9.59% |
| Jacqueline L. Traynere (Sanders) (Democratic) | 63 | 7.85% |
| Elizabeth Wilke (Sanders) (Democratic) | 70 | 8.72% |
| Ben Mullenbach (Sanders) (Democratic) | 45 | 5.60% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 216
(Vote for 3)
| Yvonne L. Bolton (Cruz) (Republican) | 61 | 11.17% |
| Steven J. Orlando (Cruz) (Republican) | 60 | 10.99% |
| James Norris (Cruz) (Republican) | 58 | 10.62% |
| Annette Kallevik (Christie) (Republican) | 5 | 0.92% |
| Marlene Diedrick (Christie) (Republican) | 5 | 0.92% |
| George Diedrick (Christie) (Republican) | 5 | 0.92% |
| Jack McInerney (Trump) (Republican) | 63 | 11.54% |
| Anthony Anderson (Trump) (Republican) | 56 | 10.26% |
| Laura Kochan (Trump) (Republican) | 62 | 11.36% |
| Robert J. Schillerstrom (Bush) (Republican) | 6 | 1.10% |
| Jay Bergman (Bush) (Republican) | 5 | 0.92% |
| Roger C. Claar (Bush) (Republican) | 6 | 1.10% |
| Christian Smith (Huckabee) (Republican) | 4 | 0.73% |
| Jeff Clark (Fiorina) (Republican) | 1 | 0.18% |
| Paul Santucci (Fiorina) (Republican) | 2 | 0.37% |
| William M. Mayer (Kasich) (Republican) | 28 | 5.13% |
| John D. Noak (Kasich) (Republican) | 29 | 5.31% |
| Matthew Charles Starr (Kasich) (Republican) | 30 | 5.49% |
| Thomas Hummel (Paul) (Republican) | 0 | 0.00% |
| Jeffrey Moore (Paul) (Republican) | 1 | 0.18% |
| Kevin Michael Coyne (Rubio) (Republican) | 17 | 3.11% |
| Kathleen A. Abbate (Rubio) (Republican) | 15 | 2.75% |
| Eduardo Fernandez (Rubio) (Republican) | 15 | 2.75% |
| Mark Johnson (Carson) (Republican) | 8 | 1.47% |
| Dragan Jovanovic (Carson) (Republican) | 1 | 0.18% |
| Karen J. Pritchard (Carson) (Republican) | 3 | 0.55% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 216
(Vote for 3)
| Gregory W. Baise (Bush) (Republican) | 5 | 0.95% |
| John Aguilar (Bush) (Republican) | 9 | 1.70% |
| Sheldon L. Watts (Bush) (Republican) | 5 | 0.95% |
| Raquel Mitchell (Cruz) (Republican) | 61 | 11.55% |
| Edward R. Theobald (Cruz) (Republican) | 46 | 8.71% |
| Willard Hemsworth (Cruz) (Republican) | 46 | 8.71% |
| Jonathan Piazza (Christie) (Republican) | 4 | 0.76% |
| Steven Kallevik (Christie) (Republican) | 4 | 0.76% |
| Grace Baldacci (Christie) (Republican) | 4 | 0.76% |
| Riley Tagtmeyer (Trump) (Republican) | 59 | 11.17% |
| Jackie Kurtz (Trump) (Republican) | 69 | 13.07% |
| Joshua McGinnis (Trump) (Republican) | 58 | 10.98% |
| Charles Bolwin (Fiorina) (Republican) | 2 | 0.38% |
| John Schutzius (Fiorina) (Republican) | 1 | 0.19% |
| Nancy Stefanski (Fiorina) (Republican) | 0 | 0.00% |
| James A. Brocato (Carson) (Republican) | 3 | 0.57% |
| Mary Ann F. Vincent (Carson) (Republican) | 5 | 0.95% |
| Lee A. Forseth (Carson) (Republican) | 6 | 1.14% |
| Janice Marie Anderson (Rubio) (Republican) | 14 | 2.65% |
| Michael J. Loftus (Rubio) (Republican) | 17 | 3.22% |
| Rachel Ossyra (Rubio) (Republican) | 16 | 3.03% |
| Natale Garofalo (Kasich) (Republican) | 35 | 6.63% |
| John Gardner Huff (Kasich) (Republican) | 30 | 5.68% |
| David M. Shiffer (Kasich) (Republican) | 29 | 5.49% |
FOR THE 11TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 216
(Vote for 1)
| Tonia Khouri (Republican) | 66 | 39.29% |
| Herman B. White (Republican) | 62 | 36.90% |
| Nick Stella (Republican) | 40 | 23.81% |
FOR THE 11TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 237
(Vote for 1)
| Bill Foster (Democratic) | 179 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 216
(Vote for 1)
| Leslie Geissler Munger (Republican) | 152 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 237
(Vote for 1)
| Susana Mendoza (Democratic) | 171 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT R
Ballots Cast: 216
(Vote for 1)
| Jim Oberweis (Republican) | 167 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT D
Ballots Cast: 237
(Vote for 1)
| Corinne M. Pierog (Democratic) | 161 | 100.00% |
FOR THE 50TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 216
(Vote for 1)
| Keith R. Wheeler (Republican) | 168 | 100.00% |
FOR THE 50TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 237
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 216
(Vote for 1)
| Chris Lauzen (Republican) | 155 | 82.01% |
| Kenneth C. Shepro (Republican) | 34 | 17.99% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 237
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 216
(Vote for 1)
| Thomas M. "Tom" Hartwell (Republican) | 151 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 237
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 216
(Vote for 1)
| Craig P. Lee (Republican) | 74 | 43.53% |
| Terry Hunt (Republican) | 96 | 56.47% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 237
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 216
(Vote for 1)
| L. Robert "Rob" Russell (Republican) | 94 | 54.34% |
| Bob Tiballi (Republican) | 79 | 45.66% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 237
(Vote for 1)
| Tao "Tom" Martinez (Democratic) | 94 | 49.21% |
| John Shoemaker (Democratic) | 97 | 50.79% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 216
(Vote for 1)
| Sandy Wegman (Republican) | 175 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 237
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 216
(Vote for 1)
| Joseph H. Mc Mahon (Republican) | 171 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 237
(Vote for 1)
COUNTY BOARD DISTRICT 8 FOR MEMBER OF THE COUNTY BOARD DISTRICT 8 R
Ballots Cast: 216
(Vote for 1)
| Linda Pasetti-Olson (Republican) | 170 | 100.00% |
COUNTY BOARD DISTRICT 8 FOR MEMBER OF THE COUNTY BOARD DISTRICT 8 D
Ballots Cast: 237
(Vote for 1)
| Barbara Hernandez (Democratic) | 116 | 60.73% |
| Margarita "Maggy" Ferguson (Democratic) | 75 | 39.27% |
Aurora 11 FOR PRECINCT COMMITTEEMAN, Aurora 11 D
Ballots Cast: 237
(Vote for 1)
Aurora 11 FOR PRECINCT COMMITTEEMAN, Aurora 11 R
Ballots Cast: 216
(Vote for 1)