2016 General Primary - Official Results for Precinct AU0009
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 675
Ballots Cast: 293
Turnout: 43.41%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 170
(Vote for 1)
| Jeb Bush (Republican) | 0 | 0.00% |
| Chris Christie (Republican) | 1 | 0.59% |
| Donald J. Trump (Republican) | 49 | 28.82% |
| Ted Cruz (Republican) | 54 | 31.76% |
| Marco Rubio (Republican) | 9 | 5.29% |
| Rand Paul (Republican) | 1 | 0.59% |
| Carly Fiorina (Republican) | 0 | 0.00% |
| Mike Huckabee (Republican) | 0 | 0.00% |
| Rick Santorum (Republican) | 0 | 0.00% |
| John R. Kasich (Republican) | 55 | 32.35% |
| Ben Carson (Republican) | 1 | 0.59% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 123
(Vote for 1)
| Hillary Clinton (Democratic) | 59 | 48.76% |
| Willie L. Wilson (Democratic) | 0 | 0.00% |
| Martin J. O'Malley (Democratic) | 0 | 0.00% |
| Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
| Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
| Bernie Sanders (Democratic) | 62 | 51.24% |
FOR UNITED STATES SENATOR R
Ballots Cast: 170
(Vote for 1)
| James T. Marter (Republican) | 52 | 32.91% |
| Mark Steven Kirk (Republican) | 106 | 67.09% |
FOR UNITED STATES SENATOR D
Ballots Cast: 123
(Vote for 1)
| Andrea Zopp (Democratic) | 16 | 14.16% |
| Tammy Duckworth (Democratic) | 84 | 74.34% |
| Napoleon Harris (Democratic) | 13 | 11.50% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 123
(Vote for 5)
| Aesook Byon (Clinton) (Democratic) | 41 | 10.02% |
| Alex Arroyo (Clinton) (Democratic) | 41 | 10.02% |
| Gay E. Bruhn (Clinton) (Democratic) | 39 | 9.54% |
| Herbert Brooks Jr. (Clinton) (Democratic) | 38 | 9.29% |
| Linda Chapa LaVia (Clinton) (Democratic) | 58 | 14.18% |
| Barbara I. Hernandez (O'Malley) (Democratic) | 2 | 0.49% |
| Timothy M. Brophy (O'Malley) (Democratic) | 0 | 0.00% |
| John Laesch (Sanders) (Democratic) | 37 | 9.05% |
| Jesus (Jesse) Medina (Sanders) (Democratic) | 34 | 8.31% |
| Hillary Colby (Sanders) (Democratic) | 33 | 8.07% |
| Jacqueline L. Traynere (Sanders) (Democratic) | 30 | 7.33% |
| Elizabeth Wilke (Sanders) (Democratic) | 37 | 9.05% |
| Ben Mullenbach (Sanders) (Democratic) | 19 | 4.65% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 170
(Vote for 3)
| Yvonne L. Bolton (Cruz) (Republican) | 50 | 11.01% |
| Steven J. Orlando (Cruz) (Republican) | 46 | 10.13% |
| James Norris (Cruz) (Republican) | 47 | 10.35% |
| Annette Kallevik (Christie) (Republican) | 1 | 0.22% |
| Marlene Diedrick (Christie) (Republican) | 3 | 0.66% |
| George Diedrick (Christie) (Republican) | 3 | 0.66% |
| Jack McInerney (Trump) (Republican) | 44 | 9.69% |
| Anthony Anderson (Trump) (Republican) | 38 | 8.37% |
| Laura Kochan (Trump) (Republican) | 45 | 9.91% |
| Robert J. Schillerstrom (Bush) (Republican) | 4 | 0.88% |
| Jay Bergman (Bush) (Republican) | 1 | 0.22% |
| Roger C. Claar (Bush) (Republican) | 1 | 0.22% |
| Christian Smith (Huckabee) (Republican) | 1 | 0.22% |
| Jeff Clark (Fiorina) (Republican) | 2 | 0.44% |
| Paul Santucci (Fiorina) (Republican) | 1 | 0.22% |
| William M. Mayer (Kasich) (Republican) | 42 | 9.25% |
| John D. Noak (Kasich) (Republican) | 42 | 9.25% |
| Matthew Charles Starr (Kasich) (Republican) | 42 | 9.25% |
| Thomas Hummel (Paul) (Republican) | 2 | 0.44% |
| Jeffrey Moore (Paul) (Republican) | 1 | 0.22% |
| Kevin Michael Coyne (Rubio) (Republican) | 9 | 1.98% |
| Kathleen A. Abbate (Rubio) (Republican) | 9 | 1.98% |
| Eduardo Fernandez (Rubio) (Republican) | 6 | 1.32% |
| Mark Johnson (Carson) (Republican) | 6 | 1.32% |
| Dragan Jovanovic (Carson) (Republican) | 2 | 0.44% |
| Karen J. Pritchard (Carson) (Republican) | 6 | 1.32% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 170
(Vote for 3)
| Gregory W. Baise (Bush) (Republican) | 4 | 0.97% |
| John Aguilar (Bush) (Republican) | 5 | 1.22% |
| Sheldon L. Watts (Bush) (Republican) | 3 | 0.73% |
| Raquel Mitchell (Cruz) (Republican) | 44 | 10.71% |
| Edward R. Theobald (Cruz) (Republican) | 37 | 9.00% |
| Willard Hemsworth (Cruz) (Republican) | 39 | 9.49% |
| Jonathan Piazza (Christie) (Republican) | 2 | 0.49% |
| Steven Kallevik (Christie) (Republican) | 1 | 0.24% |
| Grace Baldacci (Christie) (Republican) | 2 | 0.49% |
| Riley Tagtmeyer (Trump) (Republican) | 36 | 8.76% |
| Jackie Kurtz (Trump) (Republican) | 41 | 9.98% |
| Joshua McGinnis (Trump) (Republican) | 35 | 8.52% |
| Charles Bolwin (Fiorina) (Republican) | 1 | 0.24% |
| John Schutzius (Fiorina) (Republican) | 1 | 0.24% |
| Nancy Stefanski (Fiorina) (Republican) | 1 | 0.24% |
| James A. Brocato (Carson) (Republican) | 5 | 1.22% |
| Mary Ann F. Vincent (Carson) (Republican) | 4 | 0.97% |
| Lee A. Forseth (Carson) (Republican) | 6 | 1.46% |
| Janice Marie Anderson (Rubio) (Republican) | 7 | 1.70% |
| Michael J. Loftus (Rubio) (Republican) | 8 | 1.95% |
| Rachel Ossyra (Rubio) (Republican) | 9 | 2.19% |
| Natale Garofalo (Kasich) (Republican) | 44 | 10.71% |
| John Gardner Huff (Kasich) (Republican) | 40 | 9.73% |
| David M. Shiffer (Kasich) (Republican) | 36 | 8.76% |
FOR THE 11TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 170
(Vote for 1)
| Tonia Khouri (Republican) | 48 | 35.56% |
| Herman B. White (Republican) | 42 | 31.11% |
| Nick Stella (Republican) | 45 | 33.33% |
FOR THE 11TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 123
(Vote for 1)
| Bill Foster (Democratic) | 104 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 170
(Vote for 1)
| Leslie Geissler Munger (Republican) | 130 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 123
(Vote for 1)
| Susana Mendoza (Democratic) | 94 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT R
Ballots Cast: 170
(Vote for 1)
| Jim Oberweis (Republican) | 125 | 100.00% |
FOR STATE SENATOR 25TH LEGISLATIVE DISTRICT D
Ballots Cast: 122
(Vote for 1)
| Corinne M. Pierog (Democratic) | 90 | 100.00% |
FOR THE 50TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 170
(Vote for 1)
| Keith R. Wheeler (Republican) | 132 | 100.00% |
FOR THE 50TH REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 122
(Vote for 1)
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 170
(Vote for 1)
| Chris Lauzen (Republican) | 137 | 87.26% |
| Kenneth C. Shepro (Republican) | 20 | 12.74% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 123
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 170
(Vote for 1)
| Thomas M. "Tom" Hartwell (Republican) | 119 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 123
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 170
(Vote for 1)
| Craig P. Lee (Republican) | 49 | 35.51% |
| Terry Hunt (Republican) | 89 | 64.49% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 123
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 170
(Vote for 1)
| L. Robert "Rob" Russell (Republican) | 81 | 56.64% |
| Bob Tiballi (Republican) | 62 | 43.36% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 123
(Vote for 1)
| Tao "Tom" Martinez (Democratic) | 30 | 28.57% |
| John Shoemaker (Democratic) | 75 | 71.43% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 170
(Vote for 1)
| Sandy Wegman (Republican) | 140 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 123
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 170
(Vote for 1)
| Joseph H. Mc Mahon (Republican) | 138 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 123
(Vote for 1)
COUNTY BOARD DISTRICT 4 FOR MEMBER OF THE COUNTY BOARD DISTRICT 4 R
Ballots Cast: 170
(Vote for 1)
COUNTY BOARD DISTRICT 4 FOR MEMBER OF THE COUNTY BOARD DISTRICT 4 D
Ballots Cast: 122
(Vote for 1)
| Brian Pollock (Democratic) | 62 | 62.63% |
| Angela Clay Thomas (Democratic) | 37 | 37.37% |
Aurora 9 FOR PRECINCT COMMITTEEMAN, Aurora 9 D
Ballots Cast: 122
(Vote for 1)
| Robert L. Strusz (Democratic) | 65 | 67.01% |
| Sofir Talip (Democratic) | 32 | 32.99% |
Aurora 9 FOR PRECINCT COMMITTEEMAN, Aurora 9 R
Ballots Cast: 170
(Vote for 1)