2016 General Primary - Official Results for Precinct AU0008
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 396
Ballots Cast: 192
Turnout: 48.48%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 109
(Vote for 1)
Jeb Bush (Republican) | 2 | 1.85% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 34 | 31.48% |
Ted Cruz (Republican) | 34 | 31.48% |
Marco Rubio (Republican) | 6 | 5.56% |
Rand Paul (Republican) | 2 | 1.85% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 29 | 26.85% |
Ben Carson (Republican) | 1 | 0.93% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 83
(Vote for 1)
Hillary Clinton (Democratic) | 34 | 41.98% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 47 | 58.02% |
FOR UNITED STATES SENATOR R
Ballots Cast: 109
(Vote for 1)
James T. Marter (Republican) | 37 | 38.95% |
Mark Steven Kirk (Republican) | 58 | 61.05% |
FOR UNITED STATES SENATOR D
Ballots Cast: 83
(Vote for 1)
Andrea Zopp (Democratic) | 12 | 15.79% |
Tammy Duckworth (Democratic) | 57 | 75.00% |
Napoleon Harris (Democratic) | 7 | 9.21% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 83
(Vote for 5)
Aesook Byon (Clinton) (Democratic) | 21 | 7.53% |
Alex Arroyo (Clinton) (Democratic) | 28 | 10.04% |
Gay E. Bruhn (Clinton) (Democratic) | 19 | 6.81% |
Herbert Brooks Jr. (Clinton) (Democratic) | 22 | 7.89% |
Linda Chapa LaVia (Clinton) (Democratic) | 34 | 12.19% |
Barbara I. Hernandez (O'Malley) (Democratic) | 4 | 1.43% |
Timothy M. Brophy (O'Malley) (Democratic) | 3 | 1.08% |
John Laesch (Sanders) (Democratic) | 31 | 11.11% |
Jesus (Jesse) Medina (Sanders) (Democratic) | 21 | 7.53% |
Hillary Colby (Sanders) (Democratic) | 24 | 8.60% |
Jacqueline L. Traynere (Sanders) (Democratic) | 24 | 8.60% |
Elizabeth Wilke (Sanders) (Democratic) | 29 | 10.39% |
Ben Mullenbach (Sanders) (Democratic) | 19 | 6.81% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 109
(Vote for 3)
Yvonne L. Bolton (Cruz) (Republican) | 30 | 11.15% |
Steven J. Orlando (Cruz) (Republican) | 29 | 10.78% |
James Norris (Cruz) (Republican) | 31 | 11.52% |
Annette Kallevik (Christie) (Republican) | 2 | 0.74% |
Marlene Diedrick (Christie) (Republican) | 3 | 1.12% |
George Diedrick (Christie) (Republican) | 1 | 0.37% |
Jack McInerney (Trump) (Republican) | 26 | 9.67% |
Anthony Anderson (Trump) (Republican) | 22 | 8.18% |
Laura Kochan (Trump) (Republican) | 25 | 9.29% |
Robert J. Schillerstrom (Bush) (Republican) | 3 | 1.12% |
Jay Bergman (Bush) (Republican) | 2 | 0.74% |
Roger C. Claar (Bush) (Republican) | 1 | 0.37% |
Christian Smith (Huckabee) (Republican) | 1 | 0.37% |
Jeff Clark (Fiorina) (Republican) | 3 | 1.12% |
Paul Santucci (Fiorina) (Republican) | 2 | 0.74% |
William M. Mayer (Kasich) (Republican) | 21 | 7.81% |
John D. Noak (Kasich) (Republican) | 23 | 8.55% |
Matthew Charles Starr (Kasich) (Republican) | 22 | 8.18% |
Thomas Hummel (Paul) (Republican) | 2 | 0.74% |
Jeffrey Moore (Paul) (Republican) | 4 | 1.49% |
Kevin Michael Coyne (Rubio) (Republican) | 4 | 1.49% |
Kathleen A. Abbate (Rubio) (Republican) | 5 | 1.86% |
Eduardo Fernandez (Rubio) (Republican) | 5 | 1.86% |
Mark Johnson (Carson) (Republican) | 2 | 0.74% |
Dragan Jovanovic (Carson) (Republican) | 0 | 0.00% |
Karen J. Pritchard (Carson) (Republican) | 0 | 0.00% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 109
(Vote for 3)
Gregory W. Baise (Bush) (Republican) | 5 | 2.07% |
John Aguilar (Bush) (Republican) | 3 | 1.24% |
Sheldon L. Watts (Bush) (Republican) | 2 | 0.83% |
Raquel Mitchell (Cruz) (Republican) | 31 | 12.81% |
Edward R. Theobald (Cruz) (Republican) | 26 | 10.74% |
Willard Hemsworth (Cruz) (Republican) | 26 | 10.74% |
Jonathan Piazza (Christie) (Republican) | 0 | 0.00% |
Steven Kallevik (Christie) (Republican) | 0 | 0.00% |
Grace Baldacci (Christie) (Republican) | 2 | 0.83% |
Riley Tagtmeyer (Trump) (Republican) | 22 | 9.09% |
Jackie Kurtz (Trump) (Republican) | 27 | 11.16% |
Joshua McGinnis (Trump) (Republican) | 22 | 9.09% |
Charles Bolwin (Fiorina) (Republican) | 3 | 1.24% |
John Schutzius (Fiorina) (Republican) | 3 | 1.24% |
Nancy Stefanski (Fiorina) (Republican) | 2 | 0.83% |
James A. Brocato (Carson) (Republican) | 0 | 0.00% |
Mary Ann F. Vincent (Carson) (Republican) | 1 | 0.41% |
Lee A. Forseth (Carson) (Republican) | 1 | 0.41% |
Janice Marie Anderson (Rubio) (Republican) | 3 | 1.24% |
Michael J. Loftus (Rubio) (Republican) | 3 | 1.24% |
Rachel Ossyra (Rubio) (Republican) | 5 | 2.07% |
Natale Garofalo (Kasich) (Republican) | 21 | 8.68% |
John Gardner Huff (Kasich) (Republican) | 17 | 7.02% |
David M. Shiffer (Kasich) (Republican) | 17 | 7.02% |
FOR THE 11TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 109
(Vote for 1)
Tonia Khouri (Republican) | 38 | 43.18% |
Herman B. White (Republican) | 30 | 34.09% |
Nick Stella (Republican) | 20 | 22.73% |
FOR THE 11TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 83
(Vote for 1)
Bill Foster (Democratic) | 70 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 109
(Vote for 1)
Leslie Geissler Munger (Republican) | 73 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 83
(Vote for 1)
Susana Mendoza (Democratic) | 60 | 100.00% |
FOR THE 83RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 109
(Vote for 1)
FOR THE 83RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 83
(Vote for 1)
Linda Chapa LaVia (Democratic) | 61 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 109
(Vote for 1)
Chris Lauzen (Republican) | 92 | 92.00% |
Kenneth C. Shepro (Republican) | 8 | 8.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 83
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 109
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 69 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 83
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 109
(Vote for 1)
Craig P. Lee (Republican) | 30 | 35.71% |
Terry Hunt (Republican) | 54 | 64.29% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 83
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 109
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 50 | 56.18% |
Bob Tiballi (Republican) | 39 | 43.82% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 83
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 23 | 32.39% |
John Shoemaker (Democratic) | 48 | 67.61% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 109
(Vote for 1)
Sandy Wegman (Republican) | 82 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 83
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 109
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 80 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 83
(Vote for 1)
COUNTY BOARD DISTRICT 2 FOR MEMBER OF THE COUNTY BOARD DISTRICT 2 R
Ballots Cast: 109
(Vote for 1)
COUNTY BOARD DISTRICT 2 FOR MEMBER OF THE COUNTY BOARD DISTRICT 2 D
Ballots Cast: 83
(Vote for 1)
Theresa Barreiro (Democratic) | 59 | 100.00% |
Aurora 8 FOR PRECINCT COMMITTEEMAN, Aurora 8 D
Ballots Cast: 83
(Vote for 1)
Aurora 8 FOR PRECINCT COMMITTEEMAN, Aurora 8 R
Ballots Cast: 109
(Vote for 1)