2016 General Primary Unofficial Results for Precinct AU0007
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 817
Ballots Cast: 309
Turnout: 37.82%
Filters:
Party: Contest Type:
Party: Contest Type:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 138
(Vote for 1)
Jeb Bush (Republican) | 0 | 0.00% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 74 | 53.62% |
Ted Cruz (Republican) | 37 | 26.81% |
Marco Rubio (Republican) | 7 | 5.07% |
Rand Paul (Republican) | 1 | 0.72% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 16 | 11.59% |
Ben Carson (Republican) | 2 | 1.45% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 171
(Vote for 1)
Hillary Clinton (Democratic) | 79 | 46.20% |
Willie L. Wilson (Democratic) | 2 | 1.17% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 89 | 52.05% |
FOR UNITED STATES SENATOR R
Ballots Cast: 138
(Vote for 1)
James T. Marter (Republican) | 47 | 34.06% |
Mark Steven Kirk (Republican) | 86 | 62.32% |
FOR UNITED STATES SENATOR D
Ballots Cast: 171
(Vote for 1)
Andrea Zopp (Democratic) | 29 | 16.96% |
Tammy Duckworth (Democratic) | 100 | 58.48% |
Napoleon Harris (Democratic) | 22 | 12.87% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 171
(Vote for 5)
Aesook Byon (Clinton) (Democratic) | 43 | 25.15% |
Alex Arroyo (Clinton) (Democratic) | 61 | 35.67% |
Gay E. Bruhn (Clinton) (Democratic) | 39 | 22.81% |
Herbert Brooks Jr. (Clinton) (Democratic) | 45 | 26.32% |
Linda Chapa LaVia (Clinton) (Democratic) | 73 | 42.69% |
Barbara I. Hernandez (O'Malley) (Democratic) | 20 | 11.70% |
Timothy M. Brophy (O'Malley) (Democratic) | 7 | 4.09% |
John Laesch (Sanders) (Democratic) | 47 | 27.49% |
Jesus (Jesse) Medina (Sanders) (Democratic) | 57 | 33.33% |
Hillary Colby (Sanders) (Democratic) | 44 | 25.73% |
Jacqueline L. Traynere (Sanders) (Democratic) | 45 | 26.32% |
Elizabeth Wilke (Sanders) (Democratic) | 46 | 26.90% |
Ben Mullenbach (Sanders) (Democratic) | 27 | 15.79% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 138
(Vote for 3)
Yvonne L. Bolton (Cruz) (Republican) | 37 | 26.81% |
Steven J. Orlando (Cruz) (Republican) | 38 | 27.54% |
James Norris (Cruz) (Republican) | 42 | 30.43% |
Annette Kallevik (Christie) (Republican) | 1 | 0.72% |
Marlene Diedrick (Christie) (Republican) | 2 | 1.45% |
George Diedrick (Christie) (Republican) | 3 | 2.17% |
Jack McInerney (Trump) (Republican) | 65 | 47.10% |
Anthony Anderson (Trump) (Republican) | 51 | 36.96% |
Laura Kochan (Trump) (Republican) | 57 | 41.30% |
Robert J. Schillerstrom (Bush) (Republican) | 2 | 1.45% |
Jay Bergman (Bush) (Republican) | 3 | 2.17% |
Roger C. Claar (Bush) (Republican) | 2 | 1.45% |
Christian Smith (Huckabee) (Republican) | 4 | 2.90% |
Jeff Clark (Fiorina) (Republican) | 2 | 1.45% |
Paul Santucci (Fiorina) (Republican) | 0 | 0.00% |
William M. Mayer (Kasich) (Republican) | 13 | 9.42% |
John D. Noak (Kasich) (Republican) | 12 | 8.70% |
Matthew Charles Starr (Kasich) (Republican) | 9 | 6.52% |
Thomas Hummel (Paul) (Republican) | 1 | 0.72% |
Jeffrey Moore (Paul) (Republican) | 2 | 1.45% |
Kevin Michael Coyne (Rubio) (Republican) | 4 | 2.90% |
Kathleen A. Abbate (Rubio) (Republican) | 5 | 3.62% |
Eduardo Fernandez (Rubio) (Republican) | 3 | 2.17% |
Mark Johnson (Carson) (Republican) | 7 | 5.07% |
Dragan Jovanovic (Carson) (Republican) | 2 | 1.45% |
Karen J. Pritchard (Carson) (Republican) | 1 | 0.72% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 138
(Vote for 3)
Gregory W. Baise (Bush) (Republican) | 1 | 0.72% |
John Aguilar (Bush) (Republican) | 2 | 1.45% |
Sheldon L. Watts (Bush) (Republican) | 1 | 0.72% |
Raquel Mitchell (Cruz) (Republican) | 35 | 25.36% |
Edward R. Theobald (Cruz) (Republican) | 32 | 23.19% |
Willard Hemsworth (Cruz) (Republican) | 29 | 21.01% |
Jonathan Piazza (Christie) (Republican) | 2 | 1.45% |
Steven Kallevik (Christie) (Republican) | 0 | 0.00% |
Grace Baldacci (Christie) (Republican) | 0 | 0.00% |
Riley Tagtmeyer (Trump) (Republican) | 51 | 36.96% |
Jackie Kurtz (Trump) (Republican) | 61 | 44.20% |
Joshua McGinnis (Trump) (Republican) | 48 | 34.78% |
Charles Bolwin (Fiorina) (Republican) | 1 | 0.72% |
John Schutzius (Fiorina) (Republican) | 0 | 0.00% |
Nancy Stefanski (Fiorina) (Republican) | 1 | 0.72% |
James A. Brocato (Carson) (Republican) | 7 | 5.07% |
Mary Ann F. Vincent (Carson) (Republican) | 5 | 3.62% |
Lee A. Forseth (Carson) (Republican) | 3 | 2.17% |
Janice Marie Anderson (Rubio) (Republican) | 4 | 2.90% |
Michael J. Loftus (Rubio) (Republican) | 6 | 4.35% |
Rachel Ossyra (Rubio) (Republican) | 3 | 2.17% |
Natale Garofalo (Kasich) (Republican) | 11 | 7.97% |
John Gardner Huff (Kasich) (Republican) | 12 | 8.70% |
David M. Shiffer (Kasich) (Republican) | 11 | 7.97% |
FOR THE 11TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 138
(Vote for 1)
Tonia Khouri (Republican) | 55 | 39.86% |
Herman B. White (Republican) | 36 | 26.09% |
Nick Stella (Republican) | 29 | 21.01% |
FOR THE 11TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 171
(Vote for 1)
Bill Foster (Democratic) | 123 | 71.93% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 138
(Vote for 1)
Leslie Geissler Munger (Republican) | 96 | 69.57% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 171
(Vote for 1)
Susana Mendoza (Democratic) | 117 | 68.42% |
FOR THE 83RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 137
(Vote for 1)
FOR THE 83RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 171
(Vote for 1)
Linda Chapa LaVia (Democratic) | 131 | 76.61% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 138
(Vote for 1)
Chris Lauzen (Republican) | 107 | 77.54% |
Kenneth C. Shepro (Republican) | 19 | 13.77% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 171
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 138
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 96 | 69.57% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 171
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 138
(Vote for 1)
Craig P. Lee (Republican) | 43 | 31.16% |
Terry Hunt (Republican) | 72 | 52.17% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 171
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 138
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 62 | 44.93% |
Bob Tiballi (Republican) | 57 | 41.30% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 171
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 70 | 40.94% |
John Shoemaker (Democratic) | 71 | 41.52% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 138
(Vote for 1)
Sandy Wegman (Republican) | 117 | 84.78% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 171
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 138
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 117 | 84.78% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 171
(Vote for 1)
Aurora 7 FOR PRECINCT COMMITTEEMAN, Aurora 7 D
Ballots Cast: 171
(Vote for 1)
Aurora 7 FOR PRECINCT COMMITTEEMAN, Aurora 7 R
Ballots Cast: 137
(Vote for 1)