2016 General Primary - Official Results for Precinct AU0001
Current as of Thursday, April 7, 2016 04:06 PM
Registered Voters: 828
Ballots Cast: 424
Turnout: 51.21%
Filters:
FOR PRESIDENT OF THE UNITED STATES R
Ballots Cast: 209
(Vote for 1)
Jeb Bush (Republican) | 2 | 0.98% |
Chris Christie (Republican) | 0 | 0.00% |
Donald J. Trump (Republican) | 81 | 39.71% |
Ted Cruz (Republican) | 68 | 33.33% |
Marco Rubio (Republican) | 10 | 4.90% |
Rand Paul (Republican) | 0 | 0.00% |
Carly Fiorina (Republican) | 0 | 0.00% |
Mike Huckabee (Republican) | 0 | 0.00% |
Rick Santorum (Republican) | 0 | 0.00% |
John R. Kasich (Republican) | 41 | 20.10% |
Ben Carson (Republican) | 2 | 0.98% |
FOR PRESIDENT OF THE UNITED STATES D
Ballots Cast: 215
(Vote for 1)
Hillary Clinton (Democratic) | 82 | 38.32% |
Willie L. Wilson (Democratic) | 0 | 0.00% |
Martin J. O'Malley (Democratic) | 0 | 0.00% |
Roque "Rocky" De La Fuente (Democratic) | 0 | 0.00% |
Larry (Lawrence) Cohen (Democratic) | 0 | 0.00% |
Bernie Sanders (Democratic) | 132 | 61.68% |
FOR UNITED STATES SENATOR R
Ballots Cast: 209
(Vote for 1)
James T. Marter (Republican) | 59 | 29.50% |
Mark Steven Kirk (Republican) | 141 | 70.50% |
FOR UNITED STATES SENATOR D
Ballots Cast: 215
(Vote for 1)
Andrea Zopp (Democratic) | 35 | 17.77% |
Tammy Duckworth (Democratic) | 141 | 71.57% |
Napoleon Harris (Democratic) | 21 | 10.66% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT D
Ballots Cast: 215
(Vote for 5)
Aesook Byon (Clinton) (Democratic) | 55 | 7.39% |
Alex Arroyo (Clinton) (Democratic) | 64 | 8.60% |
Gay E. Bruhn (Clinton) (Democratic) | 57 | 7.66% |
Herbert Brooks Jr. (Clinton) (Democratic) | 54 | 7.26% |
Linda Chapa LaVia (Clinton) (Democratic) | 77 | 10.35% |
Barbara I. Hernandez (O'Malley) (Democratic) | 4 | 0.54% |
Timothy M. Brophy (O'Malley) (Democratic) | 0 | 0.00% |
John Laesch (Sanders) (Democratic) | 80 | 10.75% |
Jesus (Jesse) Medina (Sanders) (Democratic) | 75 | 10.08% |
Hillary Colby (Sanders) (Democratic) | 77 | 10.35% |
Jacqueline L. Traynere (Sanders) (Democratic) | 65 | 8.74% |
Elizabeth Wilke (Sanders) (Democratic) | 82 | 11.02% |
Ben Mullenbach (Sanders) (Democratic) | 54 | 7.26% |
FOR DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 209
(Vote for 3)
Yvonne L. Bolton (Cruz) (Republican) | 64 | 11.55% |
Steven J. Orlando (Cruz) (Republican) | 70 | 12.64% |
James Norris (Cruz) (Republican) | 62 | 11.19% |
Annette Kallevik (Christie) (Republican) | 10 | 1.81% |
Marlene Diedrick (Christie) (Republican) | 3 | 0.54% |
George Diedrick (Christie) (Republican) | 3 | 0.54% |
Jack McInerney (Trump) (Republican) | 67 | 12.09% |
Anthony Anderson (Trump) (Republican) | 52 | 9.39% |
Laura Kochan (Trump) (Republican) | 60 | 10.83% |
Robert J. Schillerstrom (Bush) (Republican) | 2 | 0.36% |
Jay Bergman (Bush) (Republican) | 5 | 0.90% |
Roger C. Claar (Bush) (Republican) | 2 | 0.36% |
Christian Smith (Huckabee) (Republican) | 8 | 1.44% |
Jeff Clark (Fiorina) (Republican) | 5 | 0.90% |
Paul Santucci (Fiorina) (Republican) | 1 | 0.18% |
William M. Mayer (Kasich) (Republican) | 29 | 5.23% |
John D. Noak (Kasich) (Republican) | 29 | 5.23% |
Matthew Charles Starr (Kasich) (Republican) | 30 | 5.42% |
Thomas Hummel (Paul) (Republican) | 0 | 0.00% |
Jeffrey Moore (Paul) (Republican) | 3 | 0.54% |
Kevin Michael Coyne (Rubio) (Republican) | 12 | 2.17% |
Kathleen A. Abbate (Rubio) (Republican) | 12 | 2.17% |
Eduardo Fernandez (Rubio) (Republican) | 7 | 1.26% |
Mark Johnson (Carson) (Republican) | 7 | 1.26% |
Dragan Jovanovic (Carson) (Republican) | 1 | 0.18% |
Karen J. Pritchard (Carson) (Republican) | 10 | 1.81% |
FOR ALTERNATE DELEGATE TO THE NATIONAL NOMINATING CONVENTION ELEVENTH CONGRESSIONAL DISTRICT R
Ballots Cast: 209
(Vote for 3)
Gregory W. Baise (Bush) (Republican) | 4 | 0.80% |
John Aguilar (Bush) (Republican) | 4 | 0.80% |
Sheldon L. Watts (Bush) (Republican) | 2 | 0.40% |
Raquel Mitchell (Cruz) (Republican) | 64 | 12.77% |
Edward R. Theobald (Cruz) (Republican) | 54 | 10.78% |
Willard Hemsworth (Cruz) (Republican) | 57 | 11.38% |
Jonathan Piazza (Christie) (Republican) | 1 | 0.20% |
Steven Kallevik (Christie) (Republican) | 4 | 0.80% |
Grace Baldacci (Christie) (Republican) | 1 | 0.20% |
Riley Tagtmeyer (Trump) (Republican) | 55 | 10.98% |
Jackie Kurtz (Trump) (Republican) | 63 | 12.57% |
Joshua McGinnis (Trump) (Republican) | 54 | 10.78% |
Charles Bolwin (Fiorina) (Republican) | 4 | 0.80% |
John Schutzius (Fiorina) (Republican) | 0 | 0.00% |
Nancy Stefanski (Fiorina) (Republican) | 5 | 1.00% |
James A. Brocato (Carson) (Republican) | 5 | 1.00% |
Mary Ann F. Vincent (Carson) (Republican) | 5 | 1.00% |
Lee A. Forseth (Carson) (Republican) | 7 | 1.40% |
Janice Marie Anderson (Rubio) (Republican) | 10 | 2.00% |
Michael J. Loftus (Rubio) (Republican) | 7 | 1.40% |
Rachel Ossyra (Rubio) (Republican) | 10 | 2.00% |
Natale Garofalo (Kasich) (Republican) | 32 | 6.39% |
John Gardner Huff (Kasich) (Republican) | 27 | 5.39% |
David M. Shiffer (Kasich) (Republican) | 26 | 5.19% |
FOR THE 11TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS R
Ballots Cast: 209
(Vote for 1)
Tonia Khouri (Republican) | 62 | 39.49% |
Herman B. White (Republican) | 56 | 35.67% |
Nick Stella (Republican) | 39 | 24.84% |
FOR THE 11TH CONGRESSIONAL DISTRICT REPRESENTATIVE IN CONGRESS D
Ballots Cast: 215
(Vote for 1)
Bill Foster (Democratic) | 177 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) R
Ballots Cast: 209
(Vote for 1)
Leslie Geissler Munger (Republican) | 145 | 100.00% |
COMPTROLLER FOR COMPTROLLER (FOR AN UNEXPIRED TWO YEAR TERM) D
Ballots Cast: 215
(Vote for 1)
Susana Mendoza (Democratic) | 172 | 100.00% |
FOR THE 83RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY R
Ballots Cast: 209
(Vote for 1)
FOR THE 83RD REPRESENTATIVE DISTRICT IN THE GENERAL ASSEMBLY D
Ballots Cast: 213
(Vote for 1)
Linda Chapa LaVia (Democratic) | 176 | 100.00% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN R
Ballots Cast: 209
(Vote for 1)
Chris Lauzen (Republican) | 153 | 85.47% |
Kenneth C. Shepro (Republican) | 26 | 14.53% |
KANE COUNTY FOR COUNTY BOARD CHAIRMAN D
Ballots Cast: 215
(Vote for 1)
KANE COUNTY FOR COUNTY CIRCUIT CLERK R
Ballots Cast: 209
(Vote for 1)
Thomas M. "Tom" Hartwell (Republican) | 132 | 100.00% |
KANE COUNTY FOR COUNTY CIRCUIT CLERK D
Ballots Cast: 215
(Vote for 1)
KANE COUNTY FOR COUNTY AUDITOR R
Ballots Cast: 209
(Vote for 1)
Craig P. Lee (Republican) | 59 | 39.07% |
Terry Hunt (Republican) | 92 | 60.93% |
KANE COUNTY FOR COUNTY AUDITOR D
Ballots Cast: 215
(Vote for 1)
KANE COUNTY FOR COUNTY CORONER R
Ballots Cast: 209
(Vote for 1)
L. Robert "Rob" Russell (Republican) | 77 | 48.43% |
Bob Tiballi (Republican) | 82 | 51.57% |
KANE COUNTY FOR COUNTY CORONER D
Ballots Cast: 215
(Vote for 1)
Tao "Tom" Martinez (Democratic) | 65 | 34.39% |
John Shoemaker (Democratic) | 124 | 65.61% |
KANE COUNTY FOR COUNTY RECORDER R
Ballots Cast: 209
(Vote for 1)
Sandy Wegman (Republican) | 157 | 100.00% |
KANE COUNTY FOR COUNTY RECORDER D
Ballots Cast: 215
(Vote for 1)
KANE COUNTY FOR COUNTY STATES ATTORNEY R
Ballots Cast: 209
(Vote for 1)
Joseph H. Mc Mahon (Republican) | 151 | 100.00% |
KANE COUNTY FOR COUNTY STATES ATTORNEY D
Ballots Cast: 215
(Vote for 1)
COUNTY BOARD DISTRICT 2 FOR MEMBER OF THE COUNTY BOARD DISTRICT 2 R
Ballots Cast: 209
(Vote for 1)
COUNTY BOARD DISTRICT 2 FOR MEMBER OF THE COUNTY BOARD DISTRICT 2 D
Ballots Cast: 213
(Vote for 1)
Theresa Barreiro (Democratic) | 166 | 100.00% |
Aurora 1 FOR PRECINCT COMMITTEEMAN, Aurora 1 D
Ballots Cast: 213
(Vote for 1)
Willie Tyler (Democratic) | 165 | 100.00% |
Aurora 1 FOR PRECINCT COMMITTEEMAN, Aurora 1 R
Ballots Cast: 209
(Vote for 1)